Nebraska's 2nd Congressional District (NE-02)

Nebraska's 2nd Congressional District (NE-02)

Interactive Chart

1864 2024
Switch between presidential and senate results.

Nebraska's Districts

Nebraska's 2nd Congressional District (NE-02) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
199278,701(32.4%)115,255(47.5%)(32.4%, 47.5%, 20.1%)Bill ClintonGeorge H.W. BushR+15.1D+5.6R+20.6242,613Wikipedia1
199684,666(38.4%)(Δ 5,965)116,892(53.0%)(Δ 1,637)(38.0%, 52.5%, 8.5%)Bill ClintonBob DoleR+14.5(Δ D+0.6)D+8.5(Δ D+3.0)R+23.0(Δ R+2.4)222,660(Δ -19,953)Wikipedia1
200088,975(38.9%)(Δ 4,309)131,485(57.4%)(Δ 14,593)(38.5%, 56.9%, 3.7%)Al GoreGeorge W. BushR+18.4(Δ R+3.9)D+0.5(Δ R+8.0)R+18.9(Δ D+4.1)231,012(Δ 8,352)Wikipedia1
200497,858(38.7%)(Δ 8,883)153,041(60.6%)(Δ 21,556)(38.5%, 60.2%, 0.7%)John KerryGeorge W. BushR+21.7(Δ R+3.3)R+2.5(Δ R+3.0)R+19.3(Δ R+0.3)254,032(Δ 23,020)Wikipedia1
2008138,809(50.3%)(Δ 40,951)135,439(49.1%)(Δ -17,602)(50.0%, 48.8%, 0.6%)Barack ObamaJohn McCainD+1.2(Δ D+22.9)D+7.3(Δ D+9.7)R+6.1(Δ D+13.2)277,809(Δ 23,777)Wikipedia1
2012121,889(45.8%)(Δ -16,920)140,976(52.9%)(Δ 5,537)(45.7%, 52.9%, 1.3%)Barack ObamaMitt RomneyR+7.2(Δ R+8.4)D+3.9(Δ R+3.4)R+11.0(Δ R+5.0)266,727(Δ -11,082)Wikipedia1
2016131,030(46.5%)(Δ 9,141)137,564(48.8%)(Δ -3,412)(44.9%, 47.2%, 4.5%)Hillary ClintonDonald TrumpR+2.2(Δ D+4.9)D+2.1(Δ R+1.8)R+4.3(Δ D+6.7)291,680(Δ 24,953)Wikipedia1
2020176,468(52.2%)(Δ 45,438)154,377(45.7%)(Δ 16,813)(52.0%, 45.4%, 2.0%)Joe BidenDonald TrumpD+6.5(Δ D+8.7)D+4.5(Δ D+2.4)D+2.0(Δ D+6.4)339,666(Δ 47,986)Wikipedia1
2024163,541(52.0%)(Δ -12,927)148,905(47.4%)(Δ -5,472)(51.3%, 46.7%, 0.6%)Kamala HarrisDonald TrumpD+4.6(Δ R+1.9)R+1.5(Δ R+5.9)D+6.1(Δ D+4.0)318,646(Δ -21,020)Wikipedia1

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

Nebraska's 2nd Congressional District (NE-02) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
199278,701(32.4%)115,255(47.5%)(32.4%, 47.5%, 20.1%)48,657(20.1%)Ross Perot20.06%48,65720.06%19.55%0.51%
199684,666(38.4%)(Δ 5,965)116,892(53.0%)(Δ 1,637)(38.0%, 52.5%, 8.5%)18,935(8.6%)Ross Perot8.50%21,1029.48%10.05%-0.57%
200088,975(38.9%)(Δ 4,309)131,485(57.4%)(Δ 14,593)(38.5%, 56.9%, 3.7%)8,495(3.7%)Ralph Nader3.68%10,5524.57%3.75%0.82%
200497,858(38.7%)(Δ 8,883)153,041(60.6%)(Δ 21,556)(38.5%, 60.2%, 0.7%)1,731(0.7%)Ralph Nader0.68%3,1331.23%1.00%0.23%
2008138,809(50.3%)(Δ 40,951)135,439(49.1%)(Δ -17,602)(50.0%, 48.8%, 0.6%)1,628(0.6%)Ralph Nader0.59%3,5611.28%1.42%-0.14%
2012121,889(45.8%)(Δ -16,920)140,976(52.9%)(Δ 5,537)(45.7%, 52.9%, 1.3%)3,393(1.3%)Johnson/Gray1.27%3,8621.45%1.73%-0.28%
2016131,030(46.5%)(Δ 9,141)137,564(48.8%)(Δ -3,412)(44.9%, 47.2%, 4.5%)13,245(4.7%)Johnson/Weld4.54%23,0867.91%5.73%2.19%
2020176,468(52.2%)(Δ 45,438)154,377(45.7%)(Δ 16,813)(52.0%, 45.4%, 2.0%)6,909(2.0%)Jorgensen/Cohen2.03%8,8212.60%1.84%0.75%
2024163,541(52.0%)(Δ -12,927)148,905(47.4%)(Δ -5,472)(51.3%, 46.7%, 0.6%)2,001(0.6%)Oliver/Maat0.63%6,2001.95%1.88%0.07%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

Nebraska's 2nd Congressional District (NE-02) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
199278,701(40.6%)115,255(59.4%)(32.4%, 47.5%, 20.1%)R+18.8D+6.9R+25.81
199684,666(42.0%)(Δ 5,965)116,892(58.0%)(Δ 1,637)(38.0%, 52.5%, 8.5%)R+16.0(Δ D+2.9)D+9.5(Δ D+2.6)R+25.5(Δ D+0.3)1
200088,975(40.4%)(Δ 4,309)131,485(59.6%)(Δ 14,593)(38.5%, 56.9%, 3.7%)R+19.3(Δ R+3.3)D+0.5(Δ R+8.9)R+19.8(Δ D+5.6)1
200497,858(39.0%)(Δ 8,883)153,041(61.0%)(Δ 21,556)(38.5%, 60.2%, 0.7%)R+22.0(Δ R+2.7)R+2.5(Δ R+3.0)R+19.5(Δ D+0.3)1
2008138,809(50.6%)(Δ 40,951)135,439(49.4%)(Δ -17,602)(50.0%, 48.8%, 0.6%)D+1.2(Δ D+23.2)D+7.4(Δ D+9.9)R+6.1(Δ D+13.4)1
2012121,889(46.4%)(Δ -16,920)140,976(53.6%)(Δ 5,537)(45.7%, 52.9%, 1.3%)R+7.3(Δ R+8.5)D+3.9(Δ R+3.4)R+11.2(Δ R+5.0)1
2016131,030(48.8%)(Δ 9,141)137,564(51.2%)(Δ -3,412)(44.9%, 47.2%, 4.5%)R+2.4(Δ D+4.8)D+2.2(Δ R+1.7)R+4.7(Δ D+6.5)1
2020176,468(53.3%)(Δ 45,438)154,377(46.7%)(Δ 16,813)(52.0%, 45.4%, 2.0%)D+6.7(Δ D+9.1)D+4.5(Δ D+2.3)D+2.1(Δ D+6.8)1
2024163,541(52.3%)(Δ -12,927)148,905(47.7%)(Δ -5,472)(51.3%, 46.7%, 0.6%)D+4.7(Δ R+2.0)R+1.5(Δ R+6.0)D+6.2(Δ D+4.0)1

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
2-Party Margin
Margin between the two major-party candidates, ignoring third-party votes ((D - R)/(D + R)).
2-Party Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
2-Party Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
EVs
Number of electoral votes allocated to this state or unit.