Nebraska's 1st Congressional District (NE-01)
Switch between presidential and senate results.
Nebraska's 1st Congressional District (NE-01) — Total Data
| Year | D | R | Margin (D%, R%, 3rd%) | D Cand. | R Cand. | State Margin | Nat. Margin | Rel. Margin | Total votes | Source | EVs |
|---|
| 1992 | 80,696(32.6%) | 107,081(43.2%) | (32.6%, 43.2%, 24.2%) | Bill Clinton | George H.W. Bush | R+10.6 | D+5.6 | R+16.2 | 247,751 | Wikipedia | 1 |
| 1996 | 87,713(38.4%)(Δ 7,017) | 114,560(50.2%)(Δ 7,479) | (38.1%, 49.7%, 11.3%) | Bill Clinton | Bob Dole | R+11.7(Δ R+1.0) | D+8.5(Δ D+3.0) | R+20.2(Δ R+4.0) | 230,330(Δ -17,421) | Wikipedia | 1 |
| 2000 | 86,946(36.3%)(Δ -767) | 142,562(59.5%)(Δ 28,002) | (35.9%, 58.9%, 4.2%) | Al Gore | George W. Bush | R+23.0(Δ R+11.3) | D+0.5(Δ R+8.0) | R+23.5(Δ R+3.3) | 242,023(Δ 11,693) | Wikipedia | 1 |
| 2004 | 96,314(35.9%)(Δ 9,368) | 169,888(63.3%)(Δ 27,326) | (35.7%, 63.0%, 0.8%) | John Kerry | George W. Bush | R+27.3(Δ R+4.3) | R+2.5(Δ R+3.0) | R+24.8(Δ R+1.3) | 269,771(Δ 27,748) | Wikipedia | 1 |
| 2008 | 121,411(44.7%)(Δ 25,097) | 148,179(54.6%)(Δ -21,709) | (44.3%, 54.1%, 0.7%) | Barack Obama | John McCain | R+9.8(Δ D+17.5) | D+7.3(Δ D+9.7) | R+17.0(Δ D+7.8) | 273,893(Δ 4,122) | Wikipedia | 1 |
| 2012 | 108,082(40.9%)(Δ -13,329) | 152,021(57.6%)(Δ 3,842) | (40.8%, 57.4%, 1.5%) | Barack Obama | Mitt Romney | R+16.6(Δ R+6.8) | D+3.9(Δ R+3.4) | R+20.5(Δ R+3.4) | 264,712(Δ -9,181) | Wikipedia | 1 |
| 2016 | 100,132(36.7%)(Δ -7,950) | 158,642(58.2%)(Δ 6,621) | (35.5%, 56.2%, 5.0%) | Hillary Clinton | Donald Trump | R+20.7(Δ R+4.1) | D+2.1(Δ R+1.8) | R+22.8(Δ R+2.4) | 282,338(Δ 17,626) | Wikipedia | 1 |
| 2020 | 132,261(41.3%)(Δ 32,129) | 180,290(56.3%)(Δ 21,648) | (41.1%, 56.0%, 2.3%) | Joe Biden | Donald Trump | R+14.9(Δ D+5.8) | D+4.5(Δ D+2.4) | R+19.4(Δ D+3.4) | 321,886(Δ 39,548) | Wikipedia | 1 |
| 2024 | 136,153(43.1%)(Δ 3,892) | 177,666(56.2%)(Δ -2,624) | (42.5%, 55.5%, 0.8%) | Kamala Harris | Donald Trump | R+13.0(Δ D+2.0) | R+1.5(Δ R+5.9) | R+11.5(Δ D+7.9) | 320,194(Δ -1,692) | Wikipedia | 1 |
Column explanations
- Δ
- Change (delta) in the value from the previous election year.
- Year
- Election year.
- D
- Number of votes for the Democratic candidate (raw count(pct%)).
- R
- Number of votes for the Republican candidate (raw count(pct%)).
- Margin (D%, R%, 3rd%)
- Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
- D Cand.
- Name of the Democratic candidate.
- R Cand.
- Name of the Republican candidate.
- State Margin
- Margin between the two major-party candidates, including third-party votes ((D - R)/total).
- Nat. Margin
- The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
- Rel. Margin
- The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
- Total votes
- Total voter turnout or ballots cast (when provided).
- Source
- URL of the source for this data (usually Wikipedia).
- EVs
- Number of electoral votes allocated to this state or unit.
Nebraska's 1st Congressional District (NE-01) — Third-Party Data
| Year | D | R | Margin (D%, R%, 3rd%) | Other votes | Top 3rd-Party Candidate | Top 3rd-Party Share | Total 3rd-Party Votes | State 3rd-Party Share | 3rd-Party Nat. Share | 3rd-Party Rel. Share |
|---|
| 1992 | 80,696(32.6%) | 107,081(43.2%) | (32.6%, 43.2%, 24.2%) | 59,974(24.2%) | Ross Perot | 24.21% | 59,974 | 24.21% | 19.55% | 4.66% |
| 1996 | 87,713(38.4%)(Δ 7,017) | 114,560(50.2%)(Δ 7,479) | (38.1%, 49.7%, 11.3%) | 25,973(11.4%) | Ross Perot | 11.28% | 28,057 | 12.18% | 10.05% | 2.13% |
| 2000 | 86,946(36.3%)(Δ -767) | 142,562(59.5%)(Δ 28,002) | (35.9%, 58.9%, 4.2%) | 10,085(4.2%) | Ralph Nader | 4.17% | 12,515 | 5.17% | 3.75% | 1.42% |
| 2004 | 96,314(35.9%)(Δ 9,368) | 169,888(63.3%)(Δ 27,326) | (35.7%, 63.0%, 0.8%) | 2,025(0.8%) | Ralph Nader | 0.75% | 3,569 | 1.32% | 1.00% | 0.32% |
| 2008 | 121,411(44.7%)(Δ 25,097) | 148,179(54.6%)(Δ -21,709) | (44.3%, 54.1%, 0.7%) | 1,963(0.7%) | Ralph Nader | 0.72% | 4,303 | 1.57% | 1.42% | 0.15% |
| 2012 | 108,082(40.9%)(Δ -13,329) | 152,021(57.6%)(Δ 3,842) | (40.8%, 57.4%, 1.5%) | 3,847(1.5%) | Johnson/Gray | 1.45% | 4,609 | 1.74% | 1.73% | 0.01% |
| 2016 | 100,132(36.7%)(Δ -7,950) | 158,642(58.2%)(Δ 6,621) | (35.5%, 56.2%, 5.0%) | 14,033(5.1%) | Johnson/Weld | 4.97% | 23,564 | 8.35% | 5.73% | 2.62% |
| 2020 | 132,261(41.3%)(Δ 32,129) | 180,290(56.3%)(Δ 21,648) | (41.1%, 56.0%, 2.3%) | 7,495(2.3%) | Jorgensen/Cohen | 2.33% | 9,335 | 2.90% | 1.84% | 1.06% |
| 2024 | 136,153(43.1%)(Δ 3,892) | 177,666(56.2%)(Δ -2,624) | (42.5%, 55.5%, 0.8%) | 2,420(0.8%) | Oliver/Maat | 0.76% | 6,375 | 1.99% | 1.88% | 0.11% |
Column explanations
- Δ
- Change (delta) in the value from the previous election year.
- Year
- Election year.
- D
- Number of votes for the Democratic candidate (raw count(pct%)).
- R
- Number of votes for the Republican candidate (raw count(pct%)).
- Margin (D%, R%, 3rd%)
- Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
- Other votes
- Number of votes for third-party (other) candidates (raw count(pct%)).
- Top 3rd-Party Candidate
- Name of the highest-vote third-party / other candidate in that state and year.
- Top 3rd-Party Share
- Share of the vote received by third-party (other) candidates.
- Total 3rd-Party Votes
- Total votes for all third-party / other candidates combined (may exceed top candidate).
- State 3rd-Party Share
- Share of the vote received by third-party (other) candidates.
- 3rd-Party Nat. Share
- The national third-party share for that year (3rd-Party votes / total votes).
- 3rd-Party Rel. Share
- Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).
Nebraska's 1st Congressional District (NE-01) — Two-Party Data
| Year | D | R | Margin (D%, R%, 3rd%) | 2-Party Margin | 2-Party Nat. Margin | 2-Party Rel. Margin | EVs |
|---|
| 1992 | 80,696(43.0%) | 107,081(57.0%) | (32.6%, 43.2%, 24.2%) | R+14.1 | D+6.9 | R+21.0 | 1 |
| 1996 | 87,713(43.4%)(Δ 7,017) | 114,560(56.6%)(Δ 7,479) | (38.1%, 49.7%, 11.3%) | R+13.3(Δ D+0.8) | D+9.5(Δ D+2.6) | R+22.7(Δ R+1.8) | 1 |
| 2000 | 86,946(37.9%)(Δ -767) | 142,562(62.1%)(Δ 28,002) | (35.9%, 58.9%, 4.2%) | R+24.2(Δ R+11.0) | D+0.5(Δ R+8.9) | R+24.8(Δ R+2.0) | 1 |
| 2004 | 96,314(36.2%)(Δ 9,368) | 169,888(63.8%)(Δ 27,326) | (35.7%, 63.0%, 0.8%) | R+27.6(Δ R+3.4) | R+2.5(Δ R+3.0) | R+25.2(Δ R+0.4) | 1 |
| 2008 | 121,411(45.0%)(Δ 25,097) | 148,179(55.0%)(Δ -21,709) | (44.3%, 54.1%, 0.7%) | R+9.9(Δ D+17.7) | D+7.4(Δ D+9.9) | R+17.3(Δ D+7.8) | 1 |
| 2012 | 108,082(41.6%)(Δ -13,329) | 152,021(58.4%)(Δ 3,842) | (40.8%, 57.4%, 1.5%) | R+16.9(Δ R+7.0) | D+3.9(Δ R+3.4) | R+20.8(Δ R+3.5) | 1 |
| 2016 | 100,132(38.7%)(Δ -7,950) | 158,642(61.3%)(Δ 6,621) | (35.5%, 56.2%, 5.0%) | R+22.6(Δ R+5.7) | D+2.2(Δ R+1.7) | R+24.8(Δ R+4.0) | 1 |
| 2020 | 132,261(42.3%)(Δ 32,129) | 180,290(57.7%)(Δ 21,648) | (41.1%, 56.0%, 2.3%) | R+15.4(Δ D+7.2) | D+4.5(Δ D+2.3) | R+19.9(Δ D+4.9) | 1 |
| 2024 | 136,153(43.4%)(Δ 3,892) | 177,666(56.6%)(Δ -2,624) | (42.5%, 55.5%, 0.8%) | R+13.2(Δ D+2.1) | R+1.5(Δ R+6.0) | R+11.7(Δ D+8.2) | 1 |
Column explanations
- Δ
- Change (delta) in the value from the previous election year.
- Year
- Election year.
- D
- Number of votes for the Democratic candidate (raw count(pct%)).
- R
- Number of votes for the Republican candidate (raw count(pct%)).
- Margin (D%, R%, 3rd%)
- Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
- 2-Party Margin
- Margin between the two major-party candidates, ignoring third-party votes ((D - R)/(D + R)).
- 2-Party Nat. Margin
- The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
- 2-Party Rel. Margin
- The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
- EVs
- Number of electoral votes allocated to this state or unit.