Maine's 2nd Congressional District (ME-02)

Maine's 2nd Congressional District (ME-02)

Interactive Chart

1864 2024
Switch between presidential and senate results.

Maine's Districts

Maine's 2nd Congressional District (ME-02) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
197275,556(38.4%)121,120(61.6%)(38.4%, 61.6%, 0.0%)George McGovernRichard NixonR+23.2R+23.1R+0.0196,676Wikipedia1
1976108,681(48.8%)(Δ 33,125)109,301(49.1%)(Δ -11,819)(49.9%, 50.1%, 2.2%)Jimmy CarterGerald FordR+0.3(Δ D+22.9)D+2.1(Δ D+25.2)R+2.3(Δ R+2.3)217,982(Δ 21,306)Wikipedia1
1980103,361(43.4%)(Δ -5,320)112,248(47.2%)(Δ 2,947)(43.4%, 47.2%, 9.4%)Jimmy CarterRonald ReaganR+3.7(Δ R+3.4)R+9.7(Δ R+11.8)D+6.0(Δ D+8.4)238,047(Δ 20,065)Wikipedia1
198497,065(37.6%)(Δ -6,296)161,028(62.4%)(Δ 48,780)(37.6%, 62.4%, 0.0%)Walter MondaleRonald ReaganR+24.8(Δ R+21.0)R+18.2(Δ R+8.5)R+6.6(Δ R+12.6)258,093(Δ 20,046)Wikipedia1
1988112,491(44.7%)(Δ 15,426)137,839(54.8%)(Δ -23,189)(44.9%, 55.1%, 0.5%)Michael DukakisGeorge H.W. BushR+10.1(Δ D+14.7)R+7.7(Δ D+10.5)R+2.4(Δ D+4.2)250,330(Δ -7,763)Wikipedia1
1992118,229(37.8%)(Δ 5,738)90,807(29.0%)(Δ -47,032)(37.8%, 29.0%, 33.2%)Bill ClintonGeorge H.W. BushD+8.8(Δ D+18.9)D+5.6(Δ D+13.3)D+3.2(Δ D+5.6)313,028(Δ 62,698)Wikipedia1
1996147,735(52.9%)(Δ 29,506)85,527(30.6%)(Δ -5,280)(51.2%, 29.6%, 16.0%)Bill ClintonBob DoleD+21.5(Δ D+12.8)D+8.5(Δ D+3.0)D+13.0(Δ D+9.8)288,776(Δ -24,252)Wikipedia1
2000143,658(48.1%)(Δ -4,077)137,998(46.2%)(Δ 52,471)(47.4%, 45.6%, 5.6%)Al GoreGeorge W. BushD+1.9(Δ R+19.7)D+0.5(Δ R+8.0)D+1.4(Δ R+11.7)302,866(Δ 14,090)Wikipedia1
2004185,139(52.4%)(Δ 41,481)164,377(46.5%)(Δ 26,379)(52.0%, 46.1%, 1.1%)John KerryGeorge W. BushD+5.8(Δ D+4.0)R+2.5(Δ R+3.0)D+8.3(Δ D+6.9)356,356(Δ 53,490)Wikipedia1
2008189,778(54.9%)(Δ 4,639)150,669(43.6%)(Δ -13,708)(54.6%, 43.4%, 1.5%)Barack ObamaJohn McCainD+11.3(Δ D+5.4)D+7.3(Δ D+9.7)D+4.0(Δ R+4.3)347,537(Δ -8,819)Wikipedia1
2012177,998(53.6%)(Δ -11,780)149,215(44.9%)(Δ -1,454)(52.9%, 44.4%, 1.4%)Barack ObamaMitt RomneyD+8.6(Δ R+2.7)D+3.9(Δ R+3.4)D+4.7(Δ D+0.7)336,226(Δ -11,311)Wikipedia1
2016144,817(41.9%)(Δ -33,181)181,177(52.4%)(Δ 31,962)(41.0%, 51.3%, 5.5%)Hillary ClintonDonald TrumpR+10.3(Δ R+18.8)D+2.1(Δ R+1.8)R+12.4(Δ R+17.1)353,416(Δ 17,190)Wikipedia1
2020168,696(45.3%)(Δ 23,879)196,692(52.8%)(Δ 15,515)(44.8%, 52.3%, 1.8%)Joe BidenDonald TrumpR+7.4(Δ D+2.8)D+4.5(Δ D+2.4)R+11.9(Δ D+0.5)376,349(Δ 22,933)Wikipedia1
2024176,789(44.9%)(Δ 8,093)212,763(54.0%)(Δ 16,071)(44.5%, 53.5%, 1.0%)Kamala HarrisDonald TrumpR+9.0(Δ R+1.6)R+1.5(Δ R+5.9)R+7.6(Δ D+4.3)397,666(Δ 21,317)Wikipedia1

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

Maine's 2nd Congressional District (ME-02) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
197275,556(38.4%)121,120(61.6%)(38.4%, 61.6%, 0.0%)0(0.0%)None0.00%00.00%1.80%-1.80%
1976108,681(48.8%)(Δ 33,125)109,301(49.1%)(Δ -11,819)(49.9%, 50.1%, 2.2%)4,849(2.2%)Eugene McCarthy2.22%00.00%1.90%-1.90%
1980103,361(43.4%)(Δ -5,320)112,248(47.2%)(Δ 2,947)(43.4%, 47.2%, 9.4%)22,438(9.4%)John Anderson9.43%22,4389.43%8.24%1.19%
198497,065(37.6%)(Δ -6,296)161,028(62.4%)(Δ 48,780)(37.6%, 62.4%, 0.0%)0(0.0%)None0.00%00.00%0.67%-0.67%
1988112,491(44.7%)(Δ 15,426)137,839(54.8%)(Δ -23,189)(44.9%, 55.1%, 0.5%)1,145(0.5%)Ron Paul0.46%00.00%0.98%-0.98%
1992118,229(37.8%)(Δ 5,738)90,807(29.0%)(Δ -47,032)(37.8%, 29.0%, 33.2%)103,992(33.2%)Ross Perot33.22%103,99233.22%19.55%13.67%
1996147,735(52.9%)(Δ 29,506)85,527(30.6%)(Δ -5,280)(51.2%, 29.6%, 16.0%)46,125(16.5%)Ross Perot15.97%55,51419.22%10.05%9.17%
2000143,658(48.1%)(Δ -4,077)137,998(46.2%)(Δ 52,471)(47.4%, 45.6%, 5.6%)16,830(5.6%)Ralph Nader5.56%21,2107.00%3.75%3.26%
2004185,139(52.4%)(Δ 41,481)164,377(46.5%)(Δ 26,379)(52.0%, 46.1%, 1.1%)4,065(1.1%)Ralph Nader1.14%6,8401.92%1.00%0.92%
2008189,778(54.9%)(Δ 4,639)150,669(43.6%)(Δ -13,708)(54.6%, 43.4%, 1.5%)5,373(1.6%)Ralph Nader1.55%7,0902.04%1.42%0.62%
2012177,998(53.6%)(Δ -11,780)149,215(44.9%)(Δ -1,454)(52.9%, 44.4%, 1.4%)4,843(1.5%)Johnson/Gray1.44%9,0132.68%1.73%0.95%
2016144,817(41.9%)(Δ -33,181)181,177(52.4%)(Δ 31,962)(41.0%, 51.3%, 5.5%)19,510(5.6%)Johnson/Weld5.52%27,4227.76%5.73%2.03%
2020168,696(45.3%)(Δ 23,879)196,692(52.8%)(Δ 15,515)(44.8%, 52.3%, 1.8%)6,809(1.8%)Jorgensen/Cohen1.81%10,9612.91%1.84%1.07%
2024176,789(44.9%)(Δ 8,093)212,763(54.0%)(Δ 16,071)(44.5%, 53.5%, 1.0%)4,139(1.1%)Stein/Ware1.04%8,1142.04%1.88%0.16%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

Maine's 2nd Congressional District (ME-02) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
197275,556(38.4%)121,120(61.6%)(38.4%, 61.6%, 0.0%)R+23.2R+23.6D+0.41
1976108,681(49.9%)(Δ 33,125)109,301(50.1%)(Δ -11,819)(49.9%, 50.1%, 2.2%)R+0.3(Δ D+22.9)D+2.1(Δ D+25.7)R+2.4(Δ R+2.8)1
1980103,361(47.9%)(Δ -5,320)112,248(52.1%)(Δ 2,947)(43.4%, 47.2%, 9.4%)R+4.1(Δ R+3.8)R+10.6(Δ R+12.7)D+6.5(Δ D+8.9)1
198497,065(37.6%)(Δ -6,296)161,028(62.4%)(Δ 48,780)(37.6%, 62.4%, 0.0%)R+24.8(Δ R+20.7)R+18.3(Δ R+7.7)R+6.4(Δ R+12.9)1
1988112,491(44.9%)(Δ 15,426)137,839(55.1%)(Δ -23,189)(44.9%, 55.1%, 0.5%)R+10.1(Δ D+14.7)R+7.8(Δ D+10.5)R+2.3(Δ D+4.1)1
1992118,229(56.6%)(Δ 5,738)90,807(43.4%)(Δ -47,032)(37.8%, 29.0%, 33.2%)D+13.1(Δ D+23.2)D+6.9(Δ D+14.7)D+6.2(Δ D+8.5)1
1996147,735(63.3%)(Δ 29,506)85,527(36.7%)(Δ -5,280)(51.2%, 29.6%, 16.0%)D+26.7(Δ D+13.6)D+9.5(Δ D+2.6)D+17.2(Δ D+11.0)1
2000143,658(51.0%)(Δ -4,077)137,998(49.0%)(Δ 52,471)(47.4%, 45.6%, 5.6%)D+2.0(Δ R+24.7)D+0.5(Δ R+8.9)D+1.5(Δ R+15.7)1
2004185,139(53.0%)(Δ 41,481)164,377(47.0%)(Δ 26,379)(52.0%, 46.1%, 1.1%)D+5.9(Δ D+3.9)R+2.5(Δ R+3.0)D+8.4(Δ D+7.0)1
2008189,778(55.7%)(Δ 4,639)150,669(44.3%)(Δ -13,708)(54.6%, 43.4%, 1.5%)D+11.5(Δ D+5.5)D+7.4(Δ D+9.9)D+4.1(Δ R+4.3)1
2012177,998(54.4%)(Δ -11,780)149,215(45.6%)(Δ -1,454)(52.9%, 44.4%, 1.4%)D+8.8(Δ R+2.7)D+3.9(Δ R+3.4)D+4.9(Δ D+0.8)1
2016144,817(44.4%)(Δ -33,181)181,177(55.6%)(Δ 31,962)(41.0%, 51.3%, 5.5%)R+11.2(Δ R+19.9)D+2.2(Δ R+1.7)R+13.4(Δ R+18.2)1
2020168,696(46.2%)(Δ 23,879)196,692(53.8%)(Δ 15,515)(44.8%, 52.3%, 1.8%)R+7.7(Δ D+3.5)D+4.5(Δ D+2.3)R+12.2(Δ D+1.2)1
2024176,789(45.4%)(Δ 8,093)212,763(54.6%)(Δ 16,071)(44.5%, 53.5%, 1.0%)R+9.2(Δ R+1.6)R+1.5(Δ R+6.0)R+7.7(Δ D+4.5)1

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
2-Party Margin
Margin between the two major-party candidates, ignoring third-party votes ((D - R)/(D + R)).
2-Party Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
2-Party Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
EVs
Number of electoral votes allocated to this state or unit.