Maine's 1st Congressional District (ME-01)

Maine's 1st Congressional District (ME-01)

Interactive Chart

1864 2024
Switch between presidential and senate results.

Maine's Districts

Maine's 1st Congressional District (ME-01) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
197285,028(38.6%)135,388(61.4%)(38.6%, 61.4%, 0.0%)George McGovernRichard NixonR+22.8R+23.1D+0.3220,416Wikipedia1
1976123,598(48.2%)(Δ 38,570)127,019(49.5%)(Δ -8,369)(49.3%, 50.7%, 2.4%)Jimmy CarterGerald FordR+1.4(Δ D+21.5)D+2.1(Δ D+25.2)R+3.4(Δ R+3.7)250,617(Δ 30,201)Wikipedia1
1980117,613(42.8%)(Δ -5,985)126,274(46.0%)(Δ -745)(42.8%, 46.0%, 11.2%)Jimmy CarterRonald ReaganR+3.2(Δ R+1.8)R+9.7(Δ R+11.8)D+6.6(Δ D+10.0)274,776(Δ 24,159)Wikipedia1
1984117,450(40.1%)(Δ -163)175,472(59.9%)(Δ 49,198)(40.1%, 59.9%, 0.0%)Walter MondaleRonald ReaganR+19.8(Δ R+16.7)R+18.2(Δ R+8.5)R+1.6(Δ R+8.2)292,922(Δ 18,146)Wikipedia1
1988131,078(43.4%)(Δ 13,628)169,292(56.1%)(Δ -6,180)(43.6%, 56.4%, 0.5%)Michael DukakisGeorge H.W. BushR+12.7(Δ D+7.1)R+7.7(Δ D+10.5)R+5.0(Δ R+3.4)300,370(Δ 7,448)Wikipedia1
1992145,191(39.9%)(Δ 14,113)115,697(31.8%)(Δ -53,595)(39.9%, 31.8%, 28.3%)Bill ClintonGeorge H.W. BushD+8.1(Δ D+20.8)D+5.6(Δ D+13.3)D+2.5(Δ D+7.5)363,716(Δ 63,346)Wikipedia1
1996165,053(54.0%)(Δ 19,862)100,851(33.0%)(Δ -14,846)(52.0%, 31.8%, 12.6%)Bill ClintonBob DoleD+20.2(Δ D+12.1)D+8.5(Δ D+3.0)D+11.7(Δ D+9.2)317,121(Δ -46,595)Wikipedia1
2000176,293(51.1%)(Δ 11,240)148,618(43.1%)(Δ 47,767)(50.5%, 42.6%, 5.8%)Al GoreGeorge W. BushD+7.9(Δ R+12.3)D+0.5(Δ R+8.0)D+7.4(Δ R+4.3)348,951(Δ 31,830)Wikipedia1
2004211,703(55.5%)(Δ 35,410)165,824(43.5%)(Δ 17,206)(55.1%, 43.1%, 1.0%)John KerryGeorge W. BushD+11.9(Δ D+4.0)R+2.5(Δ R+3.0)D+14.4(Δ D+7.0)384,392(Δ 35,441)Wikipedia1
2008232,145(60.8%)(Δ 20,442)144,604(37.9%)(Δ -21,220)(60.5%, 37.7%, 1.4%)Barack ObamaJohn McCainD+22.8(Δ D+10.9)D+7.3(Δ D+9.7)D+15.5(Δ D+1.1)383,626(Δ -766)Wikipedia1
2012223,035(60.2%)(Δ -9,110)142,937(38.6%)(Δ -1,667)(59.6%, 38.2%, 1.2%)Barack ObamaMitt RomneyD+21.4(Δ R+1.4)D+3.9(Δ R+3.4)D+17.5(Δ D+2.0)374,419(Δ -9,207)Wikipedia1
2016212,774(55.2%)(Δ -10,261)154,384(40.0%)(Δ 11,447)(54.0%, 39.2%, 4.7%)Hillary ClintonDonald TrumpD+14.8(Δ R+6.6)D+2.1(Δ R+1.8)D+12.7(Δ R+4.8)394,329(Δ 19,910)Wikipedia1
2020266,376(60.8%)(Δ 53,602)164,045(37.5%)(Δ 9,661)(60.1%, 37.0%, 1.7%)Joe BidenDonald TrumpD+23.1(Δ D+8.3)D+4.5(Δ D+2.4)D+18.6(Δ D+5.9)443,112(Δ 48,783)Wikipedia1
2024258,863(60.4%)(Δ -7,513)165,214(38.5%)(Δ 1,169)(59.7%, 38.1%, 1.1%)Kamala HarrisDonald TrumpD+21.6(Δ R+1.5)R+1.5(Δ R+5.9)D+23.1(Δ D+4.4)433,709(Δ -9,403)Wikipedia1

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

Maine's 1st Congressional District (ME-01) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
197285,028(38.6%)135,388(61.4%)(38.6%, 61.4%, 0.0%)0(0.0%)None0.00%00.00%1.80%-1.80%
1976123,598(48.2%)(Δ 38,570)127,019(49.5%)(Δ -8,369)(49.3%, 50.7%, 2.4%)6,025(2.3%)Eugene McCarthy2.40%00.00%1.90%-1.90%
1980117,613(42.8%)(Δ -5,985)126,274(46.0%)(Δ -745)(42.8%, 46.0%, 11.2%)30,889(11.2%)John Anderson11.24%30,88911.24%8.24%3.00%
1984117,450(40.1%)(Δ -163)175,472(59.9%)(Δ 49,198)(40.1%, 59.9%, 0.0%)0(0.0%)None0.00%00.00%0.67%-0.67%
1988131,078(43.4%)(Δ 13,628)169,292(56.1%)(Δ -6,180)(43.6%, 56.4%, 0.5%)1,555(0.5%)Ron Paul0.52%00.00%0.98%-0.98%
1992145,191(39.9%)(Δ 14,113)115,697(31.8%)(Δ -53,595)(39.9%, 31.8%, 28.3%)102,828(28.3%)Ross Perot28.27%102,82828.27%19.55%8.72%
1996165,053(54.0%)(Δ 19,862)100,851(33.0%)(Δ -14,846)(52.0%, 31.8%, 12.6%)39,845(13.0%)Ross Perot12.56%51,21716.15%10.05%6.10%
2000176,293(51.1%)(Δ 11,240)148,618(43.1%)(Δ 47,767)(50.5%, 42.6%, 5.8%)20,297(5.9%)Ralph Nader5.82%24,0406.89%3.75%3.14%
2004211,703(55.5%)(Δ 35,410)165,824(43.5%)(Δ 17,206)(55.1%, 43.1%, 1.0%)4,004(1.0%)Ralph Nader1.04%6,8651.79%1.00%0.79%
2008232,145(60.8%)(Δ 20,442)144,604(37.9%)(Δ -21,220)(60.5%, 37.7%, 1.4%)5,263(1.4%)Ralph Nader1.37%6,8771.79%1.42%0.37%
2012223,035(60.2%)(Δ -9,110)142,937(38.6%)(Δ -1,667)(59.6%, 38.2%, 1.2%)4,501(1.2%)Johnson/Gray1.20%8,4472.26%1.73%0.52%
2016212,774(55.2%)(Δ -10,261)154,384(40.0%)(Δ 11,447)(54.0%, 39.2%, 4.7%)18,592(4.8%)Johnson/Weld4.71%27,1716.89%5.73%1.16%
2020266,376(60.8%)(Δ 53,602)164,045(37.5%)(Δ 9,661)(60.1%, 37.0%, 1.7%)7,343(1.7%)Jorgensen/Cohen1.66%12,6912.86%1.84%1.02%
2024258,863(60.4%)(Δ -7,513)165,214(38.5%)(Δ 1,169)(59.7%, 38.1%, 1.1%)4,828(1.1%)Stein/Ware1.11%9,6322.22%1.88%0.34%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

Maine's 1st Congressional District (ME-01) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
197285,028(38.6%)135,388(61.4%)(38.6%, 61.4%, 0.0%)R+22.8R+23.6D+0.71
1976123,598(49.3%)(Δ 38,570)127,019(50.7%)(Δ -8,369)(49.3%, 50.7%, 2.4%)R+1.4(Δ D+21.5)D+2.1(Δ D+25.7)R+3.5(Δ R+4.2)1
1980117,613(48.2%)(Δ -5,985)126,274(51.8%)(Δ -745)(42.8%, 46.0%, 11.2%)R+3.6(Δ R+2.2)R+10.6(Δ R+12.7)D+7.1(Δ D+10.5)1
1984117,450(40.1%)(Δ -163)175,472(59.9%)(Δ 49,198)(40.1%, 59.9%, 0.0%)R+19.8(Δ R+16.3)R+18.3(Δ R+7.7)R+1.5(Δ R+8.5)1
1988131,078(43.6%)(Δ 13,628)169,292(56.4%)(Δ -6,180)(43.6%, 56.4%, 0.5%)R+12.7(Δ D+7.1)R+7.8(Δ D+10.5)R+4.9(Δ R+3.5)1
1992145,191(55.7%)(Δ 14,113)115,697(44.3%)(Δ -53,595)(39.9%, 31.8%, 28.3%)D+11.3(Δ D+24.0)D+6.9(Δ D+14.7)D+4.4(Δ D+9.3)1
1996165,053(62.1%)(Δ 19,862)100,851(37.9%)(Δ -14,846)(52.0%, 31.8%, 12.6%)D+24.1(Δ D+12.8)D+9.5(Δ D+2.6)D+14.7(Δ D+10.3)1
2000176,293(54.3%)(Δ 11,240)148,618(45.7%)(Δ 47,767)(50.5%, 42.6%, 5.8%)D+8.5(Δ R+15.6)D+0.5(Δ R+8.9)D+8.0(Δ R+6.7)1
2004211,703(56.1%)(Δ 35,410)165,824(43.9%)(Δ 17,206)(55.1%, 43.1%, 1.0%)D+12.2(Δ D+3.6)R+2.5(Δ R+3.0)D+14.6(Δ D+6.7)1
2008232,145(61.6%)(Δ 20,442)144,604(38.4%)(Δ -21,220)(60.5%, 37.7%, 1.4%)D+23.2(Δ D+11.1)D+7.4(Δ D+9.9)D+15.9(Δ D+1.2)1
2012223,035(60.9%)(Δ -9,110)142,937(39.1%)(Δ -1,667)(59.6%, 38.2%, 1.2%)D+21.9(Δ R+1.3)D+3.9(Δ R+3.4)D+18.0(Δ D+2.1)1
2016212,774(58.0%)(Δ -10,261)154,384(42.0%)(Δ 11,447)(54.0%, 39.2%, 4.7%)D+15.9(Δ R+6.0)D+2.2(Δ R+1.7)D+13.7(Δ R+4.3)1
2020266,376(61.9%)(Δ 53,602)164,045(38.1%)(Δ 9,661)(60.1%, 37.0%, 1.7%)D+23.8(Δ D+7.9)D+4.5(Δ D+2.3)D+19.2(Δ D+5.6)1
2024258,863(61.0%)(Δ -7,513)165,214(39.0%)(Δ 1,169)(59.7%, 38.1%, 1.1%)D+22.1(Δ R+1.7)R+1.5(Δ R+6.0)D+23.6(Δ D+4.3)1

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
2-Party Margin
Margin between the two major-party candidates, ignoring third-party votes ((D - R)/(D + R)).
2-Party Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
2-Party Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
EVs
Number of electoral votes allocated to this state or unit.