South Dakota (SD) — Statewide

South Dakota (SD) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

South Dakota (SD) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
18929,081(12.9%)34,888(49.5%)(12.9%, 49.5%, 37.6%)Grover ClevelandBenjamin HarrisonR+36.6D+3.0R+39.670,513Wikipedia4
189641,225(49.7%)(Δ 32,144)41,042(49.5%)(Δ 6,154)(49.7%, 49.5%, 0.8%)William Jennings BryanWilliam McKinleyD+0.2(Δ D+36.8)R+4.3(Δ R+7.3)D+4.5(Δ D+44.1)82,950(Δ 12,437)Wikipedia4
190039,544(41.4%)(Δ -1,681)54,530(57.0%)(Δ 13,488)(41.1%, 56.7%, 1.6%)William Jennings BryanWilliam McKinleyR+15.6(Δ R+15.8)R+6.1(Δ R+1.8)R+9.5(Δ R+14.0)96,124(Δ 13,174)Wikipedia4
190421,969(22.6%)(Δ -17,575)72,083(74.2%)(Δ 17,553)(21.7%, 71.1%, 3.1%)Alton B. ParkerTheodore RooseveltR+49.4(Δ R+33.8)R+18.8(Δ R+12.7)R+30.6(Δ R+21.1)101,395(Δ 5,271)Wikipedia4
190840,266(36.0%)(Δ 18,297)67,536(60.4%)(Δ -4,547)(35.1%, 58.8%, 3.5%)William Jennings BryanWilliam Howard TaftR+23.8(Δ D+25.7)R+8.5(Δ D+10.3)R+15.2(Δ D+15.4)114,775(Δ 13,380)Wikipedia4
191248,942(43.5%)(Δ 8,676)58,811(52.3%)(Δ -8,725)(42.1%, 50.6%, 4.0%)Woodrow WilsonTheodore RooseveltR+8.5(Δ D+15.3)D+14.4(Δ D+23.0)R+22.9(Δ R+7.7)116,325(Δ 1,550)Wikipedia5
191659,191(46.5%)(Δ 10,249)64,217(50.5%)(Δ 5,406)(45.9%, 49.8%, 2.9%)Woodrow WilsonCharles Evans HughesR+3.9(Δ D+4.6)D+3.1(Δ R+11.3)R+7.0(Δ D+15.9)128,942(Δ 12,617)Wikipedia5
192035,938(19.8%)(Δ -23,253)110,692(61.0%)(Δ 46,475)(19.7%, 60.7%, 19.0%)James M. CoxWarren G. HardingR+41.0(Δ R+37.1)R+26.2(Δ R+29.3)R+14.9(Δ R+7.8)182,237(Δ 53,295)Wikipedia5
192427,214(13.3%)(Δ -8,724)101,299(49.7%)(Δ -9,393)(13.3%, 49.7%, 37.0%)John W. DavisCalvin CoolidgeR+36.3(Δ D+4.7)R+25.2(Δ D+1.0)R+11.1(Δ D+3.7)203,868(Δ 21,631)Wikipedia5
1928102,660(39.4%)(Δ 75,446)157,603(60.5%)(Δ 56,304)(39.2%, 60.2%, 0.2%)Al SmithHerbert HooverR+21.0(Δ D+15.4)R+17.4(Δ D+7.8)R+3.6(Δ D+7.6)261,865(Δ 57,997)Wikipedia5
1932183,515(64.6%)(Δ 80,855)99,212(34.9%)(Δ -58,391)(63.6%, 34.4%, 0.5%)Franklin D. RooseveltHerbert HooverD+29.2(Δ D+50.2)D+17.8(Δ D+35.2)D+11.5(Δ D+15.0)288,438(Δ 26,573)Wikipedia4
1936160,137(54.0%)(Δ -23,378)125,977(42.5%)(Δ 26,765)(54.0%, 42.5%, 3.5%)Franklin D. RooseveltAlf LandonD+11.5(Δ R+17.7)D+24.3(Δ D+6.5)R+12.7(Δ R+24.2)296,472(Δ 8,034)Wikipedia4
1940131,362(42.6%)(Δ -28,775)177,065(57.4%)(Δ 51,088)(42.6%, 57.4%, 0.0%)Franklin D. RooseveltWendell WillkieR+14.8(Δ R+26.3)D+10.0(Δ R+14.3)R+24.8(Δ R+12.0)308,427(Δ 11,955)Wikipedia4
194496,711(41.7%)(Δ -34,651)135,365(58.3%)(Δ -41,700)(41.7%, 58.3%, 0.0%)Franklin D. RooseveltThomas E. DeweyR+16.7(Δ R+1.8)D+7.5(Δ R+2.5)R+24.1(Δ D+0.6)232,076(Δ -76,351)Wikipedia4
1948117,653(47.0%)(Δ 20,942)129,651(51.8%)(Δ -5,714)(47.0%, 51.8%, 1.1%)Harry S. TrumanThomas E. DeweyR+4.8(Δ D+11.9)D+4.5(Δ R+3.0)R+9.3(Δ D+14.9)250,105(Δ 18,029)Wikipedia4
195290,426(30.7%)(Δ -27,227)203,857(69.3%)(Δ 74,206)(30.7%, 69.3%, 0.0%)Adlai StevensonDwight D. EisenhowerR+38.5(Δ R+33.7)R+10.9(Δ R+15.3)R+27.7(Δ R+18.4)294,283(Δ 44,178)Wikipedia4
1956122,288(41.6%)(Δ 31,862)171,569(58.4%)(Δ -32,288)(41.6%, 58.4%, 0.0%)Adlai StevensonDwight D. EisenhowerR+16.8(Δ D+21.8)R+15.4(Δ R+4.5)R+1.4(Δ D+26.3)293,857(Δ -426)Wikipedia4
1960128,070(41.8%)(Δ 5,782)178,417(58.2%)(Δ 6,848)(41.8%, 58.2%, 0.0%)John F. KennedyRichard NixonR+16.4(Δ D+0.3)D+0.2(Δ D+15.6)R+16.6(Δ R+15.2)306,487(Δ 12,630)Wikipedia4
1964163,010(55.6%)(Δ 34,940)130,108(44.4%)(Δ -48,309)(55.6%, 44.4%, 0.0%)Lyndon B. JohnsonBarry GoldwaterD+11.2(Δ D+27.7)D+22.6(Δ D+22.4)R+11.4(Δ D+5.2)293,118(Δ -13,369)Wikipedia4
1968118,023(42.0%)(Δ -44,987)149,841(53.3%)(Δ 19,733)(42.0%, 53.3%, 4.8%)Hubert HumphreyRichard NixonR+11.3(Δ R+22.5)R+0.7(Δ R+23.3)R+10.6(Δ D+0.7)281,264(Δ -11,854)Wikipedia4
1972139,945(45.7%)(Δ 21,922)166,476(54.3%)(Δ 16,635)(45.5%, 54.2%, 0.0%)George McGovernRichard NixonR+8.6(Δ D+2.7)R+23.1(Δ R+22.4)D+14.5(Δ D+25.1)307,415(Δ 26,151)Wikipedia4
1976147,068(49.0%)(Δ 7,123)151,505(50.5%)(Δ -14,971)(48.9%, 50.4%, 0.5%)Jimmy CarterGerald FordR+1.5(Δ D+7.2)D+2.1(Δ D+25.2)R+3.5(Δ R+18.1)300,678(Δ -6,737)Wikipedia4
1980103,855(32.1%)(Δ -43,213)198,343(61.3%)(Δ 46,838)(31.7%, 60.5%, 6.5%)Jimmy CarterRonald ReaganR+28.8(Δ R+27.4)R+9.7(Δ R+11.8)R+19.1(Δ R+15.6)327,703(Δ 27,025)Wikipedia4
1984116,113(36.7%)(Δ 12,258)200,267(63.3%)(Δ 1,924)(36.5%, 63.0%, 0.0%)Walter MondaleRonald ReaganR+26.5(Δ D+2.4)R+18.2(Δ R+8.5)R+8.3(Δ D+10.8)317,867(Δ -9,836)Wikipedia3
1988145,560(46.6%)(Δ 29,447)165,415(53.0%)(Δ -34,852)(46.5%, 52.8%, 0.3%)Michael DukakisGeorge H.W. BushR+6.3(Δ D+20.1)R+7.7(Δ D+10.5)D+1.4(Δ D+9.6)312,991(Δ -4,876)Wikipedia3
1992124,888(37.3%)(Δ -20,672)136,718(40.8%)(Δ -28,697)(37.1%, 40.7%, 21.8%)Bill ClintonGeorge H.W. BushR+3.5(Δ D+2.8)D+5.6(Δ D+13.3)R+9.1(Δ R+10.5)336,254(Δ 23,263)Wikipedia3
1996139,333(43.4%)(Δ 14,445)150,543(46.9%)(Δ 13,825)(43.0%, 46.5%, 9.7%)Bill ClintonBob DoleR+3.5(Δ D+0.1)D+8.5(Δ D+3.0)R+12.0(Δ R+2.9)323,826(Δ -12,428)Wikipedia3
2000118,804(38.0%)(Δ -20,529)190,700(61.0%)(Δ 40,157)(37.6%, 60.3%, 1.1%)Al GoreGeorge W. BushR+22.7(Δ R+19.3)D+0.5(Δ R+8.0)R+23.2(Δ R+11.3)316,269(Δ -7,557)Wikipedia3
2004149,244(38.6%)(Δ 30,440)232,584(60.2%)(Δ 41,884)(38.4%, 59.9%, 1.1%)John KerryGeorge W. BushR+21.5(Δ D+1.3)R+2.5(Δ R+3.0)R+19.0(Δ D+4.2)388,215(Δ 71,946)Wikipedia3
2008170,924(45.2%)(Δ 21,680)203,054(53.7%)(Δ -29,530)(44.7%, 53.2%, 1.1%)Barack ObamaJohn McCainR+8.4(Δ D+13.1)D+7.3(Δ D+9.7)R+15.7(Δ D+3.3)381,975(Δ -6,240)Wikipedia3
2012145,039(40.1%)(Δ -25,885)210,610(58.3%)(Δ 7,556)(39.9%, 57.9%, 1.6%)Barack ObamaMitt RomneyR+18.0(Δ R+9.6)D+3.9(Δ R+3.4)R+21.9(Δ R+6.2)363,815(Δ -18,160)Wikipedia3
2016117,458(32.1%)(Δ -27,581)227,721(62.2%)(Δ 17,111)(31.7%, 61.5%, 5.6%)Hillary ClintonDonald TrumpR+29.8(Δ R+11.8)D+2.1(Δ R+1.8)R+31.9(Δ R+10.0)370,093(Δ 6,278)Wikipedia3
2020150,471(35.6%)(Δ 33,013)261,043(61.8%)(Δ 33,322)(35.6%, 61.8%, 2.6%)Joe BidenDonald TrumpR+26.2(Δ D+3.6)D+4.5(Δ D+2.4)R+30.6(Δ D+1.3)422,609(Δ 52,516)Wikipedia3
2024146,859(34.5%)(Δ -3,612)272,081(63.8%)(Δ 11,038)(34.2%, 63.4%, 1.7%)Kamala HarrisDonald TrumpR+29.2(Δ R+3.0)R+1.5(Δ R+5.9)R+27.7(Δ D+2.9)428,922(Δ 6,313)Wikipedia3

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

South Dakota (SD) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
18929,081(12.9%)34,888(49.5%)(12.9%, 49.5%, 37.6%)26,544(37.6%)James Weaver37.64%26,54437.64%10.97%26.68%
189641,225(49.7%)(Δ 32,144)41,042(49.5%)(Δ 6,154)(49.7%, 49.5%, 0.8%)683(0.8%)Joshua Levering0.82%6830.82%2.27%-1.44%
190039,544(41.4%)(Δ -1,681)54,530(57.0%)(Δ 13,488)(41.1%, 56.7%, 1.6%)1,542(1.6%)John Woolley1.60%2,0502.13%2.84%-0.71%
190421,969(22.6%)(Δ -17,575)72,083(74.2%)(Δ 17,553)(21.7%, 71.1%, 3.1%)3,138(3.2%)Eugene V. Debs3.09%7,3437.24%5.99%1.25%
190840,266(36.0%)(Δ 18,297)67,536(60.4%)(Δ -4,547)(35.1%, 58.8%, 3.5%)4,039(3.6%)Eugene Chafin3.52%6,9736.08%5.39%0.69%
191248,942(43.5%)(Δ 8,676)58,811(52.3%)(Δ -8,725)(42.1%, 50.6%, 4.0%)4,662(4.1%)Eugene V. Debs4.01%8,5727.37%30.74%-23.38%
191659,191(46.5%)(Δ 10,249)64,217(50.5%)(Δ 5,406)(45.9%, 49.8%, 2.9%)3,760(3.0%)Allan Benson2.92%5,5344.29%4.64%-0.35%
192035,938(19.8%)(Δ -23,253)110,692(61.0%)(Δ 46,475)(19.7%, 60.7%, 19.0%)34,707(19.1%)Parley Christensen19.04%35,60719.54%5.53%14.00%
192427,214(13.3%)(Δ -8,724)101,299(49.7%)(Δ -9,393)(13.3%, 49.7%, 37.0%)75,355(37.0%)Robert La Follette36.96%75,35536.96%17.14%19.82%
1928102,660(39.4%)(Δ 75,446)157,603(60.5%)(Δ 56,304)(39.2%, 60.2%, 0.2%)443(0.2%)Norman Thomas0.17%1,6020.61%0.99%-0.38%
1932183,515(64.6%)(Δ 80,855)99,212(34.9%)(Δ -58,391)(63.6%, 34.4%, 0.5%)1,551(0.5%)Thomas/Maurer0.54%5,7111.98%2.94%-0.96%
1936160,137(54.0%)(Δ -23,378)125,977(42.5%)(Δ 26,765)(54.0%, 42.5%, 3.5%)10,338(3.5%)William Lemke3.49%10,3583.49%2.66%0.84%
1940131,362(42.6%)(Δ -28,775)177,065(57.4%)(Δ 51,088)(42.6%, 57.4%, 0.0%)0(0.0%)None0.00%00.00%0.48%-0.48%
194496,711(41.7%)(Δ -34,651)135,365(58.3%)(Δ -41,700)(41.7%, 58.3%, 0.0%)0(0.0%)None0.00%00.00%0.72%-0.72%
1948117,653(47.0%)(Δ 20,942)129,651(51.8%)(Δ -5,714)(47.0%, 51.8%, 1.1%)2,801(1.1%)Henry Wallace1.12%2,8011.12%5.38%-4.26%
195290,426(30.7%)(Δ -27,227)203,857(69.3%)(Δ 74,206)(30.7%, 69.3%, 0.0%)0(0.0%)None0.00%00.00%0.49%-0.49%
1956122,288(41.6%)(Δ 31,862)171,569(58.4%)(Δ -32,288)(41.6%, 58.4%, 0.0%)0(0.0%)None0.00%00.00%0.67%-0.67%
1960128,070(41.8%)(Δ 5,782)178,417(58.2%)(Δ 6,848)(41.8%, 58.2%, 0.0%)0(0.0%)None0.00%00.00%0.73%-0.73%
1964163,010(55.6%)(Δ 34,940)130,108(44.4%)(Δ -48,309)(55.6%, 44.4%, 0.0%)0(0.0%)None0.00%00.00%0.48%-0.48%
1968118,023(42.0%)(Δ -44,987)149,841(53.3%)(Δ 19,733)(42.0%, 53.3%, 4.8%)13,400(4.8%)George Wallace4.76%13,4004.76%13.86%-9.09%
1972139,945(45.7%)(Δ 21,922)166,476(54.3%)(Δ 16,635)(45.5%, 54.2%, 0.0%)0(0.0%)None0.00%9940.32%1.80%-1.48%
1976147,068(49.0%)(Δ 7,123)151,505(50.5%)(Δ -14,971)(48.9%, 50.4%, 0.5%)1,619(0.5%)Roger MacBride0.54%2,1050.70%1.90%-1.20%
1980103,855(32.1%)(Δ -43,213)198,343(61.3%)(Δ 46,838)(31.7%, 60.5%, 6.5%)21,431(6.6%)John Anderson6.54%25,5057.78%8.24%-0.45%
1984116,113(36.7%)(Δ 12,258)200,267(63.3%)(Δ 1,924)(36.5%, 63.0%, 0.0%)0(0.0%)None0.00%1,4870.47%0.67%-0.20%
1988145,560(46.6%)(Δ 29,447)165,415(53.0%)(Δ -34,852)(46.5%, 52.8%, 0.3%)1,060(0.3%)Ron Paul0.34%2,0160.64%0.98%-0.34%
1992124,888(37.3%)(Δ -20,672)136,718(40.8%)(Δ -28,697)(37.1%, 40.7%, 21.8%)73,295(21.9%)Ross Perot21.80%74,64822.20%19.55%2.65%
1996139,333(43.4%)(Δ 14,445)150,543(46.9%)(Δ 13,825)(43.0%, 46.5%, 9.7%)31,250(9.7%)Ross Perot9.65%33,95010.48%10.05%0.43%
2000118,804(38.0%)(Δ -20,529)190,700(61.0%)(Δ 40,157)(37.6%, 60.3%, 1.1%)3,322(1.1%)Pat Buchanan1.05%6,7652.14%3.75%-1.61%
2004149,244(38.6%)(Δ 30,440)232,584(60.2%)(Δ 41,884)(38.4%, 59.9%, 1.1%)4,320(1.1%)Ralph Nader1.11%6,3871.65%1.00%0.65%
2008170,924(45.2%)(Δ 21,680)203,054(53.7%)(Δ -29,530)(44.7%, 53.2%, 1.1%)4,267(1.1%)Ralph Nader1.12%7,9972.09%1.42%0.67%
2012145,039(40.1%)(Δ -25,885)210,610(58.3%)(Δ 7,556)(39.9%, 57.9%, 1.6%)5,795(1.6%)Johnson/Gray1.59%8,1662.24%1.73%0.51%
2016117,458(32.1%)(Δ -27,581)227,721(62.2%)(Δ 17,111)(31.7%, 61.5%, 5.6%)20,850(5.7%)Johnson/Weld5.63%24,9146.73%5.73%1.00%
2020150,471(35.6%)(Δ 33,013)261,043(61.8%)(Δ 33,322)(35.6%, 61.8%, 2.6%)11,095(2.6%)Jorgensen/Cohen2.63%11,0952.63%1.84%0.78%
2024146,859(34.5%)(Δ -3,612)272,081(63.8%)(Δ 11,038)(34.2%, 63.4%, 1.7%)7,204(1.7%)Kennedy/Shanahan1.68%9,9822.33%1.88%0.45%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

South Dakota (SD) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
18929,081(20.7%)34,888(79.3%)(12.9%, 49.5%, 37.6%)R+58.7D+3.4R+62.14
189641,225(50.1%)(Δ 32,144)41,042(49.9%)(Δ 6,154)(49.7%, 49.5%, 0.8%)D+0.2(Δ D+58.9)R+4.4(Δ R+7.8)D+4.6(Δ D+66.7)4
190039,544(42.0%)(Δ -1,681)54,530(58.0%)(Δ 13,488)(41.1%, 56.7%, 1.6%)R+15.9(Δ R+16.2)R+6.3(Δ R+1.9)R+9.6(Δ R+14.3)4
190421,969(23.4%)(Δ -17,575)72,083(76.6%)(Δ 17,553)(21.7%, 71.1%, 3.1%)R+53.3(Δ R+37.4)R+20.0(Δ R+13.7)R+33.3(Δ R+23.6)4
190840,266(37.4%)(Δ 18,297)67,536(62.6%)(Δ -4,547)(35.1%, 58.8%, 3.5%)R+25.3(Δ D+28.0)R+9.0(Δ D+11.0)R+16.3(Δ D+17.0)4
191248,942(45.4%)(Δ 8,676)58,811(54.6%)(Δ -8,725)(42.1%, 50.6%, 4.0%)R+9.2(Δ D+16.1)D+20.9(Δ D+29.9)R+30.0(Δ R+13.7)5
191659,191(48.0%)(Δ 10,249)64,217(52.0%)(Δ 5,406)(45.9%, 49.8%, 2.9%)R+4.1(Δ D+5.1)D+3.3(Δ R+17.6)R+7.3(Δ D+22.7)5
192035,938(24.5%)(Δ -23,253)110,692(75.5%)(Δ 46,475)(19.7%, 60.7%, 19.0%)R+51.0(Δ R+46.9)R+27.7(Δ R+31.0)R+23.3(Δ R+15.9)5
192427,214(21.2%)(Δ -8,724)101,299(78.8%)(Δ -9,393)(13.3%, 49.7%, 37.0%)R+57.6(Δ R+6.7)R+30.4(Δ R+2.7)R+27.2(Δ R+3.9)5
1928102,660(39.4%)(Δ 75,446)157,603(60.6%)(Δ 56,304)(39.2%, 60.2%, 0.2%)R+21.1(Δ D+36.5)R+17.6(Δ D+12.8)R+3.5(Δ D+23.7)5
1932183,515(64.9%)(Δ 80,855)99,212(35.1%)(Δ -58,391)(63.6%, 34.4%, 0.5%)D+29.8(Δ D+50.9)D+18.3(Δ D+35.9)D+11.5(Δ D+15.0)4
1936160,137(56.0%)(Δ -23,378)125,977(44.0%)(Δ 26,765)(54.0%, 42.5%, 3.5%)D+11.9(Δ R+17.9)D+24.9(Δ D+6.6)R+13.0(Δ R+24.5)4
1940131,362(42.6%)(Δ -28,775)177,065(57.4%)(Δ 51,088)(42.6%, 57.4%, 0.0%)R+14.8(Δ R+26.8)D+10.0(Δ R+14.9)R+24.8(Δ R+11.8)4
194496,711(41.7%)(Δ -34,651)135,365(58.3%)(Δ -41,700)(41.7%, 58.3%, 0.0%)R+16.7(Δ R+1.8)D+7.5(Δ R+2.5)R+24.2(Δ D+0.6)4
1948117,653(47.6%)(Δ 20,942)129,651(52.4%)(Δ -5,714)(47.0%, 51.8%, 1.1%)R+4.9(Δ D+11.8)D+4.7(Δ R+2.8)R+9.6(Δ D+14.6)4
195290,426(30.7%)(Δ -27,227)203,857(69.3%)(Δ 74,206)(30.7%, 69.3%, 0.0%)R+38.5(Δ R+33.7)R+10.9(Δ R+15.6)R+27.6(Δ R+18.1)4
1956122,288(41.6%)(Δ 31,862)171,569(58.4%)(Δ -32,288)(41.6%, 58.4%, 0.0%)R+16.8(Δ D+21.8)R+15.5(Δ R+4.6)R+1.3(Δ D+26.4)4
1960128,070(41.8%)(Δ 5,782)178,417(58.2%)(Δ 6,848)(41.8%, 58.2%, 0.0%)R+16.4(Δ D+0.3)D+0.2(Δ D+15.7)R+16.6(Δ R+15.3)4
1964163,010(55.6%)(Δ 34,940)130,108(44.4%)(Δ -48,309)(55.6%, 44.4%, 0.0%)D+11.2(Δ D+27.7)D+22.7(Δ D+22.5)R+11.5(Δ D+5.1)4
1968118,023(44.1%)(Δ -44,987)149,841(55.9%)(Δ 19,733)(42.0%, 53.3%, 4.8%)R+11.9(Δ R+23.1)R+0.8(Δ R+23.5)R+11.1(Δ D+0.4)4
1972139,945(45.7%)(Δ 21,922)166,476(54.3%)(Δ 16,635)(45.5%, 54.2%, 0.0%)R+8.7(Δ D+3.2)R+23.6(Δ R+22.8)D+14.9(Δ D+26.0)4
1976147,068(49.3%)(Δ 7,123)151,505(50.7%)(Δ -14,971)(48.9%, 50.4%, 0.5%)R+1.5(Δ D+7.2)D+2.1(Δ D+25.7)R+3.6(Δ R+18.5)4
1980103,855(34.4%)(Δ -43,213)198,343(65.6%)(Δ 46,838)(31.7%, 60.5%, 6.5%)R+31.3(Δ R+29.8)R+10.6(Δ R+12.7)R+20.7(Δ R+17.1)4
1984116,113(36.7%)(Δ 12,258)200,267(63.3%)(Δ 1,924)(36.5%, 63.0%, 0.0%)R+26.6(Δ D+4.7)R+18.3(Δ R+7.7)R+8.3(Δ D+12.4)3
1988145,560(46.8%)(Δ 29,447)165,415(53.2%)(Δ -34,852)(46.5%, 52.8%, 0.3%)R+6.4(Δ D+20.2)R+7.8(Δ D+10.5)D+1.4(Δ D+9.7)3
1992124,888(47.7%)(Δ -20,672)136,718(52.3%)(Δ -28,697)(37.1%, 40.7%, 21.8%)R+4.5(Δ D+1.9)D+6.9(Δ D+14.7)R+11.4(Δ R+12.9)3
1996139,333(48.1%)(Δ 14,445)150,543(51.9%)(Δ 13,825)(43.0%, 46.5%, 9.7%)R+3.9(Δ D+0.7)D+9.5(Δ D+2.6)R+13.3(Δ R+1.9)3
2000118,804(38.4%)(Δ -20,529)190,700(61.6%)(Δ 40,157)(37.6%, 60.3%, 1.1%)R+23.2(Δ R+19.4)D+0.5(Δ R+8.9)R+23.8(Δ R+10.4)3
2004149,244(39.1%)(Δ 30,440)232,584(60.9%)(Δ 41,884)(38.4%, 59.9%, 1.1%)R+21.8(Δ D+1.4)R+2.5(Δ R+3.0)R+19.3(Δ D+4.4)3
2008170,924(45.7%)(Δ 21,680)203,054(54.3%)(Δ -29,530)(44.7%, 53.2%, 1.1%)R+8.6(Δ D+13.2)D+7.4(Δ D+9.9)R+16.0(Δ D+3.4)3
2012145,039(40.8%)(Δ -25,885)210,610(59.2%)(Δ 7,556)(39.9%, 57.9%, 1.6%)R+18.4(Δ R+9.8)D+3.9(Δ R+3.4)R+22.4(Δ R+6.4)3
2016117,458(34.0%)(Δ -27,581)227,721(66.0%)(Δ 17,111)(31.7%, 61.5%, 5.6%)R+31.9(Δ R+13.5)D+2.2(Δ R+1.7)R+34.2(Δ R+11.8)3
2020150,471(36.6%)(Δ 33,013)261,043(63.4%)(Δ 33,322)(35.6%, 61.8%, 2.6%)R+26.9(Δ D+5.1)D+4.5(Δ D+2.3)R+31.4(Δ D+2.8)3
2024146,859(35.1%)(Δ -3,612)272,081(64.9%)(Δ 11,038)(34.2%, 63.4%, 1.7%)R+29.9(Δ R+3.0)R+1.5(Δ R+6.0)R+28.4(Δ D+3.0)3

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
2-Party Margin
Margin between the two major-party candidates, ignoring third-party votes ((D - R)/(D + R)).
2-Party Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
2-Party Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
EVs
Number of electoral votes allocated to this state or unit.

South Dakota (SD) — Senate Total Data

YearDRMargin (D%, R%, 3rd%)ClassD Cand.R Cand.Senate MarginNat. MarginRel. MarginTotal votesSource
197884,767(33.2%)170,832(66.8%)(33.2%, 66.8%, 0.0%)IIDON BARNETTLARRY PRESSLERR+33.7D+3.0(Δ R+9.3)R+36.6255,599
1980129,018(39.4%)190,594(58.2%)(39.4%, 58.2%, 2.4%)IIIGEORGE MCGOVERNJAMES ABDNORR+18.8D+11.0(Δ D+8.0)R+29.8327,478
198480,537(25.5%)(Δ -4,230)235,176(74.5%)(Δ 64,344)(25.5%, 74.5%, 0.0%)IIGEORGE V. CUNNINGHAMLARRY PRESSLERR+49.0(Δ R+15.3)R+1.4(Δ R+14.8)R+47.6(Δ R+11.0)315,713(Δ 60,114)
1986152,657(51.6%)(Δ 23,639)143,173(48.4%)(Δ -47,421)(51.6%, 48.4%, 0.0%)IIITHOMAS A. DASCHLEJAMES ABDNORD+3.2(Δ D+22.0)D+2.3(Δ D+3.7)D+0.9(Δ D+30.7)295,830(Δ -31,648)
1990116,727(45.1%)(Δ 36,190)135,682(52.4%)(Δ -99,494)(45.1%, 52.4%, 2.5%)IITED MUENSTERLARRY PRESSLERR+7.3(Δ D+41.7)D+4.5(Δ R+1.4)R+11.8(Δ D+35.8)258,976(Δ -56,737)
1992217,095(64.9%)(Δ 64,438)108,733(32.5%)(Δ -34,440)(64.9%, 32.5%, 1.3%)IIITHOMAS A. DASCHLECHARLENE HAARD+32.4(Δ D+29.2)D+5.4(Δ D+0.9)D+27.0(Δ D+26.1)334,495(Δ 38,665)
1996166,533(51.3%)(Δ 49,806)157,954(48.7%)(Δ 22,272)(51.3%, 48.7%, 0.0%)IITIM JOHNSONLARRY PRESSLERD+2.6(Δ D+10.0)R+1.5(Δ D+4.4)D+4.1(Δ D+15.9)324,487(Δ 65,511)
1998162,884(62.1%)(Δ -54,211)95,431(36.4%)(Δ -13,302)(62.1%, 36.4%, 1.4%)IIITOM DASCHLERON SCHMIDTD+25.7(Δ R+6.7)D+1.3(Δ D+2.8)D+24.4(Δ R+2.6)262,111(Δ -72,384)
2002167,481(49.6%)(Δ 948)166,949(49.5%)(Δ 8,995)(49.6%, 49.5%, 0.9%)IITIM JOHNSONJOHN THUNED+0.2(Δ R+2.5)R+4.1(Δ R+4.2)D+4.3(Δ D+0.1)337,501(Δ 13,014)
2004193,340(49.4%)(Δ 30,456)197,848(50.6%)(Δ 102,417)(49.4%, 50.6%, 0.0%)IIITOM DASCHLEJOHN THUNER+1.2(Δ R+26.9)D+4.3(Δ D+8.4)R+5.4(Δ R+29.8)391,188(Δ 129,077)
2008237,889(62.5%)(Δ 70,408)142,784(37.5%)(Δ -24,165)(62.5%, 37.5%, 0.0%)IITIM JOHNSONJOEL DYKSTRAD+25.0(Δ D+24.8)D+7.5(Δ R+5.7)D+17.5(Δ D+13.2)380,673(Δ 43,172)
