Pennsylvania (PA) — Statewide

Pennsylvania (PA) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

Pennsylvania (PA) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
1864276,316(48.2%)296,391(51.8%)(48.2%, 51.8%, 0.0%)George B. McClellanAbraham LincolnR+3.5R+10.1D+6.6572,707Wikipedia26
1868313,382(47.8%)(Δ 37,066)342,280(52.2%)(Δ 45,889)(47.8%, 52.2%, 0.0%)Horatio SeymourUlysses S. GrantR+4.4(Δ R+0.9)R+5.3(Δ D+4.8)D+0.9(Δ R+5.7)655,662(Δ 82,955)Wikipedia26
1872212,041(37.8%)(Δ -101,341)349,589(62.2%)(Δ 7,309)(37.6%, 62.1%, 0.0%)Horace GreeleyUlysses S. GrantR+24.4(Δ R+20.0)R+11.8(Δ R+6.5)R+12.6(Δ R+13.5)563,262(Δ -92,400)Wikipedia29
1876366,204(48.3%)(Δ 154,163)384,184(50.7%)(Δ 34,595)(48.2%, 50.6%, 0.9%)Samuel J. TildenRutherford B. HayesR+2.4(Δ D+22.1)D+3.0(Δ D+14.8)R+5.4(Δ D+7.2)758,993(Δ 195,731)Wikipedia29
1880407,428(46.7%)(Δ 41,224)444,704(51.0%)(Δ 60,520)(46.6%, 50.8%, 2.4%)Winfield Scott HancockJames A. GarfieldR+4.3(Δ R+1.9)R+0.1(Δ R+3.1)R+4.2(Δ D+1.2)874,783(Δ 115,790)Wikipedia29
1884392,785(44.2%)(Δ -14,643)478,804(53.9%)(Δ 34,100)(43.5%, 53.0%, 1.9%)Grover ClevelandJames G. BlaineR+9.5(Δ R+5.3)D+0.6(Δ D+0.7)R+10.1(Δ R+5.9)903,864(Δ 29,081)Wikipedia30
1888446,633(44.9%)(Δ 53,848)526,091(52.9%)(Δ 47,287)(44.8%, 52.7%, 2.1%)Grover ClevelandBenjamin HarrisonR+8.0(Δ D+1.6)D+0.8(Δ D+0.3)R+8.8(Δ D+1.3)997,568(Δ 93,704)Wikipedia30
1892452,264(45.5%)(Δ 5,631)516,011(51.9%)(Δ -10,080)(45.1%, 51.4%, 2.5%)Grover ClevelandBenjamin HarrisonR+6.4(Δ D+1.6)D+3.0(Δ D+2.2)R+9.4(Δ R+0.6)1,003,010(Δ 5,442)Wikipedia32
1896433,228(36.7%)(Δ -19,036)728,300(61.7%)(Δ 212,289)(36.3%, 61.0%, 1.6%)William Jennings BryanWilliam McKinleyR+24.7(Δ R+18.3)R+4.3(Δ R+7.3)R+20.4(Δ R+11.0)1,194,355(Δ 191,345)Wikipedia32
1900424,232(36.4%)(Δ -8,996)712,665(61.2%)(Δ -15,635)(36.2%, 60.7%, 2.4%)William Jennings BryanWilliam McKinleyR+24.6(Δ D+0.1)R+6.1(Δ R+1.8)R+18.5(Δ D+1.9)1,173,210(Δ -21,145)Wikipedia32
1904337,998(27.9%)(Δ -86,234)840,949(69.3%)(Δ 128,284)(27.3%, 68.0%, 2.7%)Alton B. ParkerTheodore RooseveltR+40.7(Δ R+16.1)R+18.8(Δ R+12.7)R+21.8(Δ R+3.4)1,236,738(Δ 63,528)Wikipedia34
1908448,782(36.4%)(Δ 110,784)745,779(60.6%)(Δ -95,170)(35.4%, 58.8%, 2.9%)William Jennings BryanWilliam Howard TaftR+23.4(Δ D+17.2)R+8.5(Δ D+10.3)R+14.9(Δ D+6.9)1,267,450(Δ 30,712)Wikipedia34
1912395,637(35.5%)(Δ -53,145)444,894(39.9%)(Δ -300,885)(32.5%, 36.5%, 22.4%)Woodrow WilsonTheodore RooseveltR+4.0(Δ D+19.4)D+14.4(Δ D+23.0)R+18.5(Δ R+3.6)1,217,736(Δ -49,714)Wikipedia38
1916521,784(41.1%)(Δ 126,147)703,823(55.5%)(Δ 258,929)(40.2%, 54.3%, 3.3%)Woodrow WilsonCharles Evans HughesR+14.0(Δ R+10.0)D+3.1(Δ R+11.3)R+17.2(Δ D+1.3)1,297,189(Δ 79,453)Wikipedia38
1920503,843(28.1%)(Δ -17,941)1,218,216(68.0%)(Δ 514,393)(27.2%, 65.8%, 3.8%)James M. CoxWarren G. HardingR+38.6(Δ R+24.5)R+26.2(Δ R+29.3)R+12.4(Δ D+4.8)1,852,616(Δ 555,427)Wikipedia38
1924409,192(19.3%)(Δ -94,651)1,401,481(66.2%)(Δ 183,265)(19.1%, 65.3%, 14.3%)John W. DavisCalvin CoolidgeR+46.3(Δ R+7.7)R+25.2(Δ D+1.0)R+21.0(Δ R+8.7)2,144,850(Δ 292,234)Wikipedia38
19281,067,586(34.0%)(Δ 658,394)2,055,382(65.4%)(Δ 653,901)(33.9%, 65.2%, 0.6%)Al SmithHerbert HooverR+31.4(Δ D+14.9)R+17.4(Δ D+7.8)R+13.9(Δ D+7.1)3,150,610(Δ 1,005,760)Wikipedia38
19321,295,948(45.6%)(Δ 228,362)1,453,540(51.2%)(Δ -601,842)(45.3%, 50.8%, 3.2%)Franklin D. RooseveltHerbert HooverR+5.5(Δ D+25.8)D+17.8(Δ D+35.2)R+23.3(Δ R+9.3)2,859,177(Δ -291,433)Wikipedia36
19362,353,987(57.3%)(Δ 1,058,039)1,690,200(41.1%)(Δ 236,660)(56.9%, 40.8%, 1.6%)Franklin D. RooseveltAlf LandonD+16.0(Δ D+21.6)D+24.3(Δ D+6.5)R+8.2(Δ D+15.1)4,138,426(Δ 1,279,249)Wikipedia36
19402,171,035(53.3%)(Δ -182,952)1,889,848(46.4%)(Δ 199,648)(53.2%, 46.3%, 0.3%)Franklin D. RooseveltWendell WillkieD+6.9(Δ R+9.1)D+10.0(Δ R+14.3)R+3.1(Δ D+5.2)4,078,714(Δ -59,712)Wikipedia36
19441,940,479(51.2%)(Δ -230,556)1,835,054(48.5%)(Δ -54,794)(51.1%, 48.4%, 0.3%)Franklin D. RooseveltThomas E. DeweyD+2.8(Δ R+4.1)D+7.5(Δ R+2.5)R+4.7(Δ R+1.7)3,794,793(Δ -283,921)Wikipedia35
19481,752,426(47.2%)(Δ -188,053)1,902,197(51.3%)(Δ 67,143)(46.9%, 50.9%, 1.5%)Harry S. TrumanThomas E. DeweyR+4.0(Δ R+6.8)D+4.5(Δ R+3.0)R+8.5(Δ R+3.8)3,735,148(Δ -59,645)Wikipedia35
19522,146,269(47.0%)(Δ 393,843)2,415,789(52.9%)(Δ 513,592)(46.9%, 52.7%, 0.2%)Adlai StevensonDwight D. EisenhowerR+5.9(Δ R+1.9)R+10.9(Δ R+15.3)D+5.0(Δ D+13.5)4,580,969(Δ 845,821)Wikipedia32
19561,981,769(43.3%)(Δ -164,500)2,585,252(56.5%)(Δ 169,463)(43.3%, 56.5%, 0.2%)Adlai StevensonDwight D. EisenhowerR+13.2(Δ R+7.3)R+15.4(Δ R+4.5)D+2.2(Δ R+2.8)4,576,503(Δ -4,466)Wikipedia32
19602,556,282(51.1%)(Δ 574,513)2,439,956(48.8%)(Δ -145,296)(51.1%, 48.7%, 0.1%)John F. KennedyRichard NixonD+2.3(Δ D+15.5)D+0.2(Δ D+15.6)D+2.2(Δ R+0.1)5,006,541(Δ 430,038)Wikipedia32
19643,130,954(65.2%)(Δ 574,672)1,673,657(34.8%)(Δ -766,299)(64.9%, 34.7%, 0.0%)Lyndon B. JohnsonBarry GoldwaterD+30.2(Δ D+27.9)D+22.6(Δ D+22.4)D+7.6(Δ D+5.5)4,822,690(Δ -183,851)Wikipedia29
19682,259,405(47.8%)(Δ -871,549)2,090,017(44.2%)(Δ 416,360)(47.6%, 44.0%, 8.0%)Hubert HumphreyRichard NixonD+3.6(Δ R+26.6)R+0.7(Δ R+23.3)D+4.3(Δ R+3.4)4,747,928(Δ -74,762)Wikipedia29
19721,796,951(39.2%)(Δ -462,454)2,714,521(59.2%)(Δ 624,504)(39.1%, 59.1%, 1.5%)George McGovernRichard NixonR+20.0(Δ R+23.5)R+23.1(Δ R+22.4)D+3.2(Δ R+1.1)4,592,105(Δ -155,823)Wikipedia27
19762,328,677(50.8%)(Δ 531,726)2,205,604(48.1%)(Δ -508,917)(50.4%, 47.7%, 1.1%)Jimmy CarterGerald FordD+2.7(Δ D+22.6)D+2.1(Δ D+25.2)D+0.6(Δ R+2.6)4,620,787(Δ 28,682)Wikipedia27
19801,937,540(43.1%)(Δ -391,137)2,261,872(50.3%)(Δ 56,268)(42.5%, 49.6%, 6.4%)Jimmy CarterRonald ReaganR+7.1(Δ R+9.8)R+9.7(Δ R+11.8)D+2.6(Δ D+2.0)4,561,501(Δ -59,286)Wikipedia27
19842,228,131(46.2%)(Δ 290,591)2,584,323(53.6%)(Δ 322,451)(46.0%, 53.3%, 0.1%)Walter MondaleRonald ReaganR+7.4(Δ R+0.2)R+18.2(Δ R+8.5)D+10.9(Δ D+8.2)4,844,903(Δ 283,402)Wikipedia25
19882,194,944(48.7%)(Δ -33,187)2,300,087(51.0%)(Δ -284,236)(48.4%, 50.7%, 0.3%)Michael DukakisGeorge H.W. BushR+2.3(Δ D+5.0)R+7.7(Δ D+10.5)D+5.4(Δ R+5.5)4,536,251(Δ -308,652)Wikipedia25
19922,239,164(45.4%)(Δ 44,220)1,791,841(36.3%)(Δ -508,246)(45.1%, 36.1%, 18.2%)Bill ClintonGeorge H.W. BushD+9.0(Δ D+11.3)D+5.6(Δ D+13.3)D+3.5(Δ R+1.9)4,959,810(Δ 423,559)Wikipedia23
19962,215,819(49.8%)(Δ -23,345)1,801,169(40.5%)(Δ 9,328)(49.2%, 40.0%, 9.6%)Bill ClintonBob DoleD+9.2(Δ D+0.2)D+8.5(Δ D+3.0)D+0.7(Δ R+2.8)4,506,118(Δ -453,692)Wikipedia23
20002,485,967(51.0%)(Δ 270,148)2,281,127(46.8%)(Δ 479,958)(50.6%, 46.4%, 2.1%)Al GoreGeorge W. BushD+4.2(Δ R+5.0)D+0.5(Δ R+8.0)D+3.7(Δ D+3.0)4,913,119(Δ 407,001)Wikipedia23
20042,938,095(51.1%)(Δ 452,128)2,793,847(48.6%)(Δ 512,720)(50.9%, 48.4%, 0.4%)John KerryGeorge W. BushD+2.5(Δ R+1.7)R+2.5(Δ R+3.0)D+5.0(Δ D+1.3)5,769,590(Δ 856,471)Wikipedia21
20083,276,363(54.8%)(Δ 338,268)2,655,885(44.4%)(Δ -137,962)(54.5%, 44.2%, 0.7%)Barack ObamaJohn McCainD+10.3(Δ D+7.8)D+7.3(Δ D+9.7)D+3.0(Δ R+1.9)6,013,272(Δ 243,682)Wikipedia21
20122,990,274(52.3%)(Δ -286,089)2,680,434(46.9%)(Δ 24,549)(52.0%, 46.6%, 0.9%)Barack ObamaMitt RomneyD+5.4(Δ R+4.9)D+3.9(Δ R+3.4)D+1.5(Δ R+1.5)5,753,670(Δ -259,602)Wikipedia20
20162,926,441(48.4%)(Δ -63,833)2,970,733(49.2%)(Δ 290,299)(47.5%, 48.2%, 2.4%)Hillary ClintonDonald TrumpR+0.7(Δ R+6.1)D+2.1(Δ R+1.8)R+2.8(Δ R+4.3)6,165,478(Δ 411,808)Wikipedia20
20203,458,229(50.0%)(Δ 531,788)3,377,674(48.8%)(Δ 406,941)(49.9%, 48.7%, 1.1%)Joe BidenDonald TrumpD+1.2(Δ D+1.9)D+4.5(Δ D+2.4)R+3.3(Δ R+0.5)6,936,976(Δ 771,498)Wikipedia20
20243,423,042(48.9%)(Δ -35,187)3,543,308(50.6%)(Δ 165,634)(48.5%, 50.2%, 0.5%)Kamala HarrisDonald TrumpR+1.7(Δ R+2.9)R+1.5(Δ R+5.9)R+0.2(Δ D+3.1)7,058,732(Δ 121,756)Wikipedia19

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

Pennsylvania (PA) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
1864276,316(48.2%)296,391(51.8%)(48.2%, 51.8%, 0.0%)0(0.0%)None0.00%00.00%0.02%-0.02%
1868313,382(47.8%)(Δ 37,066)342,280(52.2%)(Δ 45,889)(47.8%, 52.2%, 0.0%)0(0.0%)None0.00%00.00%0.00%0.00%
1872212,041(37.8%)(Δ -101,341)349,589(62.2%)(Δ 7,309)(37.6%, 62.1%, 0.0%)0(0.0%)None0.00%1,6320.29%0.63%-0.34%
1876366,204(48.3%)(Δ 154,163)384,184(50.7%)(Δ 34,595)(48.2%, 50.6%, 0.9%)7,204(1.0%)Peter Cooper0.95%8,6051.13%1.16%-0.03%
1880407,428(46.7%)(Δ 41,224)444,704(51.0%)(Δ 60,520)(46.6%, 50.8%, 2.4%)20,668(2.4%)James Weaver2.36%22,6512.59%3.47%-0.88%
1884392,785(44.2%)(Δ -14,643)478,804(53.9%)(Δ 34,100)(43.5%, 53.0%, 1.9%)16,992(1.9%)Benjamin Butler1.88%32,2753.57%2.87%0.70%
1888446,633(44.9%)(Δ 53,848)526,091(52.9%)(Δ 47,287)(44.8%, 52.7%, 2.1%)20,947(2.1%)Clinton Fisk2.10%24,8442.49%3.57%-1.08%
1892452,264(45.5%)(Δ 5,631)516,011(51.9%)(Δ -10,080)(45.1%, 51.4%, 2.5%)25,123(2.5%)John Bidwell2.50%34,7353.46%10.97%-7.50%
1896433,228(36.7%)(Δ -19,036)728,300(61.7%)(Δ 212,289)(36.3%, 61.0%, 1.6%)19,274(1.6%)Joshua Levering1.61%32,8272.75%2.27%0.48%
1900424,232(36.4%)(Δ -8,996)712,665(61.2%)(Δ -15,635)(36.2%, 60.7%, 2.4%)27,908(2.4%)John Woolley2.38%36,3133.10%2.84%0.25%
1904337,998(27.9%)(Δ -86,234)840,949(69.3%)(Δ 128,284)(27.3%, 68.0%, 2.7%)33,717(2.8%)Silas Swallow2.73%57,7914.67%5.99%-1.32%
1908448,782(36.4%)(Δ 110,784)745,779(60.6%)(Δ -95,170)(35.4%, 58.8%, 2.9%)36,694(3.0%)Eugene Chafin2.90%72,8895.75%5.39%0.36%
1912395,637(35.5%)(Δ -53,145)444,894(39.9%)(Δ -300,885)(32.5%, 36.5%, 22.4%)273,360(24.5%)William H. Taft22.45%377,20530.98%30.74%0.23%
1916521,784(41.1%)(Δ 126,147)703,823(55.5%)(Δ 258,929)(40.2%, 54.3%, 3.3%)42,638(3.4%)Allan Benson3.29%71,5825.52%4.64%0.87%
1920503,843(28.1%)(Δ -17,941)1,218,216(68.0%)(Δ 514,393)(27.2%, 65.8%, 3.8%)70,571(3.9%)Eugene Debs3.81%130,5577.05%5.53%1.51%
1924409,192(19.3%)(Δ -94,651)1,401,481(66.2%)(Δ 183,265)(19.1%, 65.3%, 14.3%)307,567(14.5%)Robert La Follette14.34%334,17715.58%17.14%-1.56%
19281,067,586(34.0%)(Δ 658,394)2,055,382(65.4%)(Δ 653,901)(33.9%, 65.2%, 0.6%)18,647(0.6%)Norman Thomas0.59%27,6420.88%0.99%-0.11%
19321,295,948(45.6%)(Δ 228,362)1,453,540(51.2%)(Δ -601,842)(45.3%, 50.8%, 3.2%)91,223(3.2%)Thomas/Maurer3.19%109,6893.84%2.94%0.89%
19362,353,987(57.3%)(Δ 1,058,039)1,690,200(41.1%)(Δ 236,660)(56.9%, 40.8%, 1.6%)67,468(1.6%)William Lemke1.63%94,2392.28%2.66%-0.38%
19402,171,035(53.3%)(Δ -182,952)1,889,848(46.4%)(Δ 199,648)(53.2%, 46.3%, 0.3%)10,967(0.3%)Norman Thomas0.27%17,8310.44%0.48%-0.04%
19441,940,479(51.2%)(Δ -230,556)1,835,054(48.5%)(Δ -54,794)(51.1%, 48.4%, 0.3%)11,721(0.3%)Norman Thomas0.31%19,2600.51%0.72%-0.21%
19481,752,426(47.2%)(Δ -188,053)1,902,197(51.3%)(Δ 67,143)(46.9%, 50.9%, 1.5%)55,161(1.5%)Henry Wallace1.48%80,5252.16%5.38%-3.22%
19522,146,269(47.0%)(Δ 393,843)2,415,789(52.9%)(Δ 513,592)(46.9%, 52.7%, 0.2%)8,951(0.2%)Stuart Hamblen0.20%18,9110.41%0.49%-0.08%
19561,981,769(43.3%)(Δ -164,500)2,585,252(56.5%)(Δ 169,463)(43.3%, 56.5%, 0.2%)7,447(0.2%)Eric Hass0.16%9,4820.21%0.67%-0.46%
19602,556,282(51.1%)(Δ 574,513)2,439,956(48.8%)(Δ -145,296)(51.1%, 48.7%, 0.1%)7,185(0.1%)Eric Hass0.14%10,3030.21%0.73%-0.53%
19643,130,954(65.2%)(Δ 574,672)1,673,657(34.8%)(Δ -766,299)(64.9%, 34.7%, 0.0%)0(0.0%)None0.00%18,0790.37%0.48%-0.10%
19682,259,405(47.8%)(Δ -871,549)2,090,017(44.2%)(Δ 416,360)(47.6%, 44.0%, 8.0%)378,582(8.0%)George Wallace7.97%398,5068.39%13.86%-5.47%
19721,796,951(39.2%)(Δ -462,454)2,714,521(59.2%)(Δ 624,504)(39.1%, 59.1%, 1.5%)70,593(1.5%)John Schmitz1.54%80,6331.76%1.80%-0.05%
19762,328,677(50.8%)(Δ 531,726)2,205,604(48.1%)(Δ -508,917)(50.4%, 47.7%, 1.1%)50,584(1.1%)Eugene McCarthy1.09%86,5061.87%1.90%-0.03%
19801,937,540(43.1%)(Δ -391,137)2,261,872(50.3%)(Δ 56,268)(42.5%, 49.6%, 6.4%)292,921(6.5%)John Anderson6.42%362,0897.94%8.24%-0.30%
19842,228,131(46.2%)(Δ 290,591)2,584,323(53.6%)(Δ 322,451)(46.0%, 53.3%, 0.1%)6,982(0.1%)David Bergland0.14%32,4490.67%0.67%0.00%
19882,194,944(48.7%)(Δ -33,187)2,300,087(51.0%)(Δ -284,236)(48.4%, 50.7%, 0.3%)12,051(0.3%)Ron Paul0.27%41,2200.91%0.98%-0.07%
19922,239,164(45.4%)(Δ 44,220)1,791,841(36.3%)(Δ -508,246)(45.1%, 36.1%, 18.2%)902,667(18.3%)Ross Perot18.20%928,80518.73%19.55%-0.82%
19962,215,819(49.8%)(Δ -23,345)1,801,169(40.5%)(Δ 9,328)(49.2%, 40.0%, 9.6%)430,984(9.7%)Ross Perot9.56%489,13010.85%10.05%0.80%
20002,485,967(51.0%)(Δ 270,148)2,281,127(46.8%)(Δ 479,958)(50.6%, 46.4%, 2.1%)103,392(2.1%)Ralph Nader2.10%146,0252.97%3.75%-0.77%
20042,938,095(51.1%)(Δ 452,128)2,793,847(48.6%)(Δ 512,720)(50.9%, 48.4%, 0.4%)21,185(0.4%)Michael Badnarik0.37%37,6480.65%1.00%-0.35%
20083,276,363(54.8%)(Δ 338,268)2,655,885(44.4%)(Δ -137,962)(54.5%, 44.2%, 0.7%)42,977(0.7%)Ralph Nader0.71%81,0241.35%1.42%-0.07%
20122,990,274(52.3%)(Δ -286,089)2,680,434(46.9%)(Δ 24,549)(52.0%, 46.6%, 0.9%)49,991(0.9%)Johnson/Gray0.87%82,9621.44%1.73%-0.29%
20162,926,441(48.4%)(Δ -63,833)2,970,733(49.2%)(Δ 290,299)(47.5%, 48.2%, 2.4%)146,715(2.4%)Johnson/Weld2.38%268,3044.35%5.73%-1.38%
20203,458,229(50.0%)(Δ 531,788)3,377,674(48.8%)(Δ 406,941)(49.9%, 48.7%, 1.1%)79,380(1.1%)Jorgensen/Cohen1.14%101,0731.46%1.84%-0.39%
20243,423,042(48.9%)(Δ -35,187)3,543,308(50.6%)(Δ 165,634)(48.5%, 50.2%, 0.5%)34,538(0.5%)Stein/Ware0.49%92,3821.31%1.88%-0.57%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

Pennsylvania (PA) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
1864276,316(48.2%)296,391(51.8%)(48.2%, 51.8%, 0.0%)R+3.5R+10.1D+6.626
1868313,382(47.8%)(Δ 37,066)342,280(52.2%)(Δ 45,889)(47.8%, 52.2%, 0.0%)R+4.4(Δ R+0.9)R+5.3(Δ D+4.8)D+0.9(Δ R+5.7)26
1872212,041(37.8%)(Δ -101,341)349,589(62.2%)(Δ 7,309)(37.6%, 62.1%, 0.0%)R+24.5(Δ R+20.1)R+11.9(Δ R+6.5)R+12.6(Δ R+13.5)29
1876366,204(48.8%)(Δ 154,163)384,184(51.2%)(Δ 34,595)(48.2%, 50.6%, 0.9%)R+2.4(Δ D+22.1)D+3.0(Δ D+14.9)R+5.4(Δ D+7.2)29
1880407,428(47.8%)(Δ 41,224)444,704(52.2%)(Δ 60,520)(46.6%, 50.8%, 2.4%)R+4.4(Δ R+2.0)R+0.1(Δ R+3.1)R+4.3(Δ D+1.2)29
1884392,785(45.1%)(Δ -14,643)478,804(54.9%)(Δ 34,100)(43.5%, 53.0%, 1.9%)R+9.9(Δ R+5.5)D+0.6(Δ D+0.7)R+10.5(Δ R+6.2)30
1888446,633(45.9%)(Δ 53,848)526,091(54.1%)(Δ 47,287)(44.8%, 52.7%, 2.1%)R+8.2(Δ D+1.7)D+0.9(Δ D+0.3)R+9.0(Δ D+1.4)30
1892452,264(46.7%)(Δ 5,631)516,011(53.3%)(Δ -10,080)(45.1%, 51.4%, 2.5%)R+6.6(Δ D+1.6)D+3.4(Δ D+2.5)R+10.0(Δ R+0.9)32
1896433,228(37.3%)(Δ -19,036)728,300(62.7%)(Δ 212,289)(36.3%, 61.0%, 1.6%)R+25.4(Δ R+18.8)R+4.4(Δ R+7.8)R+21.0(Δ R+11.0)32
1900424,232(37.3%)(Δ -8,996)712,665(62.7%)(Δ -15,635)(36.2%, 60.7%, 2.4%)R+25.4(Δ D+0.0)R+6.3(Δ R+1.9)R+19.1(Δ D+1.9)32
1904337,998(28.7%)(Δ -86,234)840,949(71.3%)(Δ 128,284)(27.3%, 68.0%, 2.7%)R+42.7(Δ R+17.3)R+20.0(Δ R+13.7)R+22.6(Δ R+3.6)34
1908448,782(37.6%)(Δ 110,784)745,779(62.4%)(Δ -95,170)(35.4%, 58.8%, 2.9%)R+24.9(Δ D+17.8)R+9.0(Δ D+11.0)R+15.9(Δ D+6.8)34
1912395,637(47.1%)(Δ -53,145)444,894(52.9%)(Δ -300,885)(32.5%, 36.5%, 22.4%)R+5.9(Δ D+19.0)D+20.9(Δ D+29.9)R+26.7(Δ R+10.9)38
1916521,784(42.6%)(Δ 126,147)703,823(57.4%)(Δ 258,929)(40.2%, 54.3%, 3.3%)R+14.9(Δ R+9.0)D+3.3(Δ R+17.6)R+18.1(Δ D+8.6)38
1920503,843(29.3%)(Δ -17,941)1,218,216(70.7%)(Δ 514,393)(27.2%, 65.8%, 3.8%)R+41.5(Δ R+26.6)R+27.7(Δ R+31.0)R+13.8(Δ D+4.3)38
1924409,192(22.6%)(Δ -94,651)1,401,481(77.4%)(Δ 183,265)(19.1%, 65.3%, 14.3%)R+54.8(Δ R+13.3)R+30.4(Δ R+2.7)R+24.4(Δ R+10.6)38
19281,067,586(34.2%)(Δ 658,394)2,055,382(65.8%)(Δ 653,901)(33.9%, 65.2%, 0.6%)R+31.6(Δ D+23.2)R+17.6(Δ D+12.8)R+14.0(Δ D+10.3)38
19321,295,948(47.1%)(Δ 228,362)1,453,540(52.9%)(Δ -601,842)(45.3%, 50.8%, 3.2%)R+5.7(Δ D+25.9)D+18.3(Δ D+35.9)R+24.0(Δ R+10.0)36
19362,353,987(58.2%)(Δ 1,058,039)1,690,200(41.8%)(Δ 236,660)(56.9%, 40.8%, 1.6%)D+16.4(Δ D+22.1)D+24.9(Δ D+6.6)R+8.5(Δ D+15.5)36
19402,171,035(53.5%)(Δ -182,952)1,889,848(46.5%)(Δ 199,648)(53.2%, 46.3%, 0.3%)D+6.9(Δ R+9.5)D+10.0(Δ R+14.9)R+3.1(Δ D+5.4)36
19441,940,479(51.4%)(Δ -230,556)1,835,054(48.6%)(Δ -54,794)(51.1%, 48.4%, 0.3%)D+2.8(Δ R+4.1)D+7.5(Δ R+2.5)R+4.8(Δ R+1.7)35
19481,752,426(48.0%)(Δ -188,053)1,902,197(52.0%)(Δ 67,143)(46.9%, 50.9%, 1.5%)R+4.1(Δ R+6.9)D+4.7(Δ R+2.8)R+8.8(Δ R+4.1)35
19522,146,269(47.0%)(Δ 393,843)2,415,789(53.0%)(Δ 513,592)(46.9%, 52.7%, 0.2%)R+5.9(Δ R+1.8)R+10.9(Δ R+15.6)D+5.0(Δ D+13.8)32
19561,981,769(43.4%)(Δ -164,500)2,585,252(56.6%)(Δ 169,463)(43.3%, 56.5%, 0.2%)R+13.2(Δ R+7.3)R+15.5(Δ R+4.6)D+2.3(Δ R+2.7)32
19602,556,282(51.2%)(Δ 574,513)2,439,956(48.8%)(Δ -145,296)(51.1%, 48.7%, 0.1%)D+2.3(Δ D+15.5)D+0.2(Δ D+15.7)D+2.2(Δ R+0.1)32
19643,130,954(65.2%)(Δ 574,672)1,673,657(34.8%)(Δ -766,299)(64.9%, 34.7%, 0.0%)D+30.3(Δ D+28.0)D+22.7(Δ D+22.5)D+7.6(Δ D+5.5)29
19682,259,405(51.9%)(Δ -871,549)2,090,017(48.1%)(Δ 416,360)(47.6%, 44.0%, 8.0%)D+3.9(Δ R+26.4)R+0.8(Δ R+23.5)D+4.7(Δ R+2.9)29
19721,796,951(39.8%)(Δ -462,454)2,714,521(60.2%)(Δ 624,504)(39.1%, 59.1%, 1.5%)R+20.3(Δ R+24.2)R+23.6(Δ R+22.8)D+3.2(Δ R+1.5)27
19762,328,677(51.4%)(Δ 531,726)2,205,604(48.6%)(Δ -508,917)(50.4%, 47.7%, 1.1%)D+2.7(Δ D+23.1)D+2.1(Δ D+25.7)D+0.6(Δ R+2.6)27
19801,937,540(46.1%)(Δ -391,137)2,261,872(53.9%)(Δ 56,268)(42.5%, 49.6%, 6.4%)R+7.7(Δ R+10.4)R+10.6(Δ R+12.7)D+2.9(Δ D+2.3)27
19842,228,131(46.3%)(Δ 290,591)2,584,323(53.7%)(Δ 322,451)(46.0%, 53.3%, 0.1%)R+7.4(Δ D+0.3)R+18.3(Δ R+7.7)D+10.9(Δ D+8.1)25
19882,194,944(48.8%)(Δ -33,187)2,300,087(51.2%)(Δ -284,236)(48.4%, 50.7%, 0.3%)R+2.3(Δ D+5.1)R+7.8(Δ D+10.5)D+5.5(Δ R+5.5)25
