New York (NY) — Statewide

New York (NY) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

New York (NY) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
1864361,986(49.5%)368,735(50.5%)(49.5%, 50.5%, 0.0%)George B. McClellanAbraham LincolnR+0.9R+10.1D+9.2730,721Wikipedia33
1868429,883(50.6%)(Δ 67,897)419,888(49.4%)(Δ 51,153)(50.6%, 49.4%, 0.0%)Horatio SeymourUlysses S. GrantD+1.2(Δ D+2.1)R+5.3(Δ D+4.8)D+6.5(Δ R+2.7)849,771(Δ 119,050)Wikipedia33
1872387,282(46.8%)(Δ -42,601)440,738(53.2%)(Δ 20,850)(46.8%, 53.2%, 0.0%)Horace GreeleyUlysses S. GrantR+6.5(Δ R+7.6)R+11.8(Δ R+6.5)D+5.3(Δ R+1.2)828,020(Δ -21,751)Wikipedia35
1876521,949(51.5%)(Δ 134,667)489,207(48.3%)(Δ 48,469)(51.4%, 48.2%, 0.2%)Samuel J. TildenRutherford B. HayesD+3.2(Δ D+9.7)D+3.0(Δ D+14.8)D+0.2(Δ R+5.1)1,015,503(Δ 187,483)Wikipedia35
1880534,511(48.5%)(Δ 12,562)555,544(50.4%)(Δ 66,337)(48.4%, 50.3%, 1.1%)Winfield Scott HancockJames A. GarfieldR+1.9(Δ R+5.1)R+0.1(Δ R+3.1)R+1.8(Δ R+2.0)1,103,945(Δ 88,442)Wikipedia35
1884563,154(49.0%)(Δ 28,643)562,005(48.9%)(Δ 6,461)(48.2%, 48.2%, 2.1%)Grover ClevelandJames G. BlaineD+0.1(Δ D+2.0)D+0.6(Δ D+0.7)R+0.5(Δ D+1.3)1,167,169(Δ 63,224)Wikipedia36
1888635,965(48.3%)(Δ 72,811)650,338(49.4%)(Δ 88,333)(48.2%, 49.3%, 2.3%)Grover ClevelandBenjamin HarrisonR+1.1(Δ R+1.2)D+0.8(Δ D+0.3)R+1.9(Δ R+1.4)1,319,748(Δ 152,579)Wikipedia36
1892654,868(50.3%)(Δ 18,903)609,350(46.8%)(Δ -40,988)(49.0%, 45.6%, 2.9%)Grover ClevelandBenjamin HarrisonD+3.4(Δ D+4.5)D+3.0(Δ D+2.2)D+0.4(Δ D+2.3)1,336,793(Δ 17,045)Wikipedia36
1896551,369(39.7%)(Δ -103,499)819,838(59.0%)(Δ 210,488)(38.7%, 57.6%, 1.3%)William Jennings BryanWilliam McKinleyR+18.9(Δ R+22.3)R+4.3(Δ R+7.3)R+14.5(Δ R+14.9)1,423,876(Δ 87,083)Wikipedia36
1900678,462(44.6%)(Δ 127,093)822,013(54.0%)(Δ 2,175)(43.8%, 53.1%, 1.4%)William Jennings BryanWilliam McKinleyR+9.3(Δ D+9.6)R+6.1(Δ R+1.8)R+3.1(Δ D+11.4)1,548,042(Δ 124,166)Wikipedia36
1904683,981(43.3%)(Δ 5,519)859,533(54.4%)(Δ 37,520)(42.3%, 53.1%, 2.3%)Alton B. ParkerTheodore RooseveltR+10.9(Δ R+1.6)R+18.8(Δ R+12.7)D+8.0(Δ D+11.1)1,617,770(Δ 69,728)Wikipedia39
1908667,468(42.4%)(Δ -16,513)870,070(55.2%)(Δ 10,537)(40.7%, 53.1%, 2.3%)William Jennings BryanWilliam Howard TaftR+12.4(Δ R+1.5)R+8.5(Δ D+10.3)R+3.8(Δ R+11.8)1,638,350(Δ 20,580)Wikipedia39
1912655,573(43.7%)(Δ -11,895)390,093(26.0%)(Δ -479,977)(41.3%, 24.6%, 28.7%)Woodrow WilsonTheodore RooseveltD+16.7(Δ D+29.1)D+14.4(Δ D+23.0)D+2.3(Δ D+6.1)1,588,315(Δ -50,035)Wikipedia45
1916759,426(45.1%)(Δ 103,853)879,238(52.2%)(Δ 489,145)(44.5%, 51.5%, 2.7%)Woodrow WilsonCharles Evans HughesR+7.0(Δ R+23.7)D+3.1(Δ R+11.3)R+10.1(Δ R+12.4)1,706,305(Δ 117,990)Wikipedia45
1920781,238(27.4%)(Δ 21,812)1,871,167(65.5%)(Δ 991,929)(27.0%, 64.6%, 7.0%)James M. CoxWarren G. HardingR+37.6(Δ R+30.6)R+26.2(Δ R+29.3)R+11.4(Δ R+1.3)2,898,513(Δ 1,192,208)Wikipedia45
1924950,796(29.3%)(Δ 169,558)1,820,058(56.1%)(Δ -51,109)(29.1%, 55.8%, 14.6%)John W. DavisCalvin CoolidgeR+26.6(Δ D+11.0)R+25.2(Δ D+1.0)R+1.4(Δ D+10.0)3,263,939(Δ 365,426)Wikipedia45
19282,089,863(47.6%)(Δ 1,139,067)2,193,344(50.0%)(Δ 373,286)(47.4%, 49.8%, 2.4%)Al SmithHerbert HooverR+2.3(Δ D+24.3)R+17.4(Δ D+7.8)D+15.1(Δ D+16.5)4,405,626(Δ 1,141,687)Wikipedia45
19322,534,959(54.5%)(Δ 445,096)1,937,963(41.7%)(Δ -255,381)(54.1%, 41.3%, 3.8%)Franklin D. RooseveltHerbert HooverD+12.7(Δ D+15.1)D+17.8(Δ D+35.2)R+5.0(Δ R+20.1)4,688,614(Δ 282,988)Wikipedia47
19363,293,222(59.2%)(Δ 758,263)2,180,670(39.2%)(Δ 242,707)(58.8%, 39.0%, 1.6%)Franklin D. RooseveltAlf LandonD+19.9(Δ D+7.1)D+24.3(Δ D+6.5)R+4.4(Δ D+0.7)5,596,398(Δ 907,784)Wikipedia47
19403,251,918(51.6%)(Δ -41,304)3,027,478(48.1%)(Δ 846,808)(51.6%, 48.0%, 0.3%)Franklin D. RooseveltWendell WillkieD+3.6(Δ R+16.3)D+10.0(Δ R+14.3)R+6.4(Δ R+2.0)6,301,596(Δ 705,198)Wikipedia47
19443,304,238(52.4%)(Δ 52,320)2,987,647(47.4%)(Δ -39,831)(52.3%, 47.3%, 0.2%)Franklin D. RooseveltThomas E. DeweyD+5.0(Δ D+1.5)D+7.5(Δ R+2.5)R+2.5(Δ D+3.9)6,316,790(Δ 15,194)Wikipedia47
19482,780,204(45.3%)(Δ -524,034)2,841,163(46.3%)(Δ -146,484)(45.0%, 46.0%, 8.2%)Harry S. TrumanThomas E. DeweyR+1.0(Δ R+6.0)D+4.5(Δ R+3.0)R+5.5(Δ R+3.0)6,177,337(Δ -139,453)Wikipedia47
19523,104,601(43.6%)(Δ 324,397)3,952,815(55.5%)(Δ 1,111,652)(43.6%, 55.5%, 0.9%)Adlai StevensonDwight D. EisenhowerR+11.9(Δ R+10.9)R+10.9(Δ R+15.3)R+1.0(Δ D+4.4)7,128,241(Δ 950,904)Wikipedia45
19562,750,769(38.8%)(Δ -353,832)4,340,340(61.2%)(Δ 387,525)(38.8%, 61.2%, 0.0%)Adlai StevensonDwight D. EisenhowerR+22.4(Δ R+10.5)R+15.4(Δ R+4.5)R+7.0(Δ R+6.0)7,093,336(Δ -34,905)Wikipedia45
19603,830,085(52.6%)(Δ 1,079,316)3,446,419(47.4%)(Δ -893,921)(52.5%, 47.3%, 0.0%)John F. KennedyRichard NixonD+5.3(Δ D+27.7)D+0.2(Δ D+15.6)D+5.1(Δ D+12.1)7,291,079(Δ 197,743)Wikipedia45
19644,913,156(68.7%)(Δ 1,083,071)2,243,559(31.3%)(Δ -1,202,860)(68.6%, 31.3%, 0.0%)Lyndon B. JohnsonBarry GoldwaterD+37.3(Δ D+32.0)D+22.6(Δ D+22.4)D+14.7(Δ D+9.6)7,166,015(Δ -125,064)Wikipedia43
19683,378,470(50.1%)(Δ -1,534,686)3,007,932(44.6%)(Δ 764,373)(49.8%, 44.3%, 5.3%)Hubert HumphreyRichard NixonD+5.5(Δ R+31.8)R+0.7(Δ R+23.3)D+6.2(Δ R+8.5)6,790,066(Δ -375,949)Wikipedia43
19722,951,084(41.3%)(Δ -427,386)4,192,778(58.7%)(Δ 1,184,846)(41.2%, 58.5%, 0.0%)George McGovernRichard NixonR+17.3(Δ R+22.8)R+23.1(Δ R+22.4)D+5.8(Δ R+0.3)7,161,830(Δ 371,764)Wikipedia41
19763,389,558(52.1%)(Δ 438,474)3,100,791(47.7%)(Δ -1,091,987)(51.9%, 47.5%, 0.2%)Jimmy CarterGerald FordD+4.4(Δ D+21.8)D+2.1(Δ D+25.2)D+2.4(Δ R+3.4)6,525,225(Δ -636,605)Wikipedia41
19802,728,372(44.8%)(Δ -661,186)2,893,831(47.5%)(Δ -206,960)(44.0%, 46.7%, 7.5%)Jimmy CarterRonald ReaganR+2.7(Δ R+7.1)R+9.7(Δ R+11.8)D+7.1(Δ D+4.7)6,201,959(Δ -323,266)Wikipedia41
19843,119,609(45.9%)(Δ 391,237)3,664,763(53.9%)(Δ 770,932)(45.8%, 53.8%, 0.2%)Walter MondaleRonald ReaganR+8.0(Δ R+5.3)R+18.2(Δ R+8.5)D+10.2(Δ D+3.1)6,806,810(Δ 604,851)Wikipedia36
19883,347,882(51.9%)(Δ 228,273)3,081,871(47.8%)(Δ -582,892)(51.6%, 47.5%, 0.2%)Michael DukakisGeorge H.W. BushD+4.1(Δ D+12.1)R+7.7(Δ D+10.5)D+11.8(Δ D+1.6)6,485,683(Δ -321,127)Wikipedia36
19923,444,450(50.1%)(Δ 96,568)2,346,649(34.1%)(Δ -735,222)(49.7%, 33.9%, 15.7%)Bill ClintonGeorge H.W. BushD+15.8(Δ D+11.7)D+5.6(Δ D+13.3)D+10.3(Δ R+1.5)6,926,933(Δ 441,250)Wikipedia33
19963,756,177(60.7%)(Δ 311,727)1,933,492(31.2%)(Δ -413,157)(59.5%, 30.6%, 8.0%)Bill ClintonBob DoleD+28.9(Δ D+13.0)D+8.5(Δ D+3.0)D+20.3(Δ D+10.0)6,316,129(Δ -610,804)Wikipedia33
20004,107,697(60.8%)(Δ 351,520)2,403,374(35.6%)(Δ 469,882)(60.2%, 35.2%, 3.6%)Al GoreGeorge W. BushD+25.0(Δ R+3.9)D+0.5(Δ R+8.0)D+24.5(Δ D+4.1)6,821,999(Δ 505,870)Wikipedia33
20044,314,280(58.5%)(Δ 206,583)2,962,567(40.2%)(Δ 559,193)(58.4%, 40.1%, 1.4%)John KerryGeorge W. BushD+18.3(Δ R+6.7)R+2.5(Δ R+3.0)D+20.8(Δ R+3.7)7,391,036(Δ 569,037)Wikipedia31
20084,804,945(63.2%)(Δ 490,665)2,752,771(36.2%)(Δ -209,796)(62.9%, 36.0%, 0.5%)Barack ObamaJohn McCainD+26.9(Δ D+8.6)D+7.3(Δ D+9.7)D+19.6(Δ R+1.2)7,640,931(Δ 249,895)Wikipedia31
20124,485,741(63.9%)(Δ -319,204)2,490,431(35.5%)(Δ -262,340)(63.3%, 35.2%, 0.7%)Barack ObamaMitt RomneyD+28.2(Δ D+1.3)D+3.9(Δ R+3.4)D+24.3(Δ D+4.7)7,081,159(Δ -559,772)Wikipedia29
20164,556,124(60.3%)(Δ 70,383)2,819,534(37.3%)(Δ 329,103)(59.0%, 36.5%, 2.3%)Hillary ClintonDonald TrumpD+22.5(Δ R+5.7)D+2.1(Δ R+1.8)D+20.4(Δ R+3.9)7,721,453(Δ 640,294)Wikipedia29
20205,244,886(61.3%)(Δ 688,762)3,251,997(38.0%)(Δ 432,463)(60.9%, 37.7%, 0.7%)Joe BidenDonald TrumpD+23.1(Δ D+0.6)D+4.5(Δ D+2.4)D+18.7(Δ R+1.7)8,616,861(Δ 895,408)Wikipedia29
20244,619,195(56.0%)(Δ -625,691)3,578,899(43.4%)(Δ 326,902)(55.9%, 43.3%, 0.6%)Kamala HarrisDonald TrumpD+12.6(Δ R+10.5)R+1.5(Δ R+5.9)D+14.1(Δ R+4.6)8,262,495(Δ -354,366)Wikipedia28

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

New York (NY) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
1864361,986(49.5%)368,735(50.5%)(49.5%, 50.5%, 0.0%)0(0.0%)None0.00%00.00%0.02%-0.02%
1868429,883(50.6%)(Δ 67,897)419,888(49.4%)(Δ 51,153)(50.6%, 49.4%, 0.0%)0(0.0%)None0.00%00.00%0.00%0.00%
1872387,282(46.8%)(Δ -42,601)440,738(53.2%)(Δ 20,850)(46.8%, 53.2%, 0.0%)0(0.0%)None0.00%00.00%0.63%-0.63%
1876521,949(51.5%)(Δ 134,667)489,207(48.3%)(Δ 48,469)(51.4%, 48.2%, 0.2%)2,369(0.2%)Green Smith0.23%4,3470.43%1.16%-0.73%
1880534,511(48.5%)(Δ 12,562)555,544(50.4%)(Δ 66,337)(48.4%, 50.3%, 1.1%)12,373(1.1%)James Weaver1.12%13,8901.26%3.47%-2.21%
1884563,154(49.0%)(Δ 28,643)562,005(48.9%)(Δ 6,461)(48.2%, 48.2%, 2.1%)25,006(2.2%)John St. John2.14%42,0103.60%2.87%0.73%
1888635,965(48.3%)(Δ 72,811)650,338(49.4%)(Δ 88,333)(48.2%, 49.3%, 2.3%)30,231(2.3%)Clinton Fisk2.29%33,4452.53%3.57%-1.04%
1892654,868(50.3%)(Δ 18,903)609,350(46.8%)(Δ -40,988)(49.0%, 45.6%, 2.9%)38,190(2.9%)John Bidwell2.86%72,5755.43%10.97%-5.54%
1896551,369(39.7%)(Δ -103,499)819,838(59.0%)(Δ 210,488)(38.7%, 57.6%, 1.3%)18,950(1.4%)John Palmer1.33%52,6693.70%2.27%1.43%
1900678,462(44.6%)(Δ 127,093)822,013(54.0%)(Δ 2,175)(43.8%, 53.1%, 1.4%)22,077(1.4%)John Woolley1.43%47,5673.07%2.84%0.23%
1904683,981(43.3%)(Δ 5,519)859,533(54.4%)(Δ 37,520)(42.3%, 53.1%, 2.3%)36,883(2.3%)Eugene V. Debs2.28%74,2564.59%5.99%-1.40%
1908667,468(42.4%)(Δ -16,513)870,070(55.2%)(Δ 10,537)(40.7%, 53.1%, 2.3%)38,451(2.4%)Eugene V. Debs2.35%100,8126.15%5.39%0.77%
1912655,573(43.7%)(Δ -11,895)390,093(26.0%)(Δ -479,977)(41.3%, 24.6%, 28.7%)455,487(30.3%)William H. Taft28.68%542,64934.17%30.74%3.42%
1916759,426(45.1%)(Δ 103,853)879,238(52.2%)(Δ 489,145)(44.5%, 51.5%, 2.7%)45,944(2.7%)Allan Benson2.69%67,6413.96%4.64%-0.68%
1920781,238(27.4%)(Δ 21,812)1,871,167(65.5%)(Δ 991,929)(27.0%, 64.6%, 7.0%)203,201(7.1%)Eugene Debs7.01%246,1088.49%5.53%2.96%
1924950,796(29.3%)(Δ 169,558)1,820,058(56.1%)(Δ -51,109)(29.1%, 55.8%, 14.6%)474,913(14.6%)Robert La Follette14.55%493,08515.11%17.14%-2.03%
19282,089,863(47.6%)(Δ 1,139,067)2,193,344(50.0%)(Δ 373,286)(47.4%, 49.8%, 2.4%)107,332(2.4%)Norman Thomas2.44%122,4192.78%0.99%1.79%
19322,534,959(54.5%)(Δ 445,096)1,937,963(41.7%)(Δ -255,381)(54.1%, 41.3%, 3.8%)177,397(3.8%)Thomas/Maurer3.78%215,6924.60%2.94%1.66%
19363,293,222(59.2%)(Δ 758,263)2,180,670(39.2%)(Δ 242,707)(58.8%, 39.0%, 1.6%)86,897(1.6%)Norman Thomas1.55%122,5062.19%2.66%-0.47%
19403,251,918(51.6%)(Δ -41,304)3,027,478(48.1%)(Δ 846,808)(51.6%, 48.0%, 0.3%)18,950(0.3%)Norman Thomas0.30%22,2000.35%0.48%-0.13%
19443,304,238(52.4%)(Δ 52,320)2,987,647(47.4%)(Δ -39,831)(52.3%, 47.3%, 0.2%)10,553(0.2%)Norman Thomas0.17%24,9050.39%0.72%-0.33%
19482,780,204(45.3%)(Δ -524,034)2,841,163(46.3%)(Δ -146,484)(45.0%, 46.0%, 8.2%)509,559(8.3%)Henry Wallace8.25%555,9709.00%5.38%3.62%
19523,104,601(43.6%)(Δ 324,397)3,952,815(55.5%)(Δ 1,111,652)(43.6%, 55.5%, 0.9%)64,211(0.9%)Vincent Hallinan0.90%70,8250.99%0.49%0.51%
19562,750,769(38.8%)(Δ -353,832)4,340,340(61.2%)(Δ 387,525)(38.8%, 61.2%, 0.0%)0(0.0%)None0.00%2,2270.03%0.67%-0.64%
19603,830,085(52.6%)(Δ 1,079,316)3,446,419(47.4%)(Δ -893,921)(52.5%, 47.3%, 0.0%)0(0.0%)None0.00%14,5750.20%0.73%-0.53%
19644,913,156(68.7%)(Δ 1,083,071)2,243,559(31.3%)(Δ -1,202,860)(68.6%, 31.3%, 0.0%)0(0.0%)None0.00%9,3000.13%0.48%-0.35%
19683,378,470(50.1%)(Δ -1,534,686)3,007,932(44.6%)(Δ 764,373)(49.8%, 44.3%, 5.3%)358,864(5.3%)George Wallace5.29%403,6645.94%13.86%-7.91%
19722,951,084(41.3%)(Δ -427,386)4,192,778(58.7%)(Δ 1,184,846)(41.2%, 58.5%, 0.0%)0(0.0%)None0.00%17,9680.25%1.80%-1.55%
19763,389,558(52.1%)(Δ 438,474)3,100,791(47.7%)(Δ -1,091,987)(51.9%, 47.5%, 0.2%)12,197(0.2%)Roger MacBride0.19%34,8760.53%1.90%-1.37%
19802,728,372(44.8%)(Δ -661,186)2,893,831(47.5%)(Δ -206,960)(44.0%, 46.7%, 7.5%)467,801(7.7%)John Anderson7.54%579,7569.35%8.24%1.11%
19843,119,609(45.9%)(Δ 391,237)3,664,763(53.9%)(Δ 770,932)(45.8%, 53.8%, 0.2%)11,949(0.2%)David Bergland0.18%22,4380.33%0.67%-0.34%
19883,347,882(51.9%)(Δ 228,273)3,081,871(47.8%)(Δ -582,892)(51.6%, 47.5%, 0.2%)15,845(0.2%)Lenora Fulani0.24%55,9300.86%0.98%-0.12%
19923,444,450(50.1%)(Δ 96,568)2,346,649(34.1%)(Δ -735,222)(49.7%, 33.9%, 15.7%)1,090,721(15.8%)Ross Perot15.75%1,135,83416.40%19.55%-3.15%
19963,756,177(60.7%)(Δ 311,727)1,933,492(31.2%)(Δ -413,157)(59.5%, 30.6%, 8.0%)503,458(8.1%)Ross Perot7.97%626,4609.92%10.05%-0.13%
20004,107,697(60.8%)(Δ 351,520)2,403,374(35.6%)(Δ 469,882)(60.2%, 35.2%, 3.6%)244,030(3.6%)Ralph Nader3.58%310,9284.56%3.75%0.81%
20044,314,280(58.5%)(Δ 206,583)2,962,567(40.2%)(Δ 559,193)(58.4%, 40.1%, 1.4%)99,873(1.4%)Ralph Nader1.35%114,1891.54%1.00%0.55%
20084,804,945(63.2%)(Δ 490,665)2,752,771(36.2%)(Δ -209,796)(62.9%, 36.0%, 0.5%)41,249(0.5%)Ralph Nader0.54%83,2151.09%1.42%-0.33%
20124,485,741(63.9%)(Δ -319,204)2,490,431(35.5%)(Δ -262,340)(63.3%, 35.2%, 0.7%)47,256(0.7%)Johnson/Gray0.67%104,9871.48%1.73%-0.25%
20164,556,124(60.3%)(Δ 70,383)2,819,534(37.3%)(Δ 329,103)(59.0%, 36.5%, 2.3%)176,598(2.3%)Johnson/Weld2.29%345,7954.48%5.73%-1.25%
20205,244,886(61.3%)(Δ 688,762)3,251,997(38.0%)(Δ 432,463)(60.9%, 37.7%, 0.7%)60,383(0.7%)Jorgensen/Cohen0.70%119,9781.39%1.84%-0.45%
20244,619,195(56.0%)(Δ -625,691)3,578,899(43.4%)(Δ 326,902)(55.9%, 43.3%, 0.6%)46,698(0.6%)Stein/Ware0.57%64,4010.78%1.88%-1.10%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

New York (NY) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
1864361,986(49.5%)368,735(50.5%)(49.5%, 50.5%, 0.0%)R+0.9R+10.1D+9.233
1868429,883(50.6%)(Δ 67,897)419,888(49.4%)(Δ 51,153)(50.6%, 49.4%, 0.0%)D+1.2(Δ D+2.1)R+5.3(Δ D+4.8)D+6.5(Δ R+2.7)33
1872387,282(46.8%)(Δ -42,601)440,738(53.2%)(Δ 20,850)(46.8%, 53.2%, 0.0%)R+6.5(Δ R+7.6)R+11.9(Δ R+6.5)D+5.4(Δ R+1.1)35
1876521,949(51.6%)(Δ 134,667)489,207(48.4%)(Δ 48,469)(51.4%, 48.2%, 0.2%)D+3.2(Δ D+9.7)D+3.0(Δ D+14.9)D+0.2(Δ R+5.2)35
1880534,511(49.0%)(Δ 12,562)555,544(51.0%)(Δ 66,337)(48.4%, 50.3%, 1.1%)R+1.9(Δ R+5.2)R+0.1(Δ R+3.1)R+1.8(Δ R+2.0)35
1884563,154(50.1%)(Δ 28,643)562,005(49.9%)(Δ 6,461)(48.2%, 48.2%, 2.1%)D+0.1(Δ D+2.0)D+0.6(Δ D+0.7)R+0.5(Δ D+1.3)36
1888635,965(49.4%)(Δ 72,811)650,338(50.6%)(Δ 88,333)(48.2%, 49.3%, 2.3%)R+1.1(Δ R+1.2)D+0.9(Δ D+0.3)R+2.0(Δ R+1.5)36
1892654,868(51.8%)(Δ 18,903)609,350(48.2%)(Δ -40,988)(49.0%, 45.6%, 2.9%)D+3.6(Δ D+4.7)D+3.4(Δ D+2.5)D+0.2(Δ D+2.2)36
1896551,369(40.2%)(Δ -103,499)819,838(59.8%)(Δ 210,488)(38.7%, 57.6%, 1.3%)R+19.6(Δ R+23.2)R+4.4(Δ R+7.8)R+15.2(Δ R+15.4)36
1900678,462(45.2%)(Δ 127,093)822,013(54.8%)(Δ 2,175)(43.8%, 53.1%, 1.4%)R+9.6(Δ D+10.0)R+6.3(Δ R+1.9)R+3.3(Δ D+11.9)36
1904683,981(44.3%)(Δ 5,519)859,533(55.7%)(Δ 37,520)(42.3%, 53.1%, 2.3%)R+11.4(Δ R+1.8)R+20.0(Δ R+13.7)D+8.7(Δ D+11.9)39
1908667,468(43.4%)(Δ -16,513)870,070(56.6%)(Δ 10,537)(40.7%, 53.1%, 2.3%)R+13.2(Δ R+1.8)R+9.0(Δ D+11.0)R+4.2(Δ R+12.8)39
1912655,573(62.7%)(Δ -11,895)390,093(37.3%)(Δ -479,977)(41.3%, 24.6%, 28.7%)D+25.4(Δ D+38.6)D+20.9(Δ D+29.9)D+4.5(Δ D+8.7)45
1916759,426(46.3%)(Δ 103,853)879,238(53.7%)(Δ 489,145)(44.5%, 51.5%, 2.7%)R+7.3(Δ R+32.7)D+3.3(Δ R+17.6)R+10.6(Δ R+15.1)45
1920781,238(29.5%)(Δ 21,812)1,871,167(70.5%)(Δ 991,929)(27.0%, 64.6%, 7.0%)R+41.1(Δ R+33.8)R+27.7(Δ R+31.0)R+13.4(Δ R+2.8)45
1924950,796(34.3%)(Δ 169,558)1,820,058(65.7%)(Δ -51,109)(29.1%, 55.8%, 14.6%)R+31.4(Δ D+9.7)R+30.4(Δ R+2.7)R+0.9(Δ D+12.5)45
19282,089,863(48.8%)(Δ 1,139,067)2,193,344(51.2%)(Δ 373,286)(47.4%, 49.8%, 2.4%)R+2.4(Δ D+29.0)R+17.6(Δ D+12.8)D+15.2(Δ D+16.1)45
19322,534,959(56.7%)(Δ 445,096)1,937,963(43.3%)(Δ -255,381)(54.1%, 41.3%, 3.8%)D+13.3(Δ D+15.8)D+18.3(Δ D+35.9)R+5.0(Δ R+20.1)47
19363,293,222(60.2%)(Δ 758,263)2,180,670(39.8%)(Δ 242,707)(58.8%, 39.0%, 1.6%)D+20.3(Δ D+7.0)D+24.9(Δ D+6.6)R+4.6(Δ D+0.4)47
19403,251,918(51.8%)(Δ -41,304)3,027,478(48.2%)(Δ 846,808)(51.6%, 48.0%, 0.3%)D+3.6(Δ R+16.8)D+10.0(Δ R+14.9)R+6.4(Δ R+1.8)47
19443,304,238(52.5%)(Δ 52,320)2,987,647(47.5%)(Δ -39,831)(52.3%, 47.3%, 0.2%)D+5.0(Δ D+1.5)D+7.5(Δ R+2.5)R+2.5(Δ D+3.9)47
19482,780,204(49.5%)(Δ -524,034)2,841,163(50.5%)(Δ -146,484)(45.0%, 46.0%, 8.2%)R+1.1(Δ R+6.1)D+4.7(Δ R+2.8)R+5.8(Δ R+3.3)47
19523,104,601(44.0%)(Δ 324,397)3,952,815(56.0%)(Δ 1,111,652)(43.6%, 55.5%, 0.9%)R+12.0(Δ R+10.9)R+10.9(Δ R+15.6)R+1.1(Δ D+4.7)45
19562,750,769(38.8%)(Δ -353,832)4,340,340(61.2%)(Δ 387,525)(38.8%, 61.2%, 0.0%)R+22.4(Δ R+10.4)R+15.5(Δ R+4.6)R+6.9(Δ R+5.8)45
19603,830,085(52.6%)(Δ 1,079,316)3,446,419(47.4%)(Δ -893,921)(52.5%, 47.3%, 0.0%)D+5.3(Δ D+27.7)D+0.2(Δ D+15.7)D+5.1(Δ D+12.0)45
19644,913,156(68.7%)(Δ 1,083,071)2,243,559(31.3%)(Δ -1,202,860)(68.6%, 31.3%, 0.0%)D+37.3(Δ D+32.0)D+22.7(Δ D+22.5)D+14.6(Δ D+9.5)43
19683,378,470(52.9%)(Δ -1,534,686)3,007,932(47.1%)(Δ 764,373)(49.8%, 44.3%, 5.3%)D+5.8(Δ R+31.5)R+0.8(Δ R+23.5)D+6.6(Δ R+8.0)43
19722,951,084(41.3%)(Δ -427,386)4,192,778(58.7%)(Δ 1,184,846)(41.2%, 58.5%, 0.0%)R+17.4(Δ R+23.2)R+23.6(Δ R+22.8)D+6.2(Δ R+0.4)41
19763,389,558(52.2%)(Δ 438,474)3,100,791(47.8%)(Δ -1,091,987)(51.9%, 47.5%, 0.2%)D+4.4(Δ D+21.8)D+2.1(Δ D+25.7)D+2.3(Δ R+3.8)41
19802,728,372(48.5%)(Δ -661,186)2,893,831(51.5%)(Δ -206,960)(44.0%, 46.7%, 7.5%)R+2.9(Δ R+7.4)R+10.6(Δ R+12.7)D+7.7(Δ D+5.3)41
19843,119,609(46.0%)(Δ 391,237)3,664,763(54.0%)(Δ 770,932)(45.8%, 53.8%, 0.2%)R+8.0(Δ R+5.1)R+18.3(Δ R+7.7)D+10.3(Δ D+2.6)36
19883,347,882(52.1%)(Δ 228,273)3,081,871(47.9%)(Δ -582,892)(51.6%, 47.5%, 0.2%)D+4.1(Δ D+12.2)R+7.8(Δ D+10.5)D+11.9(Δ D+1.6)36
