Nevada (NV) — Statewide

Nevada (NV) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

Nevada (NV) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
18646,594(40.2%)9,826(59.8%)(40.2%, 59.8%, 0.0%)George B. McClellanAbraham LincolnR+19.7R+10.1R+9.616,420Wikipedia3
18685,218(44.6%)(Δ -1,376)6,480(55.4%)(Δ -3,346)(44.6%, 55.4%, 0.0%)Horatio SeymourUlysses S. GrantR+10.8(Δ D+8.9)R+5.3(Δ D+4.8)R+5.5(Δ D+4.1)11,698(Δ -4,722)Wikipedia3
18726,236(42.6%)(Δ 1,018)8,413(57.4%)(Δ 1,933)(42.6%, 57.4%, 0.0%)Horace GreeleyUlysses S. GrantR+14.9(Δ R+4.1)R+11.8(Δ R+6.5)R+3.1(Δ D+2.4)14,649(Δ 2,951)Wikipedia3
18769,308(47.3%)(Δ 3,072)10,383(52.7%)(Δ 1,970)(47.3%, 52.7%, 0.0%)Samuel J. TildenRutherford B. HayesR+5.5(Δ D+9.4)D+3.0(Δ D+14.8)R+8.5(Δ R+5.4)19,691(Δ 5,042)Wikipedia3
18809,613(52.4%)(Δ 305)8,732(47.6%)(Δ -1,651)(52.4%, 47.6%, 0.0%)Winfield Scott HancockJames A. GarfieldD+4.8(Δ D+10.3)R+0.1(Δ R+3.1)D+4.9(Δ D+13.4)18,345(Δ -1,346)Wikipedia3
18845,578(43.6%)(Δ -4,035)7,193(56.2%)(Δ -1,539)(43.6%, 56.2%, 0.2%)Grover ClevelandJames G. BlaineR+12.6(Δ R+17.4)D+0.6(Δ D+0.7)R+13.2(Δ R+18.1)12,797(Δ -5,548)Wikipedia3
18885,149(41.9%)(Δ -429)7,088(57.7%)(Δ -105)(41.9%, 57.7%, 0.3%)Grover ClevelandBenjamin HarrisonR+15.8(Δ R+3.2)D+0.8(Δ D+0.3)R+16.6(Δ R+3.4)12,278(Δ -519)Wikipedia3
1892714(6.6%)(Δ -4,435)2,811(26.1%)(Δ -4,277)(6.6%, 25.8%, 66.8%)Grover ClevelandBenjamin HarrisonT+40.9(Δ R+3.5)D+3.0(Δ D+2.2)R+22.3(Δ R+5.7)10,878(Δ -1,400)Wikipedia3
18968,376(81.2%)(Δ 7,662)1,938(18.8%)(Δ -873)(81.2%, 18.8%, 0.0%)William Jennings BryanWilliam McKinleyD+62.4(Δ D+81.7)R+4.3(Δ R+7.3)D+66.7(Δ D+89.0)10,314(Δ -564)Wikipedia3
19006,347(62.2%)(Δ -2,029)3,849(37.8%)(Δ 1,911)(62.2%, 37.8%, 0.0%)William Jennings BryanWilliam McKinleyD+24.5(Δ R+37.9)R+6.1(Δ R+1.8)D+30.6(Δ R+36.1)10,196(Δ -118)Wikipedia3
19043,982(33.8%)(Δ -2,365)6,864(58.3%)(Δ 3,015)(32.9%, 56.7%, 7.6%)Alton B. ParkerTheodore RooseveltR+23.8(Δ R+48.3)R+18.8(Δ R+12.7)R+5.0(Δ R+35.6)12,115(Δ 1,919)Wikipedia3
190811,212(46.5%)(Δ 7,230)10,775(44.7%)(Δ 3,911)(45.7%, 43.9%, 8.6%)William Jennings BryanWilliam Howard TaftD+1.8(Δ D+25.6)R+8.5(Δ D+10.3)D+10.3(Δ D+15.3)24,526(Δ 12,411)Wikipedia3
19127,986(47.2%)(Δ -3,226)5,620(33.2%)(Δ -5,155)(39.7%, 27.9%, 16.5%)Woodrow WilsonTheodore RooseveltD+11.8(Δ D+10.0)D+14.4(Δ D+23.0)R+2.7(Δ R+13.0)20,115(Δ -4,411)Wikipedia3
191617,776(53.9%)(Δ 9,790)12,127(36.8%)(Δ 6,507)(53.4%, 36.4%, 9.2%)Woodrow WilsonCharles Evans HughesD+17.0(Δ D+5.2)D+3.1(Δ R+11.3)D+13.8(Δ D+16.5)33,316(Δ 13,201)Wikipedia3
19209,851(36.2%)(Δ -7,925)15,479(56.9%)(Δ 3,352)(36.2%, 56.9%, 6.9%)James M. CoxWarren G. HardingR+20.7(Δ R+37.7)R+26.2(Δ R+29.3)D+5.5(Δ R+8.4)27,194(Δ -6,122)Wikipedia3
19245,909(21.9%)(Δ -3,942)11,243(41.8%)(Δ -4,236)(21.9%, 41.8%, 36.3%)John W. DavisCalvin CoolidgeR+19.8(Δ D+0.9)R+25.2(Δ D+1.0)D+5.4(Δ R+0.1)26,921(Δ -273)Wikipedia3
192814,090(43.5%)(Δ 8,181)18,327(56.5%)(Δ 7,084)(43.5%, 56.5%, 0.0%)Al SmithHerbert HooverR+13.1(Δ D+6.7)R+17.4(Δ D+7.8)D+4.3(Δ R+1.1)32,417(Δ 5,496)Wikipedia3
193228,756(69.4%)(Δ 14,666)12,674(30.6%)(Δ -5,653)(69.4%, 30.6%, 0.0%)Franklin D. RooseveltHerbert HooverD+38.8(Δ D+51.9)D+17.8(Δ D+35.2)D+21.1(Δ D+16.7)41,430(Δ 9,013)Wikipedia3
193631,925(72.8%)(Δ 3,169)11,923(27.2%)(Δ -751)(72.8%, 27.2%, 0.0%)Franklin D. RooseveltAlf LandonD+45.6(Δ D+6.8)D+24.3(Δ D+6.5)D+21.4(Δ D+0.3)43,848(Δ 2,418)Wikipedia3
194031,945(60.1%)(Δ 20)21,229(39.9%)(Δ 9,306)(60.1%, 39.9%, 0.0%)Franklin D. RooseveltWendell WillkieD+20.2(Δ R+25.5)D+10.0(Δ R+14.3)D+10.2(Δ R+11.2)53,174(Δ 9,326)Wikipedia3
194429,623(54.6%)(Δ -2,322)24,611(45.4%)(Δ 3,382)(54.6%, 45.4%, 0.0%)Franklin D. RooseveltThomas E. DeweyD+9.2(Δ R+10.9)D+7.5(Δ R+2.5)D+1.7(Δ R+8.5)54,234(Δ 1,060)Wikipedia3
194831,291(50.4%)(Δ 1,668)29,357(47.3%)(Δ 4,746)(50.4%, 47.3%, 2.4%)Harry S. TrumanThomas E. DeweyD+3.1(Δ R+6.1)D+4.5(Δ R+3.0)R+1.4(Δ R+3.1)62,117(Δ 7,883)Wikipedia3
195231,688(38.6%)(Δ 397)50,502(61.4%)(Δ 21,145)(38.6%, 61.4%, 0.0%)Adlai StevensonDwight D. EisenhowerR+22.9(Δ R+26.0)R+10.9(Δ R+15.3)R+12.0(Δ R+10.7)82,190(Δ 20,073)Wikipedia3
195640,640(42.0%)(Δ 8,952)56,049(58.0%)(Δ 5,547)(42.0%, 58.0%, 0.0%)Adlai StevensonDwight D. EisenhowerR+15.9(Δ D+7.0)R+15.4(Δ R+4.5)R+0.5(Δ D+11.5)96,689(Δ 14,499)Wikipedia3
196054,880(51.2%)(Δ 14,240)52,387(48.8%)(Δ -3,662)(51.2%, 48.8%, 0.0%)John F. KennedyRichard NixonD+2.3(Δ D+18.3)D+0.2(Δ D+15.6)D+2.2(Δ D+2.7)107,267(Δ 10,578)Wikipedia3
196479,339(58.6%)(Δ 24,459)56,094(41.4%)(Δ 3,707)(58.6%, 41.4%, 0.0%)Lyndon B. JohnsonBarry GoldwaterD+17.2(Δ D+14.8)D+22.6(Δ D+22.4)R+5.4(Δ R+7.6)135,433(Δ 28,166)Wikipedia3
196860,598(39.3%)(Δ -18,741)73,188(47.5%)(Δ 17,094)(39.3%, 47.5%, 13.2%)Hubert HumphreyRichard NixonR+8.2(Δ R+25.3)R+0.7(Δ R+23.3)R+7.5(Δ R+2.0)154,218(Δ 18,785)Wikipedia3
197266,016(36.3%)(Δ 5,418)115,750(63.7%)(Δ 42,562)(36.3%, 63.7%, 0.0%)George McGovernRichard NixonR+27.4(Δ R+19.2)R+23.1(Δ R+22.4)R+4.2(Δ D+3.2)181,766(Δ 27,548)Wikipedia3
197692,479(47.4%)(Δ 26,463)101,273(51.9%)(Δ -14,477)(45.8%, 50.2%, 0.8%)Jimmy CarterGerald FordR+4.4(Δ D+23.0)D+2.1(Δ D+25.2)R+6.4(Δ R+2.2)201,876(Δ 20,110)Wikipedia3
198066,666(27.9%)(Δ -25,813)155,017(64.8%)(Δ 53,744)(26.9%, 62.5%, 7.1%)Jimmy CarterRonald ReaganR+35.6(Δ R+31.3)R+9.7(Δ R+11.8)R+25.9(Δ R+19.5)247,885(Δ 46,009)Wikipedia3
198491,655(32.4%)(Δ 24,989)188,770(66.8%)(Δ 33,753)(32.0%, 65.8%, 0.8%)Walter MondaleRonald ReaganR+33.9(Δ D+1.8)R+18.2(Δ R+8.5)R+15.7(Δ D+10.2)286,667(Δ 38,782)Wikipedia4
1988132,738(38.8%)(Δ 41,083)206,040(60.2%)(Δ 17,270)(37.9%, 58.9%, 1.0%)Michael DukakisGeorge H.W. BushR+20.9(Δ D+12.9)R+7.7(Δ D+10.5)R+13.2(Δ D+2.4)350,067(Δ 63,400)Wikipedia4
1992189,148(38.0%)(Δ 56,410)175,828(35.3%)(Δ -30,212)(37.4%, 34.7%, 26.2%)Bill ClintonGeorge H.W. BushD+2.6(Δ D+23.6)D+5.6(Δ D+13.3)R+2.9(Δ D+10.3)506,318(Δ 156,251)Wikipedia4
1996203,974(45.6%)(Δ 14,826)199,244(44.6%)(Δ 23,416)(43.9%, 42.9%, 9.5%)Bill ClintonBob DoleD+1.0(Δ R+1.6)D+8.5(Δ D+3.0)R+7.5(Δ R+4.6)464,279(Δ -42,039)Wikipedia4
2000279,978(46.9%)(Δ 76,004)301,575(50.6%)(Δ 102,331)(46.0%, 49.5%, 2.5%)Al GoreGeorge W. BushR+3.5(Δ R+4.6)D+0.5(Δ R+8.0)R+4.1(Δ D+3.4)608,970(Δ 144,691)Wikipedia4
2004397,190(48.4%)(Δ 117,212)418,690(51.0%)(Δ 117,115)(47.9%, 50.5%, 0.6%)John KerryGeorge W. BushR+2.6(Δ D+1.0)R+2.5(Δ R+3.0)R+0.1(Δ D+3.9)829,587(Δ 220,617)Wikipedia5
2008533,736(56.0%)(Δ 136,546)412,827(43.3%)(Δ -5,863)(55.1%, 42.7%, 0.6%)Barack ObamaJohn McCainD+12.5(Δ D+15.1)D+7.3(Δ D+9.7)D+5.2(Δ D+5.3)967,848(Δ 138,261)Wikipedia5
2012531,373(52.8%)(Δ -2,363)463,567(46.1%)(Δ 50,740)(52.4%, 45.7%, 1.1%)Barack ObamaMitt RomneyD+6.7(Δ R+5.8)D+3.9(Δ R+3.4)D+2.8(Δ R+2.4)1,014,918(Δ 47,070)Wikipedia6
2016539,260(49.5%)(Δ 7,887)512,058(47.0%)(Δ 48,491)(47.9%, 45.5%, 3.3%)Hillary ClintonDonald TrumpD+2.4(Δ R+4.3)D+2.1(Δ R+1.8)D+0.3(Δ R+2.5)1,125,385(Δ 110,467)Wikipedia6
2020703,486(50.7%)(Δ 164,226)669,890(48.3%)(Δ 157,832)(50.1%, 47.7%, 1.1%)Joe BidenDonald TrumpD+2.4(Δ R+0.0)D+4.5(Δ D+2.4)R+2.1(Δ R+2.4)1,405,376(Δ 279,991)Wikipedia6
2024705,197(48.2%)(Δ 1,711)751,205(51.4%)(Δ 81,315)(47.5%, 50.6%, 0.4%)Kamala HarrisDonald TrumpR+3.1(Δ R+5.5)R+1.5(Δ R+5.9)R+1.6(Δ D+0.4)1,484,840(Δ 79,464)Wikipedia6

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

Nevada (NV) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
18646,594(40.2%)9,826(59.8%)(40.2%, 59.8%, 0.0%)0(0.0%)None0.00%00.00%0.02%-0.02%
18685,218(44.6%)(Δ -1,376)6,480(55.4%)(Δ -3,346)(44.6%, 55.4%, 0.0%)0(0.0%)None0.00%00.00%0.00%0.00%
18726,236(42.6%)(Δ 1,018)8,413(57.4%)(Δ 1,933)(42.6%, 57.4%, 0.0%)0(0.0%)None0.00%00.00%0.63%-0.63%
18769,308(47.3%)(Δ 3,072)10,383(52.7%)(Δ 1,970)(47.3%, 52.7%, 0.0%)0(0.0%)None0.00%00.00%1.16%-1.16%
18809,613(52.4%)(Δ 305)8,732(47.6%)(Δ -1,651)(52.4%, 47.6%, 0.0%)0(0.0%)None0.00%00.00%3.47%-3.47%
18845,578(43.6%)(Δ -4,035)7,193(56.2%)(Δ -1,539)(43.6%, 56.2%, 0.2%)26(0.2%)Benjamin Butler0.20%260.20%2.87%-2.67%
18885,149(41.9%)(Δ -429)7,088(57.7%)(Δ -105)(41.9%, 57.7%, 0.3%)41(0.3%)Clinton Fisk0.33%410.33%3.57%-3.24%
1892714(6.6%)(Δ -4,435)2,811(26.1%)(Δ -4,277)(6.6%, 25.8%, 66.8%)7,264(67.3%)James Weaver66.78%7,35367.60%10.97%56.63%
18968,376(81.2%)(Δ 7,662)1,938(18.8%)(Δ -873)(81.2%, 18.8%, 0.0%)0(0.0%)None0.00%00.00%2.27%-2.27%
19006,347(62.2%)(Δ -2,029)3,849(37.8%)(Δ 1,911)(62.2%, 37.8%, 0.0%)0(0.0%)None0.00%00.00%2.84%-2.84%
19043,982(33.8%)(Δ -2,365)6,864(58.3%)(Δ 3,015)(32.9%, 56.7%, 7.6%)925(7.9%)Eugene V. Debs7.64%1,26910.47%5.99%4.48%
190811,212(46.5%)(Δ 7,230)10,775(44.7%)(Δ 3,911)(45.7%, 43.9%, 8.6%)2,103(8.7%)Eugene V. Debs8.57%2,53910.35%5.39%4.97%
19127,986(47.2%)(Δ -3,226)5,620(33.2%)(Δ -5,155)(39.7%, 27.9%, 16.5%)3,313(19.6%)Eugene V. Debs16.47%6,50932.36%30.74%1.61%
191617,776(53.9%)(Δ 9,790)12,127(36.8%)(Δ 6,507)(53.4%, 36.4%, 9.2%)3,065(9.3%)Allan Benson9.20%3,41310.24%4.64%5.60%
19209,851(36.2%)(Δ -7,925)15,479(56.9%)(Δ 3,352)(36.2%, 56.9%, 6.9%)1,864(6.9%)Eugene Debs6.85%1,8646.85%5.53%1.32%
19245,909(21.9%)(Δ -3,942)11,243(41.8%)(Δ -4,236)(21.9%, 41.8%, 36.3%)9,769(36.3%)Robert La Follette36.29%9,76936.29%17.14%19.15%
192814,090(43.5%)(Δ 8,181)18,327(56.5%)(Δ 7,084)(43.5%, 56.5%, 0.0%)0(0.0%)None0.00%00.00%0.99%-0.99%
193228,756(69.4%)(Δ 14,666)12,674(30.6%)(Δ -5,653)(69.4%, 30.6%, 0.0%)0(0.0%)None0.00%00.00%2.94%-2.94%
193631,925(72.8%)(Δ 3,169)11,923(27.2%)(Δ -751)(72.8%, 27.2%, 0.0%)0(0.0%)None0.00%00.00%2.66%-2.66%
194031,945(60.1%)(Δ 20)21,229(39.9%)(Δ 9,306)(60.1%, 39.9%, 0.0%)0(0.0%)None0.00%00.00%0.48%-0.48%
194429,623(54.6%)(Δ -2,322)24,611(45.4%)(Δ 3,382)(54.6%, 45.4%, 0.0%)0(0.0%)None0.00%00.00%0.72%-0.72%
194831,291(50.4%)(Δ 1,668)29,357(47.3%)(Δ 4,746)(50.4%, 47.3%, 2.4%)1,469(2.4%)Henry Wallace2.36%1,4692.36%5.38%-3.01%
195231,688(38.6%)(Δ 397)50,502(61.4%)(Δ 21,145)(38.6%, 61.4%, 0.0%)0(0.0%)None0.00%00.00%0.49%-0.49%
195640,640(42.0%)(Δ 8,952)56,049(58.0%)(Δ 5,547)(42.0%, 58.0%, 0.0%)0(0.0%)None0.00%00.00%0.67%-0.67%
196054,880(51.2%)(Δ 14,240)52,387(48.8%)(Δ -3,662)(51.2%, 48.8%, 0.0%)0(0.0%)None0.00%00.00%0.73%-0.73%
196479,339(58.6%)(Δ 24,459)56,094(41.4%)(Δ 3,707)(58.6%, 41.4%, 0.0%)0(0.0%)None0.00%00.00%0.48%-0.48%
196860,598(39.3%)(Δ -18,741)73,188(47.5%)(Δ 17,094)(39.3%, 47.5%, 13.2%)20,432(13.2%)George Wallace13.25%20,43213.25%13.86%-0.61%
197266,016(36.3%)(Δ 5,418)115,750(63.7%)(Δ 42,562)(36.3%, 63.7%, 0.0%)0(0.0%)None0.00%00.00%1.80%-1.80%
197692,479(47.4%)(Δ 26,463)101,273(51.9%)(Δ -14,477)(45.8%, 50.2%, 0.8%)1,519(0.8%)Roger MacBride0.75%8,1244.02%1.90%2.12%
198066,666(27.9%)(Δ -25,813)155,017(64.8%)(Δ 53,744)(26.9%, 62.5%, 7.1%)17,651(7.4%)John Anderson7.12%26,20210.57%8.24%2.33%
198491,655(32.4%)(Δ 24,989)188,770(66.8%)(Δ 33,753)(32.0%, 65.8%, 0.8%)2,292(0.8%)David Bergland0.80%6,2422.18%0.67%1.51%
1988132,738(38.8%)(Δ 41,083)206,040(60.2%)(Δ 17,270)(37.9%, 58.9%, 1.0%)3,520(1.0%)Ron Paul1.01%11,2893.22%0.98%2.24%
1992189,148(38.0%)(Δ 56,410)175,828(35.3%)(Δ -30,212)(37.4%, 34.7%, 26.2%)132,580(26.6%)Ross Perot26.19%141,34227.92%19.55%8.37%
1996203,974(45.6%)(Δ 14,826)199,244(44.6%)(Δ 23,416)(43.9%, 42.9%, 9.5%)43,986(9.8%)Ross Perot9.47%61,06113.15%10.05%3.10%
2000279,978(46.9%)(Δ 76,004)301,575(50.6%)(Δ 102,331)(46.0%, 49.5%, 2.5%)15,008(2.5%)Ralph Nader2.46%27,4174.50%3.75%0.76%
2004397,190(48.4%)(Δ 117,212)418,690(51.0%)(Δ 117,115)(47.9%, 50.5%, 0.6%)4,838(0.6%)Ralph Nader0.58%13,7071.65%1.00%0.65%
2008533,736(56.0%)(Δ 136,546)412,827(43.3%)(Δ -5,863)(55.1%, 42.7%, 0.6%)6,150(0.6%)Ralph Nader0.64%21,2852.20%1.42%0.78%
2012531,373(52.8%)(Δ -2,363)463,567(46.1%)(Δ 50,740)(52.4%, 45.7%, 1.1%)10,968(1.1%)Johnson/Gray1.08%19,9781.97%1.73%0.24%
2016539,260(49.5%)(Δ 7,887)512,058(47.0%)(Δ 48,491)(47.9%, 45.5%, 3.3%)37,384(3.4%)Johnson/Weld3.32%74,0676.58%5.73%0.85%
2020703,486(50.7%)(Δ 164,226)669,890(48.3%)(Δ 157,832)(50.1%, 47.7%, 1.1%)14,783(1.1%)Jorgensen/Cohen1.05%32,0002.28%1.84%0.43%
2024705,197(48.2%)(Δ 1,711)751,205(51.4%)(Δ 81,315)(47.5%, 50.6%, 0.4%)6,059(0.4%)Oliver/Maat0.41%28,4381.92%1.88%0.04%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

Nevada (NV) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
18646,594(40.2%)9,826(59.8%)(40.2%, 59.8%, 0.0%)R+19.7R+10.1R+9.63
18685,218(44.6%)(Δ -1,376)6,480(55.4%)(Δ -3,346)(44.6%, 55.4%, 0.0%)R+10.8(Δ D+8.9)R+5.3(Δ D+4.8)R+5.5(Δ D+4.1)3
18726,236(42.6%)(Δ 1,018)8,413(57.4%)(Δ 1,933)(42.6%, 57.4%, 0.0%)R+14.9(Δ R+4.1)R+11.9(Δ R+6.5)R+3.0(Δ D+2.5)3
18769,308(47.3%)(Δ 3,072)10,383(52.7%)(Δ 1,970)(47.3%, 52.7%, 0.0%)R+5.5(Δ D+9.4)D+3.0(Δ D+14.9)R+8.5(Δ R+5.5)3
18809,613(52.4%)(Δ 305)8,732(47.6%)(Δ -1,651)(52.4%, 47.6%, 0.0%)D+4.8(Δ D+10.3)R+0.1(Δ R+3.1)D+4.9(Δ D+13.4)3
18845,578(43.7%)(Δ -4,035)7,193(56.3%)(Δ -1,539)(43.6%, 56.2%, 0.2%)R+12.6(Δ R+17.4)D+0.6(Δ D+0.7)R+13.2(Δ R+18.1)3
18885,149(42.1%)(Δ -429)7,088(57.9%)(Δ -105)(41.9%, 57.7%, 0.3%)R+15.8(Δ R+3.2)D+0.9(Δ D+0.3)R+16.7(Δ R+3.5)3
1892714(20.3%)(Δ -4,435)2,811(79.7%)(Δ -4,277)(6.6%, 25.8%, 66.8%)R+59.5(Δ R+43.6)D+3.4(Δ D+2.5)R+62.9(Δ R+46.2)3
18968,376(81.2%)(Δ 7,662)1,938(18.8%)(Δ -873)(81.2%, 18.8%, 0.0%)D+62.4(Δ D+121.9)R+4.4(Δ R+7.8)D+66.8(Δ D+129.7)3
19006,347(62.2%)(Δ -2,029)3,849(37.8%)(Δ 1,911)(62.2%, 37.8%, 0.0%)D+24.5(Δ R+37.9)R+6.3(Δ R+1.9)D+30.8(Δ R+36.0)3
19043,982(36.7%)(Δ -2,365)6,864(63.3%)(Δ 3,015)(32.9%, 56.7%, 7.6%)R+26.6(Δ R+51.1)R+20.0(Δ R+13.7)R+6.5(Δ R+37.4)3
190811,212(51.0%)(Δ 7,230)10,775(49.0%)(Δ 3,911)(45.7%, 43.9%, 8.6%)D+2.0(Δ D+28.6)R+9.0(Δ D+11.0)D+11.0(Δ D+17.5)3
19127,986(58.7%)(Δ -3,226)5,620(41.3%)(Δ -5,155)(39.7%, 27.9%, 16.5%)D+17.4(Δ D+15.4)D+20.9(Δ D+29.9)R+3.5(Δ R+14.5)3
191617,776(59.4%)(Δ 9,790)12,127(40.6%)(Δ 6,507)(53.4%, 36.4%, 9.2%)D+18.9(Δ D+1.5)D+3.3(Δ R+17.6)D+15.6(Δ D+19.1)3
19209,851(38.9%)(Δ -7,925)15,479(61.1%)(Δ 3,352)(36.2%, 56.9%, 6.9%)R+22.2(Δ R+41.1)R+27.7(Δ R+31.0)D+5.5(Δ R+10.1)3
19245,909(34.5%)(Δ -3,942)11,243(65.5%)(Δ -4,236)(21.9%, 41.8%, 36.3%)R+31.1(Δ R+8.9)R+30.4(Δ R+2.7)R+0.7(Δ R+6.1)3
192814,090(43.5%)(Δ 8,181)18,327(56.5%)(Δ 7,084)(43.5%, 56.5%, 0.0%)R+13.1(Δ D+18.0)R+17.6(Δ D+12.8)D+4.5(Δ D+5.2)3
193228,756(69.4%)(Δ 14,666)12,674(30.6%)(Δ -5,653)(69.4%, 30.6%, 0.0%)D+38.8(Δ D+51.9)D+18.3(Δ D+35.9)D+20.5(Δ D+16.0)3
193631,925(72.8%)(Δ 3,169)11,923(27.2%)(Δ -751)(72.8%, 27.2%, 0.0%)D+45.6(Δ D+6.8)D+24.9(Δ D+6.6)D+20.7(Δ D+0.2)3
194031,945(60.1%)(Δ 20)21,229(39.9%)(Δ 9,306)(60.1%, 39.9%, 0.0%)D+20.2(Δ R+25.5)D+10.0(Δ R+14.9)D+10.2(Δ R+10.5)3
194429,623(54.6%)(Δ -2,322)24,611(45.4%)(Δ 3,382)(54.6%, 45.4%, 0.0%)D+9.2(Δ R+10.9)D+7.5(Δ R+2.5)D+1.7(Δ R+8.5)3
194831,291(51.6%)(Δ 1,668)29,357(48.4%)(Δ 4,746)(50.4%, 47.3%, 2.4%)D+3.2(Δ R+6.1)D+4.7(Δ R+2.8)R+1.5(Δ R+3.2)3
195231,688(38.6%)(Δ 397)50,502(61.4%)(Δ 21,145)(38.6%, 61.4%, 0.0%)R+22.9(Δ R+26.1)R+10.9(Δ R+15.6)R+12.0(Δ R+10.4)3
195640,640(42.0%)(Δ 8,952)56,049(58.0%)(Δ 5,547)(42.0%, 58.0%, 0.0%)R+15.9(Δ D+7.0)R+15.5(Δ R+4.6)R+0.4(Δ D+11.6)3
196054,880(51.2%)(Δ 14,240)52,387(48.8%)(Δ -3,662)(51.2%, 48.8%, 0.0%)D+2.3(Δ D+18.3)D+0.2(Δ D+15.7)D+2.2(Δ D+2.6)3
196479,339(58.6%)(Δ 24,459)56,094(41.4%)(Δ 3,707)(58.6%, 41.4%, 0.0%)D+17.2(Δ D+14.8)D+22.7(Δ D+22.5)R+5.5(Δ R+7.7)3
196860,598(45.3%)(Δ -18,741)73,188(54.7%)(Δ 17,094)(39.3%, 47.5%, 13.2%)R+9.4(Δ R+26.6)R+0.8(Δ R+23.5)R+8.6(Δ R+3.1)3
197266,016(36.3%)(Δ 5,418)115,750(63.7%)(Δ 42,562)(36.3%, 63.7%, 0.0%)R+27.4(Δ R+18.0)R+23.6(Δ R+22.8)R+3.8(Δ D+4.8)3
197692,479(47.7%)(Δ 26,463)101,273(52.3%)(Δ -14,477)(45.8%, 50.2%, 0.8%)R+4.5(Δ D+22.8)D+2.1(Δ D+25.7)R+6.6(Δ R+2.9)3
198066,666(30.1%)(Δ -25,813)155,017(69.9%)(Δ 53,744)(26.9%, 62.5%, 7.1%)R+39.9(Δ R+35.3)R+10.6(Δ R+12.7)R+29.2(Δ R+22.6)3
198491,655(32.7%)(Δ 24,989)188,770(67.3%)(Δ 33,753)(32.0%, 65.8%, 0.8%)R+34.6(Δ D+5.2)R+18.3(Δ R+7.7)R+16.3(Δ D+13.0)4
1988132,738(39.2%)(Δ 41,083)206,040(60.8%)(Δ 17,270)(37.9%, 58.9%, 1.0%)R+21.6(Δ D+13.0)R+7.8(Δ D+10.5)R+13.8(Δ D+2.5)4
1992189,148(51.8%)(Δ 56,410)175,828(48.2%)(Δ -30,212)(37.4%, 34.7%, 26.2%)D+3.6(Δ D+25.3)D+6.9(Δ D+14.7)R+3.3(Δ D+10.6)4
1996203,974(50.6%)(Δ 14,826)199,244(49.4%)(Δ 23,416)(43.9%, 42.9%, 9.5%)D+1.2(Δ R+2.5)D+9.5(Δ D+2.6)R+8.3(Δ R+5.0)4
2000279,978(48.1%)(Δ 76,004)301,575(51.9%)(Δ 102,331)(46.0%, 49.5%, 2.5%)R+3.7(Δ R+4.9)D+0.5(Δ R+8.9)R+4.2(Δ D+4.1)4
