New Jersey (NJ) — Statewide

New Jersey (NJ) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

New Jersey (NJ) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
186468,024(52.8%)60,723(47.2%)(52.8%, 47.2%, 0.0%)George B. McClellanAbraham LincolnD+5.7R+10.1D+15.8128,747Wikipedia7
186883,001(50.9%)(Δ 14,977)80,131(49.1%)(Δ 19,408)(50.9%, 49.1%, 0.0%)Horatio SeymourUlysses S. GrantD+1.8(Δ R+3.9)R+5.3(Δ D+4.8)D+7.1(Δ R+8.7)163,132(Δ 34,385)Wikipedia7
187276,456(45.5%)(Δ -6,545)91,656(54.5%)(Δ 11,525)(45.5%, 54.5%, 0.0%)Horace GreeleyUlysses S. GrantR+9.0(Δ R+10.8)R+11.8(Δ R+6.5)D+2.8(Δ R+4.3)168,112(Δ 4,980)Wikipedia9
1876115,962(52.7%)(Δ 39,506)103,517(47.0%)(Δ 11,861)(52.7%, 47.0%, 0.3%)Samuel J. TildenRutherford B. HayesD+5.7(Δ D+14.7)D+3.0(Δ D+14.8)D+2.7(Δ R+0.1)220,193(Δ 52,081)Wikipedia9
1880122,565(49.9%)(Δ 6,603)120,555(49.1%)(Δ 17,038)(49.8%, 49.0%, 1.1%)Winfield Scott HancockJames A. GarfieldD+0.8(Δ R+4.8)R+0.1(Δ R+3.1)D+0.9(Δ R+1.7)245,928(Δ 25,735)Wikipedia9
1884127,798(49.7%)(Δ 5,233)123,440(48.0%)(Δ 2,885)(49.0%, 47.3%, 2.4%)Grover ClevelandJames G. BlaineD+1.7(Δ D+0.9)D+0.6(Δ D+0.7)D+1.1(Δ D+0.2)260,921(Δ 14,993)Wikipedia9
1888151,508(49.9%)(Δ 23,710)144,360(47.5%)(Δ 20,920)(49.9%, 47.5%, 2.6%)Grover ClevelandBenjamin HarrisonD+2.4(Δ D+0.7)D+0.8(Δ D+0.3)D+1.5(Δ D+0.4)303,801(Δ 42,880)Wikipedia9
1892171,066(51.0%)(Δ 19,558)156,101(46.6%)(Δ 11,741)(50.7%, 46.2%, 2.4%)Grover ClevelandBenjamin HarrisonD+4.4(Δ D+2.1)D+3.0(Δ D+2.2)D+1.4(Δ R+0.1)337,623(Δ 33,822)Wikipedia10
1896133,695(37.0%)(Δ -37,371)221,535(61.3%)(Δ 65,434)(36.0%, 59.7%, 1.7%)William Jennings BryanWilliam McKinleyR+23.7(Δ R+28.1)R+4.3(Δ R+7.3)R+19.3(Δ R+20.8)371,211(Δ 33,588)Wikipedia10
1900164,808(41.9%)(Δ 31,113)221,707(56.3%)(Δ 172)(41.1%, 55.3%, 1.8%)William Jennings BryanWilliam McKinleyR+14.2(Δ D+9.5)R+6.1(Δ R+1.8)R+8.1(Δ D+11.3)401,050(Δ 29,839)Wikipedia10
1904164,566(39.2%)(Δ -242)245,164(58.5%)(Δ 23,457)(38.0%, 56.7%, 2.2%)Alton B. ParkerTheodore RooseveltR+18.6(Δ R+4.4)R+18.8(Δ R+12.7)D+0.2(Δ D+8.3)432,547(Δ 31,497)Wikipedia12
1908182,522(39.8%)(Δ 17,956)265,298(57.9%)(Δ 20,134)(39.1%, 56.8%, 2.2%)William Jennings BryanWilliam Howard TaftR+17.7(Δ D+0.9)R+8.5(Δ D+10.3)R+9.2(Δ R+9.4)467,111(Δ 34,564)Wikipedia12
1912178,289(43.2%)(Δ -4,233)145,410(35.2%)(Δ -119,888)(41.2%, 33.6%, 20.5%)Woodrow WilsonTheodore RooseveltD+7.6(Δ D+25.3)D+14.4(Δ D+23.0)R+6.8(Δ D+2.3)432,739(Δ -34,372)Wikipedia14
1916211,018(43.0%)(Δ 32,729)268,982(54.8%)(Δ 123,572)(42.7%, 54.4%, 2.1%)Woodrow WilsonCharles Evans HughesR+11.7(Δ R+19.3)D+3.1(Δ R+11.3)R+14.8(Δ R+8.0)494,442(Δ 61,703)Wikipedia14
1920256,887(28.7%)(Δ 45,869)611,541(68.3%)(Δ 342,559)(28.4%, 67.7%, 3.0%)James M. CoxWarren G. HardingR+39.2(Δ R+27.5)R+26.2(Δ R+29.3)R+13.1(Δ D+1.8)903,943(Δ 409,501)Wikipedia14
1924297,743(27.5%)(Δ 40,856)675,162(62.4%)(Δ 63,621)(27.4%, 62.2%, 10.0%)John W. DavisCalvin CoolidgeR+34.8(Δ D+4.5)R+25.2(Δ D+1.0)R+9.5(Δ D+3.5)1,086,079(Δ 182,136)Wikipedia14
1928616,162(39.8%)(Δ 318,419)925,285(59.8%)(Δ 250,123)(39.8%, 59.8%, 0.3%)Al SmithHerbert HooverR+20.0(Δ D+14.8)R+17.4(Δ D+7.8)R+2.5(Δ D+7.0)1,548,195(Δ 462,116)Wikipedia14
1932806,394(49.6%)(Δ 190,232)775,406(47.7%)(Δ -149,879)(49.5%, 47.6%, 2.6%)Franklin D. RooseveltHerbert HooverD+1.9(Δ D+21.9)D+17.8(Δ D+35.2)R+15.9(Δ R+13.3)1,629,507(Δ 81,312)Wikipedia16
19361,083,850(59.8%)(Δ 277,456)720,322(39.7%)(Δ -55,084)(59.5%, 39.6%, 0.5%)Franklin D. RooseveltAlf LandonD+20.0(Δ D+18.1)D+24.3(Δ D+6.5)R+4.3(Δ D+11.6)1,820,437(Δ 190,930)Wikipedia16
19401,016,404(51.7%)(Δ -67,446)944,876(48.1%)(Δ 224,554)(51.5%, 47.9%, 0.1%)Franklin D. RooseveltWendell WillkieD+3.6(Δ R+16.3)D+10.0(Δ R+14.3)R+6.3(Δ R+2.0)1,974,214(Δ 153,777)Wikipedia16
1944987,874(50.6%)(Δ -28,530)961,335(49.2%)(Δ 16,459)(50.3%, 49.0%, 0.2%)Franklin D. RooseveltThomas E. DeweyD+1.4(Δ R+2.3)D+7.5(Δ R+2.5)R+6.1(Δ D+0.2)1,963,761(Δ -10,453)Wikipedia16
1948895,455(46.7%)(Δ -92,419)981,124(51.1%)(Δ 19,789)(45.9%, 50.3%, 2.2%)Harry S. TrumanThomas E. DeweyR+4.4(Δ R+5.7)D+4.5(Δ R+3.0)R+8.9(Δ R+2.7)1,949,555(Δ -14,206)Wikipedia16
19521,015,902(42.4%)(Δ 120,447)1,374,613(57.4%)(Δ 393,489)(42.0%, 56.8%, 0.2%)Adlai StevensonDwight D. EisenhowerR+14.8(Δ R+10.4)R+10.9(Δ R+15.3)R+4.0(Δ D+4.9)2,419,554(Δ 469,999)Wikipedia16
1956850,337(34.5%)(Δ -165,565)1,606,942(65.2%)(Δ 232,329)(34.2%, 64.7%, 0.3%)Adlai StevensonDwight D. EisenhowerR+30.5(Δ R+15.6)R+15.4(Δ R+4.5)R+15.1(Δ R+11.1)2,484,312(Δ 64,758)Wikipedia16
19601,385,415(50.3%)(Δ 535,078)1,363,324(49.5%)(Δ -243,618)(50.0%, 49.2%, 0.2%)John F. KennedyRichard NixonD+0.8(Δ D+31.3)D+0.2(Δ D+15.6)D+0.6(Δ D+15.7)2,773,111(Δ 288,799)Wikipedia16
19641,867,671(66.0%)(Δ 482,256)963,843(34.0%)(Δ -399,481)(65.6%, 33.9%, 0.0%)Lyndon B. JohnsonBarry GoldwaterD+31.7(Δ D+31.0)D+22.6(Δ D+22.4)D+9.2(Δ D+8.5)2,846,770(Δ 73,659)Wikipedia17
19681,264,206(44.3%)(Δ -603,465)1,325,467(46.5%)(Δ 361,624)(44.0%, 46.1%, 9.1%)Hubert HumphreyRichard NixonR+2.1(Δ R+33.9)R+0.7(Δ R+23.3)R+1.4(Δ R+10.6)2,875,395(Δ 28,625)Wikipedia17
19721,102,211(37.0%)(Δ -161,995)1,845,502(61.9%)(Δ 520,035)(36.8%, 61.6%, 1.1%)George McGovernRichard NixonR+24.8(Δ R+22.7)R+23.1(Δ R+22.4)R+1.7(Δ R+0.2)2,997,229(Δ 121,834)Wikipedia17
19761,444,653(48.4%)(Δ 342,442)1,509,688(50.5%)(Δ -335,814)(47.9%, 50.1%, 1.1%)Jimmy CarterGerald FordR+2.2(Δ D+22.6)D+2.1(Δ D+25.2)R+4.2(Δ R+2.6)3,014,472(Δ 17,243)Wikipedia17
19801,147,364(39.2%)(Δ -297,289)1,546,557(52.8%)(Δ 36,869)(38.6%, 52.0%, 7.9%)Jimmy CarterRonald ReaganR+13.4(Δ R+11.3)R+9.7(Δ R+11.8)R+3.7(Δ D+0.5)2,975,684(Δ -38,788)Wikipedia17
19841,261,323(39.4%)(Δ 113,959)1,933,630(60.4%)(Δ 387,073)(39.2%, 60.1%, 0.2%)Walter MondaleRonald ReaganR+20.9(Δ R+7.5)R+18.2(Δ R+8.5)R+2.7(Δ D+1.0)3,217,862(Δ 242,178)Wikipedia16
19881,320,352(43.0%)(Δ 59,029)1,743,192(56.7%)(Δ -190,438)(42.6%, 56.2%, 0.3%)Michael DukakisGeorge H.W. BushR+13.6(Δ D+7.3)R+7.7(Δ D+10.5)R+5.9(Δ R+3.2)3,099,553(Δ -118,309)Wikipedia16
19921,436,206(43.3%)(Δ 115,854)1,356,865(40.9%)(Δ -386,327)(43.0%, 40.6%, 15.6%)Bill ClintonGeorge H.W. BushD+2.4(Δ D+16.0)D+5.6(Δ D+13.3)R+3.2(Δ D+2.7)3,343,594(Δ 244,041)Wikipedia15
19961,652,329(54.8%)(Δ 216,123)1,103,078(36.6%)(Δ -253,787)(53.7%, 35.9%, 8.5%)Bill ClintonBob DoleD+17.9(Δ D+15.5)D+8.5(Δ D+3.0)D+9.3(Δ D+12.5)3,075,807(Δ -267,787)Wikipedia15
20001,788,850(56.5%)(Δ 136,521)1,284,173(40.5%)(Δ 181,095)(56.1%, 40.3%, 3.0%)Al GoreGeorge W. BushD+15.8(Δ R+2.0)D+0.5(Δ R+8.0)D+15.3(Δ D+6.0)3,187,226(Δ 111,419)Wikipedia15
20041,911,430(53.1%)(Δ 122,580)1,670,003(46.4%)(Δ 385,830)(52.9%, 46.2%, 0.5%)John KerryGeorge W. BushD+6.7(Δ R+9.1)R+2.5(Δ R+3.0)D+9.1(Δ R+6.2)3,611,691(Δ 424,465)Wikipedia15
20082,215,422(57.5%)(Δ 303,992)1,613,207(41.9%)(Δ -56,796)(57.3%, 41.7%, 0.6%)Barack ObamaJohn McCainD+15.6(Δ D+8.9)D+7.3(Δ D+9.7)D+8.3(Δ R+0.9)3,868,237(Δ 256,546)Wikipedia15
20122,125,101(58.6%)(Δ -90,321)1,477,568(40.8%)(Δ -135,639)(58.4%, 40.6%, 0.6%)Barack ObamaMitt RomneyD+17.8(Δ D+2.2)D+3.9(Δ R+3.4)D+13.9(Δ D+5.6)3,640,292(Δ -227,945)Wikipedia14
20162,148,278(56.2%)(Δ 23,177)1,601,933(41.9%)(Δ 124,365)(55.5%, 41.4%, 1.9%)Hillary ClintonDonald TrumpD+14.1(Δ R+3.7)D+2.1(Δ R+1.8)D+12.0(Δ R+1.9)3,874,046(Δ 233,754)Wikipedia14
20202,608,400(57.7%)(Δ 460,122)1,883,313(41.6%)(Δ 281,380)(57.3%, 41.4%, 0.7%)Joe BidenDonald TrumpD+15.9(Δ D+1.8)D+4.5(Δ D+2.4)D+11.5(Δ R+0.5)4,549,457(Δ 675,411)Wikipedia14
20242,220,713(52.5%)(Δ -387,687)1,968,215(46.6%)(Δ 84,902)(52.0%, 46.1%, 0.9%)Kamala HarrisDonald TrumpD+5.9(Δ R+10.0)R+1.5(Δ R+5.9)D+7.4(Δ R+4.1)4,272,725(Δ -276,732)Wikipedia14

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

New Jersey (NJ) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
186468,024(52.8%)60,723(47.2%)(52.8%, 47.2%, 0.0%)0(0.0%)None0.00%00.00%0.02%-0.02%
186883,001(50.9%)(Δ 14,977)80,131(49.1%)(Δ 19,408)(50.9%, 49.1%, 0.0%)0(0.0%)None0.00%00.00%0.00%0.00%
187276,456(45.5%)(Δ -6,545)91,656(54.5%)(Δ 11,525)(45.5%, 54.5%, 0.0%)0(0.0%)None0.00%00.00%0.63%-0.63%
1876115,962(52.7%)(Δ 39,506)103,517(47.0%)(Δ 11,861)(52.7%, 47.0%, 0.3%)714(0.3%)Peter Cooper0.32%7140.32%1.16%-0.84%
1880122,565(49.9%)(Δ 6,603)120,555(49.1%)(Δ 17,038)(49.8%, 49.0%, 1.1%)2,617(1.1%)James Weaver1.06%2,8081.14%3.47%-2.33%
1884127,798(49.7%)(Δ 5,233)123,440(48.0%)(Δ 2,885)(49.0%, 47.3%, 2.4%)6,159(2.4%)John St. John2.36%9,6833.71%2.87%0.84%
1888151,508(49.9%)(Δ 23,710)144,360(47.5%)(Δ 20,920)(49.9%, 47.5%, 2.6%)7,933(2.6%)Clinton Fisk2.61%7,9332.61%3.57%-0.96%
1892171,066(51.0%)(Δ 19,558)156,101(46.6%)(Δ 11,741)(50.7%, 46.2%, 2.4%)8,134(2.4%)John Bidwell2.41%10,4563.10%10.97%-7.87%
1896133,695(37.0%)(Δ -37,371)221,535(61.3%)(Δ 65,434)(36.0%, 59.7%, 1.7%)6,378(1.8%)John Palmer1.72%15,9814.31%2.27%2.04%
1900164,808(41.9%)(Δ 31,113)221,707(56.3%)(Δ 172)(41.1%, 55.3%, 1.8%)7,183(1.8%)John Woolley1.79%14,5353.62%2.84%0.78%
1904164,566(39.2%)(Δ -242)245,164(58.5%)(Δ 23,457)(38.0%, 56.7%, 2.2%)9,587(2.3%)Eugene V. Debs2.22%22,8175.28%5.99%-0.72%
1908182,522(39.8%)(Δ 17,956)265,298(57.9%)(Δ 20,134)(39.1%, 56.8%, 2.2%)10,249(2.2%)Eugene V. Debs2.19%19,2914.13%5.39%-1.26%
1912178,289(43.2%)(Δ -4,233)145,410(35.2%)(Δ -119,888)(41.2%, 33.6%, 20.5%)88,835(21.5%)William H. Taft20.53%109,04025.20%30.74%-5.55%
1916211,018(43.0%)(Δ 32,729)268,982(54.8%)(Δ 123,572)(42.7%, 54.4%, 2.1%)10,405(2.1%)Allan Benson2.10%14,4422.92%4.64%-1.72%
1920256,887(28.7%)(Δ 45,869)611,541(68.3%)(Δ 342,559)(28.4%, 67.7%, 3.0%)27,141(3.0%)Eugene Debs3.00%35,5153.93%5.53%-1.61%
1924297,743(27.5%)(Δ 40,856)675,162(62.4%)(Δ 63,621)(27.4%, 62.2%, 10.0%)108,901(10.1%)Robert La Follette10.03%113,17410.42%17.14%-6.72%
1928616,162(39.8%)(Δ 318,419)925,285(59.8%)(Δ 250,123)(39.8%, 59.8%, 0.3%)4,866(0.3%)Norman Thomas0.31%6,7480.44%0.99%-0.55%
1932806,394(49.6%)(Δ 190,232)775,406(47.7%)(Δ -149,879)(49.5%, 47.6%, 2.6%)42,988(2.6%)Thomas/Maurer2.64%47,7072.93%2.94%-0.01%
19361,083,850(59.8%)(Δ 277,456)720,322(39.7%)(Δ -55,084)(59.5%, 39.6%, 0.5%)9,407(0.5%)William Lemke0.52%16,2650.89%2.66%-1.76%
19401,016,404(51.7%)(Δ -67,446)944,876(48.1%)(Δ 224,554)(51.5%, 47.9%, 0.1%)2,823(0.1%)Norman Thomas0.14%12,9340.66%0.48%0.17%
1944987,874(50.6%)(Δ -28,530)961,335(49.2%)(Δ 16,459)(50.3%, 49.0%, 0.2%)3,358(0.2%)Norman Thomas0.17%14,5520.74%0.72%0.02%
1948895,455(46.7%)(Δ -92,419)981,124(51.1%)(Δ 19,789)(45.9%, 50.3%, 2.2%)42,683(2.2%)Henry Wallace2.19%72,9763.74%5.38%-1.63%
19521,015,902(42.4%)(Δ 120,447)1,374,613(57.4%)(Δ 393,489)(42.0%, 56.8%, 0.2%)5,815(0.2%)Eric Hass0.24%29,0391.20%0.49%0.71%
1956850,337(34.5%)(Δ -165,565)1,606,942(65.2%)(Δ 232,329)(34.2%, 64.7%, 0.3%)6,736(0.3%)Eric Hass0.27%27,0331.09%0.67%0.42%
19601,385,415(50.3%)(Δ 535,078)1,363,324(49.5%)(Δ -243,618)(50.0%, 49.2%, 0.2%)4,262(0.2%)Eric Hass0.15%24,3720.88%0.73%0.15%
19641,867,671(66.0%)(Δ 482,256)963,843(34.0%)(Δ -399,481)(65.6%, 33.9%, 0.0%)0(0.0%)None0.00%15,2560.54%0.48%0.06%
19681,264,206(44.3%)(Δ -603,465)1,325,467(46.5%)(Δ 361,624)(44.0%, 46.1%, 9.1%)262,187(9.2%)George Wallace9.12%285,7229.94%13.86%-3.92%
19721,102,211(37.0%)(Δ -161,995)1,845,502(61.9%)(Δ 520,035)(36.8%, 61.6%, 1.1%)34,378(1.2%)John Schmitz1.15%49,5161.65%1.80%-0.15%
19761,444,653(48.4%)(Δ 342,442)1,509,688(50.5%)(Δ -335,814)(47.9%, 50.1%, 1.1%)32,717(1.1%)Eugene McCarthy1.09%60,1311.99%1.90%0.09%
19801,147,364(39.2%)(Δ -297,289)1,546,557(52.8%)(Δ 36,869)(38.6%, 52.0%, 7.9%)234,632(8.0%)John Anderson7.88%281,7639.47%8.24%1.23%
19841,261,323(39.4%)(Δ 113,959)1,933,630(60.4%)(Δ 387,073)(39.2%, 60.1%, 0.2%)6,416(0.2%)David Bergland0.20%22,9090.71%0.67%0.04%
19881,320,352(43.0%)(Δ 59,029)1,743,192(56.7%)(Δ -190,438)(42.6%, 56.2%, 0.3%)8,421(0.3%)Ron Paul0.27%36,0091.16%0.98%0.18%
19921,436,206(43.3%)(Δ 115,854)1,356,865(40.9%)(Δ -386,327)(43.0%, 40.6%, 15.6%)521,829(15.7%)Ross Perot15.61%550,52316.47%19.55%-3.08%
19961,652,329(54.8%)(Δ 216,123)1,103,078(36.6%)(Δ -253,787)(53.7%, 35.9%, 8.5%)262,134(8.7%)Ross Perot8.52%320,40010.42%10.05%0.37%
20001,788,850(56.5%)(Δ 136,521)1,284,173(40.5%)(Δ 181,095)(56.1%, 40.3%, 3.0%)94,554(3.0%)Ralph Nader2.97%114,2033.58%3.75%-0.16%
20041,911,430(53.1%)(Δ 122,580)1,670,003(46.4%)(Δ 385,830)(52.9%, 46.2%, 0.5%)19,418(0.5%)Ralph Nader0.54%30,2580.84%1.00%-0.16%
20082,215,422(57.5%)(Δ 303,992)1,613,207(41.9%)(Δ -56,796)(57.3%, 41.7%, 0.6%)21,298(0.6%)Ralph Nader0.55%39,6081.02%1.42%-0.40%
20122,125,101(58.6%)(Δ -90,321)1,477,568(40.8%)(Δ -135,639)(58.4%, 40.6%, 0.6%)21,045(0.6%)Johnson/Gray0.58%37,6231.03%1.73%-0.70%
20162,148,278(56.2%)(Δ 23,177)1,601,933(41.9%)(Δ 124,365)(55.5%, 41.4%, 1.9%)72,477(1.9%)Johnson/Weld1.87%123,8353.20%5.73%-2.53%
20202,608,400(57.7%)(Δ 460,122)1,883,313(41.6%)(Δ 281,380)(57.3%, 41.4%, 0.7%)31,677(0.7%)Jorgensen/Cohen0.70%57,7441.27%1.84%-0.58%
20242,220,713(52.5%)(Δ -387,687)1,968,215(46.6%)(Δ 84,902)(52.0%, 46.1%, 0.9%)39,041(0.9%)Stein/Ware0.91%83,7971.96%1.88%0.08%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

New Jersey (NJ) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
186468,024(52.8%)60,723(47.2%)(52.8%, 47.2%, 0.0%)D+5.7R+10.1D+15.87
186883,001(50.9%)(Δ 14,977)80,131(49.1%)(Δ 19,408)(50.9%, 49.1%, 0.0%)D+1.8(Δ R+3.9)R+5.3(Δ D+4.8)D+7.1(Δ R+8.7)7
187276,456(45.5%)(Δ -6,545)91,656(54.5%)(Δ 11,525)(45.5%, 54.5%, 0.0%)R+9.0(Δ R+10.8)R+11.9(Δ R+6.5)D+2.8(Δ R+4.3)9
1876115,962(52.8%)(Δ 39,506)103,517(47.2%)(Δ 11,861)(52.7%, 47.0%, 0.3%)D+5.7(Δ D+14.7)D+3.0(Δ D+14.9)D+2.6(Δ R+0.2)9
1880122,565(50.4%)(Δ 6,603)120,555(49.6%)(Δ 17,038)(49.8%, 49.0%, 1.1%)D+0.8(Δ R+4.8)R+0.1(Δ R+3.1)D+0.9(Δ R+1.7)9
1884127,798(50.9%)(Δ 5,233)123,440(49.1%)(Δ 2,885)(49.0%, 47.3%, 2.4%)D+1.7(Δ D+0.9)D+0.6(Δ D+0.7)D+1.1(Δ D+0.2)9
1888151,508(51.2%)(Δ 23,710)144,360(48.8%)(Δ 20,920)(49.9%, 47.5%, 2.6%)D+2.4(Δ D+0.7)D+0.9(Δ D+0.3)D+1.6(Δ D+0.4)9
1892171,066(52.3%)(Δ 19,558)156,101(47.7%)(Δ 11,741)(50.7%, 46.2%, 2.4%)D+4.6(Δ D+2.2)D+3.4(Δ D+2.5)D+1.2(Δ R+0.4)10
1896133,695(37.6%)(Δ -37,371)221,535(62.4%)(Δ 65,434)(36.0%, 59.7%, 1.7%)R+24.7(Δ R+29.3)R+4.4(Δ R+7.8)R+20.3(Δ R+21.5)10
1900164,808(42.6%)(Δ 31,113)221,707(57.4%)(Δ 172)(41.1%, 55.3%, 1.8%)R+14.7(Δ D+10.0)R+6.3(Δ R+1.9)R+8.4(Δ D+11.9)10
1904164,566(40.2%)(Δ -242)245,164(59.8%)(Δ 23,457)(38.0%, 56.7%, 2.2%)R+19.7(Δ R+4.9)R+20.0(Δ R+13.7)D+0.4(Δ D+8.8)12
1908182,522(40.8%)(Δ 17,956)265,298(59.2%)(Δ 20,134)(39.1%, 56.8%, 2.2%)R+18.5(Δ D+1.2)R+9.0(Δ D+11.0)R+9.5(Δ R+9.8)12
1912178,289(55.1%)(Δ -4,233)145,410(44.9%)(Δ -119,888)(41.2%, 33.6%, 20.5%)D+10.2(Δ D+28.6)D+20.9(Δ D+29.9)R+10.7(Δ R+1.2)14
1916211,018(44.0%)(Δ 32,729)268,982(56.0%)(Δ 123,572)(42.7%, 54.4%, 2.1%)R+12.1(Δ R+22.2)D+3.3(Δ R+17.6)R+15.3(Δ R+4.6)14
1920256,887(29.6%)(Δ 45,869)611,541(70.4%)(Δ 342,559)(28.4%, 67.7%, 3.0%)R+40.8(Δ R+28.8)R+27.7(Δ R+31.0)R+13.1(Δ D+2.2)14
1924297,743(30.6%)(Δ 40,856)675,162(69.4%)(Δ 63,621)(27.4%, 62.2%, 10.0%)R+38.8(Δ D+2.0)R+30.4(Δ R+2.7)R+8.4(Δ D+4.8)14
1928616,162(40.0%)(Δ 318,419)925,285(60.0%)(Δ 250,123)(39.8%, 59.8%, 0.3%)R+20.1(Δ D+18.7)R+17.6(Δ D+12.8)R+2.5(Δ D+5.9)14
1932806,394(51.0%)(Δ 190,232)775,406(49.0%)(Δ -149,879)(49.5%, 47.6%, 2.6%)D+2.0(Δ D+22.0)D+18.3(Δ D+35.9)R+16.3(Δ R+13.9)16
19361,083,850(60.1%)(Δ 277,456)720,322(39.9%)(Δ -55,084)(59.5%, 39.6%, 0.5%)D+20.1(Δ D+18.2)D+24.9(Δ D+6.6)R+4.8(Δ D+11.6)16
19401,016,404(51.8%)(Δ -67,446)944,876(48.2%)(Δ 224,554)(51.5%, 47.9%, 0.1%)D+3.6(Δ R+16.5)D+10.0(Δ R+14.9)R+6.4(Δ R+1.6)16
1944987,874(50.7%)(Δ -28,530)961,335(49.3%)(Δ 16,459)(50.3%, 49.0%, 0.2%)D+1.4(Δ R+2.3)D+7.5(Δ R+2.5)R+6.2(Δ D+0.2)16
1948895,455(47.7%)(Δ -92,419)981,124(52.3%)(Δ 19,789)(45.9%, 50.3%, 2.2%)R+4.6(Δ R+5.9)D+4.7(Δ R+2.8)R+9.3(Δ R+3.1)16
19521,015,902(42.5%)(Δ 120,447)1,374,613(57.5%)(Δ 393,489)(42.0%, 56.8%, 0.2%)R+15.0(Δ R+10.4)R+10.9(Δ R+15.6)R+4.1(Δ D+5.2)16
1956850,337(34.6%)(Δ -165,565)1,606,942(65.4%)(Δ 232,329)(34.2%, 64.7%, 0.3%)R+30.8(Δ R+15.8)R+15.5(Δ R+4.6)R+15.3(Δ R+11.2)16
19601,385,415(50.4%)(Δ 535,078)1,363,324(49.6%)(Δ -243,618)(50.0%, 49.2%, 0.2%)D+0.8(Δ D+31.6)D+0.2(Δ D+15.7)D+0.6(Δ D+15.9)16
19641,867,671(66.0%)(Δ 482,256)963,843(34.0%)(Δ -399,481)(65.6%, 33.9%, 0.0%)D+31.9(Δ D+31.1)D+22.7(Δ D+22.5)D+9.2(Δ D+8.6)17
19681,264,206(48.8%)(Δ -603,465)1,325,467(51.2%)(Δ 361,624)(44.0%, 46.1%, 9.1%)R+2.4(Δ R+34.3)R+0.8(Δ R+23.5)R+1.6(Δ R+10.8)17
19721,102,211(37.4%)(Δ -161,995)1,845,502(62.6%)(Δ 520,035)(36.8%, 61.6%, 1.1%)R+25.2(Δ R+22.9)R+23.6(Δ R+22.8)R+1.6(Δ R+0.1)17
19761,444,653(48.9%)(Δ 342,442)1,509,688(51.1%)(Δ -335,814)(47.9%, 50.1%, 1.1%)R+2.2(Δ D+23.0)D+2.1(Δ D+25.7)R+4.3(Δ R+2.7)17
19801,147,364(42.6%)(Δ -297,289)1,546,557(57.4%)(Δ 36,869)(38.6%, 52.0%, 7.9%)R+14.8(Δ R+12.6)R+10.6(Δ R+12.7)R+4.2(Δ D+0.1)17
19841,261,323(39.5%)(Δ 113,959)1,933,630(60.5%)(Δ 387,073)(39.2%, 60.1%, 0.2%)R+21.0(Δ R+6.2)R+18.3(Δ R+7.7)R+2.7(Δ D+1.5)16
19881,320,352(43.1%)(Δ 59,029)1,743,192(56.9%)(Δ -190,438)(42.6%, 56.2%, 0.3%)R+13.8(Δ D+7.2)R+7.8(Δ D+10.5)R+6.0(Δ R+3.3)16
19921,436,206(51.4%)(Δ 115,854)1,356,865(48.6%)(Δ -386,327)(43.0%, 40.6%, 15.6%)D+2.8(Δ D+16.6)D+6.9(Δ D+14.7)R+4.1(Δ D+1.9)15
