North Dakota (ND) — Statewide

North Dakota (ND) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

North Dakota (ND) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
18920(0.0%)17,519(49.7%)(0.0%, 48.5%, 49.0%)Grover ClevelandBenjamin HarrisonT+0.5D+3.0R+51.536,118Wikipedia3
189620,686(43.7%)(Δ 20,686)26,335(55.6%)(Δ 8,816)(43.6%, 55.6%, 0.8%)William Jennings BryanWilliam McKinleyR+11.9(Δ D+36.6)R+4.3(Δ R+7.3)R+7.6(Δ D+43.9)47,391(Δ 11,273)Wikipedia3
190020,531(35.9%)(Δ -155)35,898(62.8%)(Δ 9,563)(35.5%, 62.1%, 1.3%)William Jennings BryanWilliam McKinleyR+26.6(Δ R+14.7)R+6.1(Δ R+1.8)R+20.5(Δ R+12.9)57,791(Δ 10,400)Wikipedia3
190414,273(20.7%)(Δ -6,258)52,595(76.4%)(Δ 16,697)(20.4%, 75.1%, 2.9%)Alton B. ParkerTheodore RooseveltR+54.7(Δ R+28.1)R+18.8(Δ R+12.7)R+35.9(Δ R+15.4)70,014(Δ 12,223)Wikipedia4
190832,885(35.4%)(Δ 18,612)57,680(62.0%)(Δ 5,085)(34.8%, 61.0%, 2.6%)William Jennings BryanWilliam Howard TaftR+26.2(Δ D+28.5)R+8.5(Δ D+10.3)R+17.7(Δ D+18.2)94,525(Δ 24,511)Wikipedia4
191229,555(37.7%)(Δ -3,330)25,726(32.8%)(Δ -31,954)(34.1%, 29.7%, 26.7%)Woodrow WilsonTheodore RooseveltD+4.4(Δ D+30.7)D+14.4(Δ D+23.0)R+10.0(Δ D+7.7)86,580(Δ -7,945)Wikipedia5
191655,206(48.3%)(Δ 25,651)53,471(46.7%)(Δ 27,745)(47.8%, 46.3%, 5.0%)Woodrow WilsonCharles Evans HughesD+1.5(Δ R+2.9)D+3.1(Δ R+11.3)R+1.6(Δ D+8.4)115,390(Δ 28,810)Wikipedia5
192037,422(18.2%)(Δ -17,784)160,072(77.8%)(Δ 106,601)(18.2%, 77.8%, 4.0%)James M. CoxWarren G. HardingR+59.6(Δ R+61.1)R+26.2(Δ R+29.3)R+33.4(Δ R+31.8)205,776(Δ 90,386)Wikipedia5
192413,858(7.0%)(Δ -23,564)94,931(47.8%)(Δ -65,141)(7.0%, 47.7%, 45.2%)John W. DavisCalvin CoolidgeR+40.7(Δ D+18.9)R+25.2(Δ D+1.0)R+15.5(Δ D+17.9)199,081(Δ -6,695)Wikipedia5
1928106,648(44.6%)(Δ 92,790)131,441(55.0%)(Δ 36,510)(44.5%, 54.8%, 0.4%)Al SmithHerbert HooverR+10.3(Δ D+30.4)R+17.4(Δ D+7.8)D+7.1(Δ D+22.6)239,867(Δ 40,786)Wikipedia5
1932178,350(70.3%)(Δ 71,702)71,772(28.3%)(Δ -59,669)(69.6%, 28.0%, 1.4%)Franklin D. RooseveltHerbert HooverD+41.6(Δ D+51.9)D+17.8(Δ D+35.2)D+23.8(Δ D+16.7)256,290(Δ 16,423)Wikipedia4
1936163,148(59.8%)(Δ -15,202)72,751(26.7%)(Δ 979)(59.6%, 26.6%, 13.4%)Franklin D. RooseveltAlf LandonD+33.0(Δ R+8.6)D+24.3(Δ D+6.5)D+8.8(Δ R+15.1)273,716(Δ 17,426)Wikipedia4
1940124,036(44.3%)(Δ -39,112)154,590(55.2%)(Δ 81,839)(44.2%, 55.1%, 0.5%)Franklin D. RooseveltWendell WillkieR+10.9(Δ R+43.9)D+10.0(Δ R+14.3)R+20.8(Δ R+29.6)280,775(Δ 7,059)Wikipedia4
1944100,144(45.6%)(Δ -23,892)118,535(54.0%)(Δ -36,055)(45.5%, 53.8%, 0.4%)Franklin D. RooseveltThomas E. DeweyR+8.4(Δ D+2.5)D+7.5(Δ R+2.5)R+15.8(Δ D+5.0)220,171(Δ -60,604)Wikipedia4
194895,812(43.7%)(Δ -4,332)115,139(52.5%)(Δ -3,396)(43.4%, 52.2%, 3.8%)Harry S. TrumanThomas E. DeweyR+8.8(Δ R+0.4)D+4.5(Δ R+3.0)R+13.2(Δ D+2.6)220,716(Δ 545)Wikipedia4
195276,694(28.5%)(Δ -19,118)191,712(71.3%)(Δ 76,573)(28.4%, 71.0%, 0.1%)Adlai StevensonDwight D. EisenhowerR+42.6(Δ R+33.8)R+10.9(Δ R+15.3)R+31.7(Δ R+18.5)270,127(Δ 49,411)Wikipedia4
195696,742(38.1%)(Δ 20,048)156,766(61.7%)(Δ -34,946)(38.1%, 61.7%, 0.2%)Adlai StevensonDwight D. EisenhowerR+23.6(Δ D+18.9)R+15.4(Δ R+4.5)R+8.2(Δ D+23.5)253,991(Δ -16,136)Wikipedia4
1960123,963(44.5%)(Δ 27,221)154,310(55.5%)(Δ -2,456)(44.5%, 55.4%, 0.0%)John F. KennedyRichard NixonR+10.9(Δ D+12.7)D+0.2(Δ D+15.6)R+11.1(Δ R+2.8)278,431(Δ 24,440)Wikipedia4
1964149,784(58.1%)(Δ 25,821)108,207(41.9%)(Δ -46,103)(58.0%, 41.9%, 0.0%)Lyndon B. JohnsonBarry GoldwaterD+16.1(Δ D+27.0)D+22.6(Δ D+22.4)R+6.5(Δ D+4.6)258,389(Δ -20,042)Wikipedia4
196894,769(38.3%)(Δ -55,015)138,669(56.0%)(Δ 30,462)(38.2%, 55.9%, 5.7%)Hubert HumphreyRichard NixonR+17.7(Δ R+33.8)R+0.7(Δ R+23.3)R+17.0(Δ R+10.5)247,882(Δ -10,507)Wikipedia4
1972100,384(35.8%)(Δ 5,615)174,109(62.2%)(Δ 35,440)(35.8%, 62.1%, 2.0%)George McGovernRichard NixonR+26.3(Δ R+8.6)R+23.1(Δ R+22.4)R+3.1(Δ D+13.9)280,514(Δ 32,632)Wikipedia3
1976136,078(46.5%)(Δ 35,694)153,470(52.5%)(Δ -20,639)(45.8%, 51.7%, 1.0%)Jimmy CarterGerald FordR+5.9(Δ D+20.4)D+2.1(Δ D+25.2)R+7.9(Δ R+4.8)297,094(Δ 16,580)Wikipedia3
198079,189(26.7%)(Δ -56,889)193,695(65.3%)(Δ 40,225)(26.3%, 64.2%, 7.8%)Jimmy CarterRonald ReaganR+38.0(Δ R+32.1)R+9.7(Δ R+11.8)R+28.2(Δ R+20.3)301,545(Δ 4,451)Wikipedia3
1984104,429(34.2%)(Δ 25,240)200,336(65.6%)(Δ 6,641)(33.8%, 64.8%, 0.2%)Walter MondaleRonald ReaganR+31.0(Δ D+6.9)R+18.2(Δ R+8.5)R+12.8(Δ D+15.4)308,971(Δ 7,426)Wikipedia3
1988127,739(43.2%)(Δ 23,310)166,559(56.3%)(Δ -33,777)(43.0%, 56.0%, 0.4%)Michael DukakisGeorge H.W. BushR+13.1(Δ D+18.0)R+7.7(Δ D+10.5)R+5.3(Δ D+7.5)297,261(Δ -11,710)Wikipedia3
199299,168(32.4%)(Δ -28,571)136,244(44.5%)(Δ -30,315)(32.2%, 44.2%, 23.1%)Bill ClintonGeorge H.W. BushR+12.0(Δ D+1.0)D+5.6(Δ D+13.3)R+17.6(Δ R+12.3)308,133(Δ 10,872)Wikipedia3
1996106,905(40.4%)(Δ 7,737)125,050(47.3%)(Δ -11,194)(40.1%, 46.9%, 12.2%)Bill ClintonBob DoleR+6.8(Δ D+5.2)D+8.5(Δ D+3.0)R+15.3(Δ D+2.3)266,411(Δ -41,722)Wikipedia3
200095,284(34.1%)(Δ -11,621)174,852(62.5%)(Δ 49,802)(33.1%, 60.7%, 3.3%)Al GoreGeorge W. BushR+27.6(Δ R+20.8)D+0.5(Δ R+8.0)R+28.1(Δ R+12.8)288,256(Δ 21,845)Wikipedia3
2004111,052(35.7%)(Δ 15,768)196,651(63.1%)(Δ 21,799)(35.5%, 62.9%, 1.2%)John KerryGeorge W. BushR+27.4(Δ D+0.2)R+2.5(Δ R+3.0)R+24.9(Δ D+3.2)312,833(Δ 24,577)Wikipedia3
2008141,278(45.0%)(Δ 30,226)168,601(53.7%)(Δ -28,050)(44.6%, 53.3%, 1.3%)Barack ObamaJohn McCainR+8.6(Δ D+18.7)D+7.3(Δ D+9.7)R+15.9(Δ D+9.0)316,621(Δ 3,788)Wikipedia3
2012124,827(39.2%)(Δ -16,451)188,163(59.1%)(Δ 19,562)(38.7%, 58.3%, 1.6%)Barack ObamaMitt RomneyR+19.6(Δ R+11.0)D+3.9(Δ R+3.4)R+23.5(Δ R+7.6)322,627(Δ 6,006)Wikipedia3
201693,758(28.2%)(Δ -31,069)216,794(65.3%)(Δ 28,631)(27.2%, 63.0%, 6.2%)Hillary ClintonDonald TrumpR+35.7(Δ R+16.1)D+2.1(Δ R+1.8)R+37.8(Δ R+14.3)344,360(Δ 21,733)Wikipedia3
2020115,042(31.9%)(Δ 21,284)235,751(65.5%)(Δ 18,957)(31.8%, 65.1%, 2.6%)Joe BidenDonald TrumpR+33.3(Δ D+2.4)D+4.5(Δ D+2.4)R+37.8(Δ D+0.0)362,024(Δ 17,664)Wikipedia3
2024112,327(30.8%)(Δ -2,715)246,505(67.5%)(Δ 10,754)(30.5%, 67.0%, 1.7%)Kamala HarrisDonald TrumpR+36.4(Δ R+3.1)R+1.5(Δ R+5.9)R+35.0(Δ D+2.8)368,155(Δ 6,131)Wikipedia3

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

North Dakota (ND) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
18920(0.0%)17,519(49.7%)(0.0%, 48.5%, 49.0%)17,700(50.3%)James Weaver49.01%18,59951.50%10.97%40.53%
189620,686(43.7%)(Δ 20,686)26,335(55.6%)(Δ 8,816)(43.6%, 55.6%, 0.8%)358(0.8%)Joshua Levering0.76%3700.78%2.27%-1.48%
190020,531(35.9%)(Δ -155)35,898(62.8%)(Δ 9,563)(35.5%, 62.1%, 1.3%)731(1.3%)John Woolley1.26%1,3622.36%2.84%-0.48%
190414,273(20.7%)(Δ -6,258)52,595(76.4%)(Δ 16,697)(20.4%, 75.1%, 2.9%)2,009(2.9%)Eugene V. Debs2.87%3,1464.49%5.99%-1.50%
190832,885(35.4%)(Δ 18,612)57,680(62.0%)(Δ 5,085)(34.8%, 61.0%, 2.6%)2,421(2.6%)Eugene V. Debs2.56%3,9604.19%5.39%-1.20%
191229,555(37.7%)(Δ -3,330)25,726(32.8%)(Δ -31,954)(34.1%, 29.7%, 26.7%)23,090(29.5%)William H. Taft26.67%31,29936.15%30.74%5.41%
191655,206(48.3%)(Δ 25,651)53,471(46.7%)(Δ 27,745)(47.8%, 46.3%, 5.0%)5,716(5.0%)Allan Benson4.95%6,7135.82%4.64%1.17%
192037,422(18.2%)(Δ -17,784)160,072(77.8%)(Δ 106,601)(18.2%, 77.8%, 4.0%)8,282(4.0%)Eugene Debs4.02%8,2824.02%5.53%-1.51%
192413,858(7.0%)(Δ -23,564)94,931(47.8%)(Δ -65,141)(7.0%, 47.7%, 45.2%)89,922(45.3%)Robert La Follette45.17%90,29245.35%17.14%28.21%
1928106,648(44.6%)(Δ 92,790)131,441(55.0%)(Δ 36,510)(44.5%, 54.8%, 0.4%)936(0.4%)Norman Thomas0.39%1,7780.74%0.99%-0.25%
1932178,350(70.3%)(Δ 71,702)71,772(28.3%)(Δ -59,669)(69.6%, 28.0%, 1.4%)3,521(1.4%)Thomas/Maurer1.37%6,1682.41%2.94%-0.54%
1936163,148(59.8%)(Δ -15,202)72,751(26.7%)(Δ 979)(59.6%, 26.6%, 13.4%)36,708(13.5%)William Lemke13.41%37,81713.82%2.66%11.16%
1940124,036(44.3%)(Δ -39,112)154,590(55.2%)(Δ 81,839)(44.2%, 55.1%, 0.5%)1,279(0.5%)Norman Thomas0.46%2,1490.77%0.48%0.28%
1944100,144(45.6%)(Δ -23,892)118,535(54.0%)(Δ -36,055)(45.5%, 53.8%, 0.4%)943(0.4%)Norman Thomas0.43%1,4920.68%0.72%-0.04%
194895,812(43.7%)(Δ -4,332)115,139(52.5%)(Δ -3,396)(43.4%, 52.2%, 3.8%)8,391(3.8%)Henry Wallace3.80%9,7654.42%5.38%-0.95%
195276,694(28.5%)(Δ -19,118)191,712(71.3%)(Δ 76,573)(28.4%, 71.0%, 0.1%)344(0.1%)Vincent Hallinan0.13%1,7210.64%0.49%0.15%
195696,742(38.1%)(Δ 20,048)156,766(61.7%)(Δ -34,946)(38.1%, 61.7%, 0.2%)483(0.2%)Unpledged Electors0.19%4830.19%0.67%-0.48%
1960123,963(44.5%)(Δ 27,221)154,310(55.5%)(Δ -2,456)(44.5%, 55.4%, 0.0%)0(0.0%)None0.00%1580.06%0.73%-0.67%
1964149,784(58.1%)(Δ 25,821)108,207(41.9%)(Δ -46,103)(58.0%, 41.9%, 0.0%)0(0.0%)None0.00%3980.15%0.48%-0.32%
196894,769(38.3%)(Δ -55,015)138,669(56.0%)(Δ 30,462)(38.2%, 55.9%, 5.7%)14,244(5.8%)George Wallace5.75%14,4445.83%13.86%-8.03%
1972100,384(35.8%)(Δ 5,615)174,109(62.2%)(Δ 35,440)(35.8%, 62.1%, 2.0%)5,646(2.0%)John Schmitz2.01%6,0212.15%1.80%0.34%
1976136,078(46.5%)(Δ 35,694)153,470(52.5%)(Δ -20,639)(45.8%, 51.7%, 1.0%)2,952(1.0%)Eugene McCarthy0.99%7,5462.54%1.90%0.64%
198079,189(26.7%)(Δ -56,889)193,695(65.3%)(Δ 40,225)(26.3%, 64.2%, 7.8%)23,640(8.0%)John Anderson7.84%28,6619.50%8.24%1.27%
1984104,429(34.2%)(Δ 25,240)200,336(65.6%)(Δ 6,641)(33.8%, 64.8%, 0.2%)703(0.2%)David Bergland0.23%4,2061.36%0.67%0.69%
1988127,739(43.2%)(Δ 23,310)166,559(56.3%)(Δ -33,777)(43.0%, 56.0%, 0.4%)1,315(0.4%)Ron Paul0.44%2,9631.00%0.98%0.02%
199299,168(32.4%)(Δ -28,571)136,244(44.5%)(Δ -30,315)(32.2%, 44.2%, 23.1%)71,084(23.2%)Ross Perot23.07%72,72123.60%19.55%4.05%
1996106,905(40.4%)(Δ 7,737)125,050(47.3%)(Δ -11,194)(40.1%, 46.9%, 12.2%)32,515(12.3%)Ross Perot12.20%34,45612.93%10.05%2.88%
200095,284(34.1%)(Δ -11,621)174,852(62.5%)(Δ 49,802)(33.1%, 60.7%, 3.3%)9,486(3.4%)Ralph Nader3.29%18,1206.29%3.75%2.54%
2004111,052(35.7%)(Δ 15,768)196,651(63.1%)(Δ 21,799)(35.5%, 62.9%, 1.2%)3,756(1.2%)Ralph Nader1.20%5,1301.64%1.00%0.64%
2008141,278(45.0%)(Δ 30,226)168,601(53.7%)(Δ -28,050)(44.6%, 53.3%, 1.3%)4,189(1.3%)Ralph Nader1.32%6,7422.13%1.42%0.71%
2012124,827(39.2%)(Δ -16,451)188,163(59.1%)(Δ 19,562)(38.7%, 58.3%, 1.6%)5,231(1.6%)Johnson/Gray1.62%9,6372.99%1.73%1.25%
201693,758(28.2%)(Δ -31,069)216,794(65.3%)(Δ 28,631)(27.2%, 63.0%, 6.2%)21,434(6.5%)Johnson/Weld6.22%33,8089.82%5.73%4.09%
2020115,042(31.9%)(Δ 21,284)235,751(65.5%)(Δ 18,957)(31.8%, 65.1%, 2.6%)9,371(2.6%)Jorgensen/Cohen2.59%11,2313.10%1.84%1.26%
2024112,327(30.8%)(Δ -2,715)246,505(67.5%)(Δ 10,754)(30.5%, 67.0%, 1.7%)6,227(1.7%)Oliver/Maat1.69%9,3232.53%1.88%0.65%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

North Dakota (ND) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
18920(0.0%)17,519(100.0%)(0.0%, 48.5%, 49.0%)R+100.0D+3.4R+103.43
189620,686(44.0%)(Δ 20,686)26,335(56.0%)(Δ 8,816)(43.6%, 55.6%, 0.8%)R+12.0(Δ D+88.0)R+4.4(Δ R+7.8)R+7.6(Δ D+95.8)3
190020,531(36.4%)(Δ -155)35,898(63.6%)(Δ 9,563)(35.5%, 62.1%, 1.3%)R+27.2(Δ R+15.2)R+6.3(Δ R+1.9)R+20.9(Δ R+13.3)3
190414,273(21.3%)(Δ -6,258)52,595(78.7%)(Δ 16,697)(20.4%, 75.1%, 2.9%)R+57.3(Δ R+30.1)R+20.0(Δ R+13.7)R+37.3(Δ R+16.4)4
190832,885(36.3%)(Δ 18,612)57,680(63.7%)(Δ 5,085)(34.8%, 61.0%, 2.6%)R+27.4(Δ D+29.9)R+9.0(Δ D+11.0)R+18.4(Δ D+18.9)4
191229,555(53.5%)(Δ -3,330)25,726(46.5%)(Δ -31,954)(34.1%, 29.7%, 26.7%)D+6.9(Δ D+34.3)D+20.9(Δ D+29.9)R+13.9(Δ D+4.4)5
191655,206(50.8%)(Δ 25,651)53,471(49.2%)(Δ 27,745)(47.8%, 46.3%, 5.0%)D+1.6(Δ R+5.3)D+3.3(Δ R+17.6)R+1.7(Δ D+12.3)5
192037,422(18.9%)(Δ -17,784)160,072(81.1%)(Δ 106,601)(18.2%, 77.8%, 4.0%)R+62.1(Δ R+63.7)R+27.7(Δ R+31.0)R+34.4(Δ R+32.7)5
192413,858(12.7%)(Δ -23,564)94,931(87.3%)(Δ -65,141)(7.0%, 47.7%, 45.2%)R+74.5(Δ R+12.4)R+30.4(Δ R+2.7)R+44.1(Δ R+9.7)5
1928106,648(44.8%)(Δ 92,790)131,441(55.2%)(Δ 36,510)(44.5%, 54.8%, 0.4%)R+10.4(Δ D+64.1)R+17.6(Δ D+12.8)D+7.2(Δ D+51.3)5
1932178,350(71.3%)(Δ 71,702)71,772(28.7%)(Δ -59,669)(69.6%, 28.0%, 1.4%)D+42.6(Δ D+53.0)D+18.3(Δ D+35.9)D+24.3(Δ D+17.1)4
1936163,148(69.2%)(Δ -15,202)72,751(30.8%)(Δ 979)(59.6%, 26.6%, 13.4%)D+38.3(Δ R+4.3)D+24.9(Δ D+6.6)D+13.4(Δ R+10.9)4
1940124,036(44.5%)(Δ -39,112)154,590(55.5%)(Δ 81,839)(44.2%, 55.1%, 0.5%)R+11.0(Δ R+49.3)D+10.0(Δ R+14.9)R+21.0(Δ R+34.4)4
1944100,144(45.8%)(Δ -23,892)118,535(54.2%)(Δ -36,055)(45.5%, 53.8%, 0.4%)R+8.4(Δ D+2.6)D+7.5(Δ R+2.5)R+16.0(Δ D+5.0)4
194895,812(45.4%)(Δ -4,332)115,139(54.6%)(Δ -3,396)(43.4%, 52.2%, 3.8%)R+9.2(Δ R+0.8)D+4.7(Δ R+2.8)R+13.9(Δ D+2.1)4
195276,694(28.6%)(Δ -19,118)191,712(71.4%)(Δ 76,573)(28.4%, 71.0%, 0.1%)R+42.9(Δ R+33.7)R+10.9(Δ R+15.6)R+31.9(Δ R+18.0)4
195696,742(38.2%)(Δ 20,048)156,766(61.8%)(Δ -34,946)(38.1%, 61.7%, 0.2%)R+23.7(Δ D+19.2)R+15.5(Δ R+4.6)R+8.2(Δ D+23.8)4
1960123,963(44.5%)(Δ 27,221)154,310(55.5%)(Δ -2,456)(44.5%, 55.4%, 0.0%)R+10.9(Δ D+12.8)D+0.2(Δ D+15.7)R+11.1(Δ R+2.9)4
1964149,784(58.1%)(Δ 25,821)108,207(41.9%)(Δ -46,103)(58.0%, 41.9%, 0.0%)D+16.1(Δ D+27.0)D+22.7(Δ D+22.5)R+6.6(Δ D+4.5)4
196894,769(40.6%)(Δ -55,015)138,669(59.4%)(Δ 30,462)(38.2%, 55.9%, 5.7%)R+18.8(Δ R+34.9)R+0.8(Δ R+23.5)R+18.0(Δ R+11.4)4
1972100,384(36.6%)(Δ 5,615)174,109(63.4%)(Δ 35,440)(35.8%, 62.1%, 2.0%)R+26.9(Δ R+8.1)R+23.6(Δ R+22.8)R+3.3(Δ D+14.7)3
1976136,078(47.0%)(Δ 35,694)153,470(53.0%)(Δ -20,639)(45.8%, 51.7%, 1.0%)R+6.0(Δ D+20.9)D+2.1(Δ D+25.7)R+8.1(Δ R+4.8)3
198079,189(29.0%)(Δ -56,889)193,695(71.0%)(Δ 40,225)(26.3%, 64.2%, 7.8%)R+42.0(Δ R+36.0)R+10.6(Δ R+12.7)R+31.4(Δ R+23.2)3
1984104,429(34.3%)(Δ 25,240)200,336(65.7%)(Δ 6,641)(33.8%, 64.8%, 0.2%)R+31.5(Δ D+10.5)R+18.3(Δ R+7.7)R+13.1(Δ D+18.2)3
1988127,739(43.4%)(Δ 23,310)166,559(56.6%)(Δ -33,777)(43.0%, 56.0%, 0.4%)R+13.2(Δ D+18.3)R+7.8(Δ D+10.5)R+5.4(Δ D+7.7)3
199299,168(42.1%)(Δ -28,571)136,244(57.9%)(Δ -30,315)(32.2%, 44.2%, 23.1%)R+15.7(Δ R+2.6)D+6.9(Δ D+14.7)R+22.7(Δ R+17.3)3
1996106,905(46.1%)(Δ 7,737)125,050(53.9%)(Δ -11,194)(40.1%, 46.9%, 12.2%)R+7.8(Δ D+7.9)D+9.5(Δ D+2.6)R+17.3(Δ D+5.4)3
200095,284(35.3%)(Δ -11,621)174,852(64.7%)(Δ 49,802)(33.1%, 60.7%, 3.3%)R+29.5(Δ R+21.6)D+0.5(Δ R+8.9)R+30.0(Δ R+12.7)3
2004111,052(36.1%)(Δ 15,768)196,651(63.9%)(Δ 21,799)(35.5%, 62.9%, 1.2%)R+27.8(Δ D+1.6)R+2.5(Δ R+3.0)R+25.3(Δ D+4.7)3
2008141,278(45.6%)(Δ 30,226)168,601(54.4%)(Δ -28,050)(44.6%, 53.3%, 1.3%)R+8.8(Δ D+19.0)D+7.4(Δ D+9.9)R+16.2(Δ D+9.1)3
2012124,827(39.9%)(Δ -16,451)188,163(60.1%)(Δ 19,562)(38.7%, 58.3%, 1.6%)R+20.2(Δ R+11.4)D+3.9(Δ R+3.4)R+24.2(Δ R+8.0)3
201693,758(30.2%)(Δ -31,069)216,794(69.8%)(Δ 28,631)(27.2%, 63.0%, 6.2%)R+39.6(Δ R+19.4)D+2.2(Δ R+1.7)R+41.8(Δ R+17.7)3
2020115,042(32.8%)(Δ 21,284)235,751(67.2%)(Δ 18,957)(31.8%, 65.1%, 2.6%)R+34.4(Δ D+5.2)D+4.5(Δ D+2.3)R+38.9(Δ D+2.9)3
2024112,327(31.3%)(Δ -2,715)246,505(68.7%)(Δ 10,754)(30.5%, 67.0%, 1.7%)R+37.4(Δ R+3.0)R+1.5(Δ R+6.0)R+35.9(Δ D+3.1)3

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
2-Party Margin
Margin between the two major-party candidates, ignoring third-party votes ((D - R)/(D + R)).
2-Party Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
2-Party Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
EVs
Number of electoral votes allocated to this state or unit.

North Dakota (ND) — Senate Total Data

YearDRMargin (D%, R%, 3rd%)ClassD Cand.R Cand.Senate MarginNat. MarginRel. MarginTotal votesSource
1976175,772(62.1%)103,466(36.6%)(62.1%, 36.6%, 1.4%)IQUENTIN N. BURDICKROBERT STROUPD+25.5D+12.2D+13.3283,062
1982164,873(62.8%)(Δ -10,899)89,304(34.0%)(Δ -14,162)(62.8%, 34.0%, 3.2%)IQUENTIN N. BURDICKGENE KNORRD+28.8(Δ D+3.2)D+13.4(Δ D+2.4)D+15.4(Δ D+2.1)262,465(Δ -20,597)
1986143,932(49.8%)141,812(49.1%)(49.8%, 49.1%, 1.1%)IIIKENT CONRADMARK ANDREWSD+0.7D+2.3(Δ D+3.7)R+1.6289,013
1988171,899(59.4%)(Δ 7,026)112,937(39.1%)(Δ 23,633)(59.4%, 39.1%, 1.5%)IQUENTIN N. BURDICKEARL STRINDEND+20.4(Δ R+8.4)D+5.9(Δ D+3.6)D+14.5(Δ R+0.9)289,170(Δ 26,705)
1992179,347(59.0%)(Δ 35,415)118,162(38.9%)(Δ -23,650)(59.0%, 38.9%, 2.1%)IIIBYRON L. DORGANSTEVE SYDNESSD+20.1(Δ D+19.4)D+5.4(Δ D+0.9)D+14.7(Δ D+16.3)303,957(Δ 14,944)
1994137,157(58.0%)(Δ -34,742)99,390(42.0%)(Δ -13,547)(58.0%, 42.0%, 0.0%)IKENT CONRADBEN CLAYBURGHD+16.0(Δ R+4.4)R+5.9(Δ R+11.3)D+21.9(Δ D+7.4)236,547(Δ -52,623)
1998134,747(63.2%)(Δ -44,600)75,013(35.2%)(Δ -43,149)(63.2%, 35.2%, 1.7%)IIIBYRON L. DORGANDONNA NALEWAJAD+28.0(Δ D+7.9)D+1.3(Δ D+2.8)D+26.7(Δ D+11.9)213,358(Δ -90,599)
2000176,470(61.4%)(Δ 39,313)111,069(38.6%)(Δ 11,679)(61.4%, 38.6%, 0.0%)IKENT CONRADDUANE SANDD+22.7(Δ D+6.8)D+0.1(Δ R+1.3)D+22.7(Δ D+0.8)287,539(Δ 50,992)
2004212,143(68.3%)(Δ 77,396)98,553(31.7%)(Δ 23,540)(68.3%, 31.7%, 0.0%)IIIBYRON L. DORGANMIKE LIFFRIGD+36.6(Δ D+8.6)D+4.3(Δ D+8.4)D+32.3(Δ D+5.6)310,696(Δ 97,338)
2006150,146(68.8%)(Δ -26,324)64,417(29.5%)(Δ -46,652)(68.8%, 29.5%, 1.0%)IKENT CONRADDWIGHT GROTBERGD+39.3(Δ D+16.6)D+13.2(Δ D+8.9)D+26.1(Δ D+3.4)218,152(Δ -69,387)
201052,955(22.2%)(Δ -159,188)181,689(76.2%)(Δ 83,136)(22.2%, 76.2%, 1.6%)IIITRACY POTTERJOHN HOEVENR+54.0(Δ R+90.5)R+4.6(Δ R+12.2)R+49.3(Δ R+81.6)238,534(Δ -72,162)
