National (NAT)

National (NAT)

Interactive Chart

1864 2024
Switch between presidential and senate results.

National — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.Nat. MarginTotal votesSource
18641,806,227(45.0%)2,211,317(55.0%)(45.0%, 55.0%, 0.0%)George B. McClellanAbraham LincolnR+10.14,018,202Wikipedia
18682,708,980(47.3%)(Δ 902,753)3,013,790(52.7%)(Δ 802,473)(47.3%, 52.7%, 0.0%)Horatio SeymourUlysses S. GrantR+5.3(Δ D+4.8)5,722,440(Δ 1,704,238)Wikipedia
18722,833,710(43.9%)(Δ 124,730)3,597,439(55.7%)(Δ 583,649)(43.8%, 55.6%, 0.4%)Horace GreeleyUlysses S. GrantR+11.8(Δ R+6.5)6,471,983(Δ 749,543)Wikipedia
18764,286,808(51.0%)(Δ 1,453,098)4,034,142(48.0%)(Δ 436,703)(50.9%, 47.9%, 1.0%)Samuel J. TildenRutherford B. HayesD+3.0(Δ D+14.8)8,418,659(Δ 1,946,676)Wikipedia
18804,444,976(48.3%)(Δ 158,168)4,454,433(48.4%)(Δ 420,291)(48.2%, 48.3%, 3.3%)Winfield Scott HancockJames A. GarfieldR+0.1(Δ R+3.1)9,219,477(Δ 800,818)Wikipedia
18844,914,482(49.5%)(Δ 469,506)4,856,903(48.9%)(Δ 402,470)(48.9%, 48.3%, 1.5%)Grover ClevelandJames G. BlaineD+0.6(Δ D+0.7)10,060,145(Δ 840,668)Wikipedia
18885,538,163(49.3%)(Δ 623,681)5,443,633(48.5%)(Δ 586,730)(48.6%, 47.8%, 2.2%)Grover ClevelandBenjamin HarrisonD+0.8(Δ D+0.3)11,388,846(Δ 1,328,701)Wikipedia
18925,553,898(47.2%)(Δ 15,735)5,190,799(44.1%)(Δ -252,834)(46.0%, 43.0%, 8.5%)Grover ClevelandBenjamin HarrisonD+3.0(Δ D+2.2)12,068,027(Δ 679,181)Wikipedia
18966,510,807(47.3%)(Δ 956,909)7,112,138(51.7%)(Δ 1,921,339)(46.7%, 51.0%, 1.0%)William Jennings BryanWilliam McKinleyR+4.3(Δ R+7.3)13,938,674(Δ 1,870,647)Wikipedia
19006,370,932(46.1%)(Δ -139,875)7,228,864(52.3%)(Δ 116,726)(45.5%, 51.6%, 1.5%)William Jennings BryanWilliam McKinleyR+6.1(Δ R+1.8)13,997,429(Δ 58,755)Wikipedia
19045,083,880(38.8%)(Δ -1,287,052)7,630,557(58.2%)(Δ 401,693)(37.6%, 56.4%, 3.0%)Alton B. ParkerTheodore RooseveltR+18.8(Δ R+12.7)13,525,095(Δ -472,334)Wikipedia
19086,408,979(44.2%)(Δ 1,325,099)7,678,335(52.9%)(Δ 47,778)(43.0%, 51.6%, 2.8%)William Jennings BryanWilliam Howard TaftR+8.5(Δ D+10.3)14,889,239(Δ 1,364,144)Wikipedia
19126,296,284(45.3%)(Δ -112,695)4,122,721(29.6%)(Δ -3,555,614)(41.9%, 27.4%, 23.2%)Woodrow WilsonTheodore RooseveltD+14.4(Δ D+23.0)15,044,278(Δ 155,039)Wikipedia
19169,126,868(50.0%)(Δ 2,830,584)8,548,728(46.8%)(Δ 4,426,007)(49.2%, 46.1%, 3.2%)Woodrow WilsonCharles Evans HughesD+3.1(Δ R+11.3)18,536,585(Δ 3,492,307)Wikipedia
19209,139,661(34.9%)(Δ 12,793)16,144,093(61.6%)(Δ 7,595,365)(34.1%, 60.3%, 3.4%)James M. CoxWarren G. HardingR+26.2(Δ R+29.3)26,765,180(Δ 8,228,595)Wikipedia
19248,386,242(29.0%)(Δ -753,419)15,723,789(54.3%)(Δ -420,304)(28.8%, 54.0%, 16.6%)John W. DavisCalvin CoolidgeR+25.2(Δ D+1.0)29,097,107(Δ 2,331,927)Wikipedia
192815,015,464(40.9%)(Δ 6,629,222)21,427,123(58.4%)(Δ 5,703,334)(40.8%, 58.2%, 0.7%)Al SmithHerbert HooverR+17.4(Δ D+7.8)36,807,012(Δ 7,709,905)Wikipedia
193222,821,277(57.8%)(Δ 7,805,813)15,761,254(39.9%)(Δ -5,665,869)(57.4%, 39.6%, 2.2%)Franklin D. RooseveltHerbert HooverD+17.8(Δ D+35.2)39,751,898(Δ 2,944,886)Wikipedia
193627,752,648(61.2%)(Δ 4,931,371)16,681,862(36.8%)(Δ 920,608)(60.8%, 36.5%, 2.0%)Franklin D. RooseveltAlf LandonD+24.3(Δ D+6.5)45,647,699(Δ 5,895,801)Wikipedia
194027,313,945(54.9%)(Δ -438,703)22,347,744(44.9%)(Δ 5,665,882)(54.7%, 44.8%, 0.2%)Franklin D. RooseveltWendell WillkieD+10.0(Δ R+14.3)49,902,113(Δ 4,254,414)Wikipedia
194425,612,916(53.6%)(Δ -1,701,029)22,017,929(46.1%)(Δ -329,815)(53.4%, 45.9%, 0.3%)Franklin D. RooseveltThomas E. DeweyD+7.5(Δ R+2.5)47,977,063(Δ -1,925,050)Wikipedia
194824,178,347(51.1%)(Δ -1,434,569)21,991,292(46.4%)(Δ -26,637)(49.6%, 45.1%, 2.4%)Harry S. TrumanThomas E. DeweyD+4.5(Δ R+3.0)48,792,535(Δ 815,472)Wikipedia
195227,375,090(44.4%)(Δ 3,196,743)34,075,529(55.3%)(Δ 12,084,237)(44.3%, 55.2%, 0.2%)Adlai StevensonDwight D. EisenhowerR+10.9(Δ R+15.3)61,751,942(Δ 12,959,407)Wikipedia
195626,028,028(42.0%)(Δ -1,347,062)35,579,180(57.5%)(Δ 1,503,651)(42.0%, 57.4%, 0.5%)Adlai StevensonDwight D. EisenhowerR+15.4(Δ R+4.5)62,021,979(Δ 270,037)Wikipedia
196034,220,984(49.9%)(Δ 8,192,956)34,108,157(49.7%)(Δ -1,471,023)(49.7%, 49.6%, 0.4%)John F. KennedyRichard NixonD+0.2(Δ D+15.6)68,832,482(Δ 6,810,503)Wikipedia
196443,129,040(61.2%)(Δ 8,908,056)27,175,754(38.5%)(Δ -6,932,403)(61.1%, 38.5%, 0.3%)Lyndon B. JohnsonBarry GoldwaterD+22.6(Δ D+22.4)70,641,751(Δ 1,809,269)Wikipedia
196831,271,839(42.9%)(Δ -11,857,201)31,783,783(43.6%)(Δ 4,608,029)(42.7%, 43.4%, 13.5%)Hubert HumphreyRichard NixonR+0.7(Δ R+23.3)73,199,998(Δ 2,558,247)Wikipedia
197229,173,222(37.7%)(Δ -2,098,617)47,168,710(60.9%)(Δ 15,384,927)(37.5%, 60.7%, 1.4%)George McGovernRichard NixonR+23.1(Δ R+22.4)77,744,027(Δ 4,544,029)Wikipedia
197640,831,881(50.6%)(Δ 11,658,659)39,148,634(48.5%)(Δ -8,020,076)(50.1%, 48.0%, 0.9%)Jimmy CarterGerald FordD+2.1(Δ D+25.2)81,531,584(Δ 3,787,557)Wikipedia
198035,480,115(41.7%)(Δ -5,351,766)43,903,230(51.6%)(Δ 4,754,596)(41.0%, 50.7%, 6.6%)Jimmy CarterRonald ReaganR+9.7(Δ R+11.8)86,509,678(Δ 4,978,094)Wikipedia
198437,577,352(40.7%)(Δ 2,097,237)54,455,472(59.0%)(Δ 10,552,242)(40.6%, 58.8%, 0.2%)Walter MondaleRonald ReaganR+18.2(Δ R+8.5)92,653,233(Δ 6,143,555)Wikipedia
198841,809,476(45.9%)(Δ 4,232,124)48,886,597(53.6%)(Δ -5,568,875)(45.6%, 53.4%, 0.5%)Michael DukakisGeorge H.W. BushR+7.7(Δ D+10.5)91,594,686(Δ -1,058,547)Wikipedia
199244,909,889(43.3%)(Δ 3,100,413)39,104,545(37.7%)(Δ -9,782,052)(43.0%, 37.4%, 18.9%)Bill ClintonGeorge H.W. BushD+5.6(Δ D+13.3)104,426,659(Δ 12,831,973)Wikipedia
199647,402,357(50.1%)(Δ 2,492,468)39,198,755(41.4%)(Δ 94,210)(49.2%, 40.7%, 8.4%)Bill ClintonBob DoleD+8.5(Δ D+3.0)96,277,223(Δ -8,149,436)Wikipedia
200050,999,897(48.9%)(Δ 3,597,540)50,456,002(48.4%)(Δ 11,257,247)(48.4%, 47.9%, 2.7%)Al GoreGeorge W. BushD+0.5(Δ R+8.0)105,405,100(Δ 9,127,877)Wikipedia
200459,028,444(48.6%)(Δ 8,028,547)62,040,610(51.0%)(Δ 11,584,608)(48.3%, 50.7%, 0.4%)John KerryGeorge W. BushR+2.5(Δ R+3.0)122,290,630(Δ 16,885,530)Wikipedia
200869,498,516(53.4%)(Δ 10,470,072)59,948,323(46.0%)(Δ -2,092,287)(52.9%, 45.7%, 0.6%)Barack ObamaJohn McCainD+7.3(Δ D+9.7)131,313,820(Δ 9,023,190)Wikipedia
201265,915,795(51.4%)(Δ -3,582,721)60,933,504(47.6%)(Δ 985,181)(51.1%, 47.2%, 1.0%)Barack ObamaMitt RomneyD+3.9(Δ R+3.4)129,085,410(Δ -2,228,410)Wikipedia
201665,853,516(49.4%)(Δ -62,279)62,984,825(47.2%)(Δ 2,051,321)(48.2%, 46.1%, 3.3%)Hillary ClintonDonald TrumpD+2.1(Δ R+1.8)136,669,237(Δ 7,583,827)Wikipedia
202081,283,501(51.7%)(Δ 15,429,985)74,223,975(47.2%)(Δ 11,239,150)(51.3%, 46.8%, 1.2%)Joe BidenDonald TrumpD+4.5(Δ D+2.4)158,429,631(Δ 21,760,394)Wikipedia
202475,017,613(49.0%)(Δ -6,265,888)77,302,580(50.5%)(Δ 3,078,605)(48.3%, 49.8%, 0.6%)Kamala HarrisDonald TrumpR+1.5(Δ R+5.9)155,238,302(Δ -3,191,329)Wikipedia

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).

National — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTotal 3rd-Party Votes3rd-Party Nat. Share
18641,806,227(45.0%)2,211,317(55.0%)(45.0%, 55.0%, 0.0%)0(0.0%)None6580.02%
18682,708,980(47.3%)(Δ 902,753)3,013,790(52.7%)(Δ 802,473)(47.3%, 52.7%, 0.0%)0(0.0%)None00.00%
18722,833,710(43.9%)(Δ 124,730)3,597,439(55.7%)(Δ 583,649)(43.8%, 55.6%, 0.4%)23,054(0.4%)Charles O'Conor40,8340.63%
18764,286,808(51.0%)(Δ 1,453,098)4,034,142(48.0%)(Δ 436,703)(50.9%, 47.9%, 1.0%)83,726(1.0%)Peter Cooper97,7091.16%
18804,444,976(48.3%)(Δ 158,168)4,454,433(48.4%)(Δ 420,291)(48.2%, 48.3%, 3.3%)308,649(3.4%)James Weaver320,0683.47%
18844,914,482(49.5%)(Δ 469,506)4,856,903(48.9%)(Δ 402,470)(48.9%, 48.3%, 1.5%)150,890(1.5%)John St. John288,7602.87%
18885,538,163(49.3%)(Δ 623,681)5,443,633(48.5%)(Δ 586,730)(48.6%, 47.8%, 2.2%)250,017(2.2%)Clinton Fisk407,0503.57%
18925,553,898(47.2%)(Δ 15,735)5,190,799(44.1%)(Δ -252,834)(46.0%, 43.0%, 8.5%)1,026,595(8.7%)James Weaver1,323,33010.97%
18966,510,807(47.3%)(Δ 956,909)7,112,138(51.7%)(Δ 1,921,339)(46.7%, 51.0%, 1.0%)133,537(1.0%)John Palmer315,7292.27%
19006,370,932(46.1%)(Δ -139,875)7,228,864(52.3%)(Δ 116,726)(45.5%, 51.6%, 1.5%)210,867(1.5%)John Woolley397,6332.84%
19045,083,880(38.8%)(Δ -1,287,052)7,630,557(58.2%)(Δ 401,693)(37.6%, 56.4%, 3.0%)402,810(3.1%)Eugene V. Debs810,6585.99%
19086,408,979(44.2%)(Δ 1,325,099)7,678,335(52.9%)(Δ 47,778)(43.0%, 51.6%, 2.8%)420,852(2.9%)Eugene V. Debs801,9255.39%
19126,296,284(45.3%)(Δ -112,695)4,122,721(29.6%)(Δ -3,555,614)(41.9%, 27.4%, 23.2%)3,486,242(25.1%)William H. Taft4,625,27330.74%
19169,126,868(50.0%)(Δ 2,830,584)8,548,728(46.8%)(Δ 4,426,007)(49.2%, 46.1%, 3.2%)590,524(3.2%)Allan Benson860,9894.64%
19209,139,661(34.9%)(Δ 12,793)16,144,093(61.6%)(Δ 7,595,365)(34.1%, 60.3%, 3.4%)913,693(3.5%)Eugene Debs1,481,4265.53%
19248,386,242(29.0%)(Δ -753,419)15,723,789(54.3%)(Δ -420,304)(28.8%, 54.0%, 16.6%)4,831,706(16.7%)Robert La Follette4,987,07617.14%
192815,015,464(40.9%)(Δ 6,629,222)21,427,123(58.4%)(Δ 5,703,334)(40.8%, 58.2%, 0.7%)267,478(0.7%)Norman Thomas364,4250.99%
193222,821,277(57.8%)(Δ 7,805,813)15,761,254(39.9%)(Δ -5,665,869)(57.4%, 39.6%, 2.2%)884,885(2.2%)Thomas/Maurer1,169,3672.94%
193627,752,648(61.2%)(Δ 4,931,371)16,681,862(36.8%)(Δ 920,608)(60.8%, 36.5%, 2.0%)892,378(2.0%)William Lemke1,213,1892.66%
194027,313,945(54.9%)(Δ -438,703)22,347,744(44.9%)(Δ 5,665,882)(54.7%, 44.8%, 0.2%)116,599(0.2%)Norman Thomas240,4240.48%
194425,612,916(53.6%)(Δ -1,701,029)22,017,929(46.1%)(Δ -329,815)(53.4%, 45.9%, 0.3%)143,238(0.3%)No Candidate (Southern Democrat)346,2180.72%
194824,178,347(51.1%)(Δ -1,434,569)21,991,292(46.4%)(Δ -26,637)(49.6%, 45.1%, 2.4%)1,176,023(2.5%)Strom Thurmond2,622,8965.38%
195227,375,090(44.4%)(Δ 3,196,743)34,075,529(55.3%)(Δ 12,084,237)(44.3%, 55.2%, 0.2%)140,746(0.2%)Vincent Hallinan301,3230.49%
195626,028,028(42.0%)(Δ -1,347,062)35,579,180(57.5%)(Δ 1,503,651)(42.0%, 57.4%, 0.5%)301,417(0.5%)Unpledged Electors414,7710.67%
196034,220,984(49.9%)(Δ 8,192,956)34,108,157(49.7%)(Δ -1,471,023)(49.7%, 49.6%, 0.4%)286,359(0.4%)Unpledged Electors503,3410.73%
196443,129,040(61.2%)(Δ 8,908,056)27,175,754(38.5%)(Δ -6,932,403)(61.1%, 38.5%, 0.3%)210,732(0.3%)Unpledged Electors336,9570.48%
196831,271,839(42.9%)(Δ -11,857,201)31,783,783(43.6%)(Δ 4,608,029)(42.7%, 43.4%, 13.5%)9,901,118(13.6%)George Wallace10,144,37613.86%
197229,173,222(37.7%)(Δ -2,098,617)47,168,710(60.9%)(Δ 15,384,927)(37.5%, 60.7%, 1.4%)1,100,868(1.4%)John Schmitz1,402,0951.80%
197640,831,881(50.6%)(Δ 11,658,659)39,148,634(48.5%)(Δ -8,020,076)(50.1%, 48.0%, 0.9%)740,460(0.9%)Eugene McCarthy1,551,0691.90%
198035,480,115(41.7%)(Δ -5,351,766)43,903,230(51.6%)(Δ 4,754,596)(41.0%, 50.7%, 6.6%)5,719,850(6.7%)John Anderson7,126,3338.24%
198437,577,352(40.7%)(Δ 2,097,237)54,455,472(59.0%)(Δ 10,552,242)(40.6%, 58.8%, 0.2%)228,111(0.2%)David Bergland620,4090.67%
198841,809,476(45.9%)(Δ 4,232,124)48,886,597(53.6%)(Δ -5,568,875)(45.6%, 53.4%, 0.5%)431,750(0.5%)Ron Paul898,6130.98%
199244,909,889(43.3%)(Δ 3,100,413)39,104,545(37.7%)(Δ -9,782,052)(43.0%, 37.4%, 18.9%)19,742,267(19.0%)Ross Perot20,412,22519.55%
199647,402,357(50.1%)(Δ 2,492,468)39,198,755(41.4%)(Δ 94,210)(49.2%, 40.7%, 8.4%)8,085,402(8.5%)Ross Perot9,676,11110.05%
200050,999,897(48.9%)(Δ 3,597,540)50,456,002(48.4%)(Δ 11,257,247)(48.4%, 47.9%, 2.7%)2,882,955(2.8%)Ralph Nader3,949,2013.75%
200459,028,444(48.6%)(Δ 8,028,547)62,040,610(51.0%)(Δ 11,584,608)(48.3%, 50.7%, 0.4%)465,151(0.4%)Ralph Nader1,221,5761.00%
200869,498,516(53.4%)(Δ 10,470,072)59,948,323(46.0%)(Δ -2,092,287)(52.9%, 45.7%, 0.6%)739,034(0.6%)Ralph Nader1,866,9811.42%
201265,915,795(51.4%)(Δ -3,582,721)60,933,504(47.6%)(Δ 985,181)(51.1%, 47.2%, 1.0%)1,275,971(1.0%)Johnson/Gray2,236,1111.73%
201665,853,516(49.4%)(Δ -62,279)62,984,825(47.2%)(Δ 2,051,321)(48.2%, 46.1%, 3.3%)4,489,221(3.4%)Johnson/Weld7,830,8965.73%
202081,283,501(51.7%)(Δ 15,429,985)74,223,975(47.2%)(Δ 11,239,150)(51.3%, 46.8%, 1.2%)1,865,535(1.2%)Jorgensen/Cohen2,922,1551.84%
202475,017,613(49.0%)(Δ -6,265,888)77,302,580(50.5%)(Δ 3,078,605)(48.3%, 49.8%, 0.6%)862,049(0.6%)Stein/Ware2,918,1091.88%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).

National — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Nat. Margin
18641,806,227(45.0%)2,211,317(55.0%)(45.0%, 55.0%, 0.0%)R+10.1
18682,708,980(47.3%)(Δ 902,753)3,013,790(52.7%)(Δ 802,473)(47.3%, 52.7%, 0.0%)R+5.3(Δ D+4.8)
18722,833,710(44.1%)(Δ 124,730)3,597,439(55.9%)(Δ 583,649)(43.8%, 55.6%, 0.4%)R+11.9(Δ R+6.5)
18764,286,808(51.5%)(Δ 1,453,098)4,034,142(48.5%)(Δ 436,703)(50.9%, 47.9%, 1.0%)D+3.0(Δ D+14.9)
18804,444,976(49.9%)(Δ 158,168)4,454,433(50.1%)(Δ 420,291)(48.2%, 48.3%, 3.3%)R+0.1(Δ R+3.1)
18844,914,482(50.3%)(Δ 469,506)4,856,903(49.7%)(Δ 402,470)(48.9%, 48.3%, 1.5%)D+0.6(Δ D+0.7)
18885,538,163(50.4%)(Δ 623,681)5,443,633(49.6%)(Δ 586,730)(48.6%, 47.8%, 2.2%)D+0.9(Δ D+0.3)
18925,553,898(51.7%)(Δ 15,735)5,190,799(48.3%)(Δ -252,834)(46.0%, 43.0%, 8.5%)D+3.4(Δ D+2.5)
18966,510,807(47.8%)(Δ 956,909)7,112,138(52.2%)(Δ 1,921,339)(46.7%, 51.0%, 1.0%)R+4.4(Δ R+7.8)
19006,370,932(46.8%)(Δ -139,875)7,228,864(53.2%)(Δ 116,726)(45.5%, 51.6%, 1.5%)R+6.3(Δ R+1.9)
19045,083,880(40.0%)(Δ -1,287,052)7,630,557(60.0%)(Δ 401,693)(37.6%, 56.4%, 3.0%)R+20.0(Δ R+13.7)
19086,408,979(45.5%)(Δ 1,325,099)7,678,335(54.5%)(Δ 47,778)(43.0%, 51.6%, 2.8%)R+9.0(Δ D+11.0)
19126,296,284(60.4%)(Δ -112,695)4,122,721(39.6%)(Δ -3,555,614)(41.9%, 27.4%, 23.2%)D+20.9(Δ D+29.9)
19169,126,868(51.6%)(Δ 2,830,584)8,548,728(48.4%)(Δ 4,426,007)(49.2%, 46.1%, 3.2%)D+3.3(Δ R+17.6)
19209,139,661(36.1%)(Δ 12,793)16,144,093(63.9%)(Δ 7,595,365)(34.1%, 60.3%, 3.4%)R+27.7(Δ R+31.0)
19248,386,242(34.8%)(Δ -753,419)15,723,789(65.2%)(Δ -420,304)(28.8%, 54.0%, 16.6%)R+30.4(Δ R+2.7)
192815,015,464(41.2%)(Δ 6,629,222)21,427,123(58.8%)(Δ 5,703,334)(40.8%, 58.2%, 0.7%)R+17.6(Δ D+12.8)
193222,821,277(59.1%)(Δ 7,805,813)15,761,254(40.9%)(Δ -5,665,869)(57.4%, 39.6%, 2.2%)D+18.3(Δ D+35.9)
193627,752,648(62.5%)(Δ 4,931,371)16,681,862(37.5%)(Δ 920,608)(60.8%, 36.5%, 2.0%)D+24.9(Δ D+6.6)
194027,313,945(55.0%)(Δ -438,703)22,347,744(45.0%)(Δ 5,665,882)(54.7%, 44.8%, 0.2%)D+10.0(Δ R+14.9)
194425,612,916(53.8%)(Δ -1,701,029)22,017,929(46.2%)(Δ -329,815)(53.4%, 45.9%, 0.3%)D+7.5(Δ R+2.5)
194824,178,347(52.4%)(Δ -1,434,569)21,991,292(47.6%)(Δ -26,637)(49.6%, 45.1%, 2.4%)D+4.7(Δ R+2.8)
195227,375,090(44.5%)(Δ 3,196,743)34,075,529(55.5%)(Δ 12,084,237)(44.3%, 55.2%, 0.2%)R+10.9(Δ R+15.6)
195626,028,028(42.2%)(Δ -1,347,062)35,579,180(57.8%)(Δ 1,503,651)(42.0%, 57.4%, 0.5%)R+15.5(Δ R+4.6)
196034,220,984(50.1%)(Δ 8,192,956)34,108,157(49.9%)(Δ -1,471,023)(49.7%, 49.6%, 0.4%)D+0.2(Δ D+15.7)
196443,129,040(61.3%)(Δ 8,908,056)27,175,754(38.7%)(Δ -6,932,403)(61.1%, 38.5%, 0.3%)D+22.7(Δ D+22.5)
196831,271,839(49.6%)(Δ -11,857,201)31,783,783(50.4%)(Δ 4,608,029)(42.7%, 43.4%, 13.5%)R+0.8(Δ R+23.5)
197229,173,222(38.2%)(Δ -2,098,617)47,168,710(61.8%)(Δ 15,384,927)(37.5%, 60.7%, 1.4%)R+23.6(Δ R+22.8)
197640,831,881(51.1%)(Δ 11,658,659)39,148,634(48.9%)(Δ -8,020,076)(50.1%, 48.0%, 0.9%)D+2.1(Δ D+25.7)
198035,480,115(44.7%)(Δ -5,351,766)43,903,230(55.3%)(Δ 4,754,596)(41.0%, 50.7%, 6.6%)R+10.6(Δ R+12.7)
198437,577,352(40.8%)(Δ 2,097,237)54,455,472(59.2%)(Δ 10,552,242)(40.6%, 58.8%, 0.2%)R+18.3(Δ R+7.7)
198841,809,476(46.1%)(Δ 4,232,124)48,886,597(53.9%)(Δ -5,568,875)(45.6%, 53.4%, 0.5%)R+7.8(Δ D+10.5)
199244,909,889(53.5%)(Δ 3,100,413)39,104,545(46.5%)(Δ -9,782,052)(43.0%, 37.4%, 18.9%)D+6.9(Δ D+14.7)
199647,402,357(54.7%)(Δ 2,492,468)39,198,755(45.3%)(Δ 94,210)(49.2%, 40.7%, 8.4%)D+9.5(Δ D+2.6)
200050,999,897(50.3%)(Δ 3,597,540)50,456,002(49.7%)(Δ 11,257,247)(48.4%, 47.9%, 2.7%)D+0.5(Δ R+8.9)
200459,028,444(48.8%)(Δ 8,028,547)62,040,610(51.2%)(Δ 11,584,608)(48.3%, 50.7%, 0.4%)R+2.5(Δ R+3.0)
200869,498,516(53.7%)(Δ 10,470,072)59,948,323(46.3%)(Δ -2,092,287)(52.9%, 45.7%, 0.6%)D+7.4(Δ D+9.9)
201265,915,795(52.0%)(Δ -3,582,721)60,933,504(48.0%)(Δ 985,181)(51.1%, 47.2%, 1.0%)D+3.9(Δ R+3.4)
201665,853,516(51.1%)(Δ -62,279)62,984,825(48.9%)(Δ 2,051,321)(48.2%, 46.1%, 3.3%)D+2.2(Δ R+1.7)
202081,283,501(52.3%)(Δ 15,429,985)74,223,975(47.7%)(Δ 11,239,150)(51.3%, 46.8%, 1.2%)D+4.5(Δ D+2.3)
202475,017,613(49.2%)(Δ -6,265,888)77,302,580(50.8%)(Δ 3,078,605)(48.3%, 49.8%, 0.6%)R+1.5(Δ R+6.0)

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
2-Party Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).

Senate data unavailable

National Senate results are not available in the dataset.