Louisiana (LA) — Statewide

Louisiana (LA) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

Louisiana (LA) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
18640(0.0%)1(100.0%)(0.0%, 100.0%, 0.0%)George B. McClellanAbraham LincolnR+100.0R+10.1R+89.91Wikipedia7
186880,225(70.7%)(Δ 80,225)33,263(29.3%)(Δ 33,262)(70.7%, 29.3%, 0.0%)Horatio SeymourUlysses S. GrantD+41.4(Δ D+141.4)R+5.3(Δ D+4.8)D+46.7(Δ D+136.6)113,488(Δ 113,487)Wikipedia7
187257,029(44.3%)(Δ -23,196)71,663(55.7%)(Δ 38,400)(44.3%, 55.7%, 0.0%)Horace GreeleyUlysses S. GrantR+11.4(Δ R+52.8)R+11.8(Δ R+6.5)D+0.4(Δ R+46.3)128,692(Δ 15,204)Wikipedia8
187670,508(48.4%)(Δ 13,479)75,315(51.6%)(Δ 3,652)(48.4%, 51.6%, 0.0%)Samuel J. TildenRutherford B. HayesR+3.3(Δ D+8.1)D+3.0(Δ D+14.8)R+6.3(Δ R+6.7)145,823(Δ 17,131)Wikipedia8
188065,067(62.5%)(Δ -5,441)38,637(37.1%)(Δ -36,678)(62.5%, 37.1%, 0.4%)Winfield Scott HancockJames A. GarfieldD+25.4(Δ D+28.7)R+0.1(Δ R+3.1)D+25.5(Δ D+31.8)104,143(Δ -41,680)Wikipedia8
188462,594(57.3%)(Δ -2,473)46,347(42.4%)(Δ 7,710)(57.2%, 42.4%, 0.3%)Grover ClevelandJames G. BlaineD+14.9(Δ R+10.5)D+0.6(Δ D+0.7)D+14.3(Δ R+11.2)109,399(Δ 5,256)Wikipedia8
188885,032(73.4%)(Δ 22,438)30,660(26.5%)(Δ -15,687)(73.4%, 26.5%, 0.1%)Grover ClevelandBenjamin HarrisonD+46.9(Δ D+32.1)D+0.8(Δ D+0.3)D+46.1(Δ D+31.8)115,891(Δ 6,492)Wikipedia8
189287,926(76.5%)(Δ 2,894)26,963(23.5%)(Δ -3,697)(76.5%, 23.5%, 0.0%)Grover ClevelandBenjamin HarrisonD+53.1(Δ D+6.1)D+3.0(Δ D+2.2)D+50.1(Δ D+4.0)114,889(Δ -1,002)Wikipedia8
189677,175(76.4%)(Δ -10,751)22,037(21.8%)(Δ -4,926)(76.4%, 21.8%, 1.8%)William Jennings BryanWilliam McKinleyD+54.6(Δ D+1.5)R+4.3(Δ R+7.3)D+58.9(Δ D+8.8)101,046(Δ -13,843)Wikipedia8
190053,668(79.0%)(Δ -23,507)14,234(21.0%)(Δ -7,803)(79.0%, 21.0%, 0.0%)William Jennings BryanWilliam McKinleyD+58.1(Δ D+3.5)R+6.1(Δ R+1.8)D+64.2(Δ D+5.3)67,906(Δ -33,140)Wikipedia8
190447,708(88.5%)(Δ -5,960)5,205(9.7%)(Δ -9,029)(88.5%, 9.7%, 1.8%)Alton B. ParkerTheodore RooseveltD+78.8(Δ D+20.8)R+18.8(Δ R+12.7)D+97.7(Δ D+33.5)53,908(Δ -13,998)Wikipedia9
190863,568(84.7%)(Δ 15,860)8,958(11.9%)(Δ 3,753)(84.6%, 11.9%, 3.3%)William Jennings BryanWilliam Howard TaftD+72.7(Δ R+6.1)R+8.5(Δ D+10.3)D+81.2(Δ R+16.4)75,117(Δ 21,209)Wikipedia9
191260,871(80.7%)(Δ -2,697)9,283(12.3%)(Δ 325)(76.8%, 11.7%, 6.6%)Woodrow WilsonTheodore RooseveltD+65.1(Δ R+7.6)D+14.4(Δ D+23.0)D+50.6(Δ R+30.6)79,248(Δ 4,131)Wikipedia10
191679,875(86.2%)(Δ 19,004)6,466(7.0%)(Δ -2,817)(85.9%, 7.0%, 6.8%)Woodrow WilsonCharles Evans HughesD+78.9(Δ D+13.9)D+3.1(Δ R+11.3)D+75.8(Δ D+25.2)92,982(Δ 13,734)Wikipedia10
192087,519(69.4%)(Δ 7,644)38,538(30.6%)(Δ 32,072)(69.2%, 30.5%, 0.0%)James M. CoxWarren G. HardingD+38.8(Δ R+40.2)R+26.2(Δ R+29.3)D+64.9(Δ R+10.9)126,396(Δ 33,414)Wikipedia10
192493,218(79.1%)(Δ 5,699)24,670(20.9%)(Δ -13,868)(76.4%, 20.2%, 0.0%)John W. DavisCalvin CoolidgeD+56.2(Δ D+17.5)R+25.2(Δ D+1.0)D+81.4(Δ D+16.5)121,951(Δ -4,445)Wikipedia10
1928164,655(76.3%)(Δ 71,437)51,160(23.7%)(Δ 26,490)(76.3%, 23.7%, 0.0%)Al SmithHerbert HooverD+52.6(Δ R+3.6)R+17.4(Δ D+7.8)D+70.0(Δ R+11.4)215,833(Δ 93,882)Wikipedia10
1932249,418(93.0%)(Δ 84,763)18,853(7.0%)(Δ -32,307)(92.8%, 7.0%, 0.0%)Franklin D. RooseveltHerbert HooverD+85.8(Δ D+33.2)D+17.8(Δ D+35.2)D+68.0(Δ R+2.0)268,804(Δ 52,971)Wikipedia10
1936292,894(88.8%)(Δ 43,476)36,791(11.2%)(Δ 17,938)(88.8%, 11.2%, 0.0%)Franklin D. RooseveltAlf LandonD+77.7(Δ R+8.1)D+24.3(Δ D+6.5)D+53.4(Δ R+14.6)329,778(Δ 60,974)Wikipedia10
1940319,751(85.9%)(Δ 26,857)52,446(14.1%)(Δ 15,655)(85.9%, 14.1%, 0.0%)Franklin D. RooseveltWendell WillkieD+71.8(Δ R+5.9)D+10.0(Δ R+14.3)D+61.8(Δ D+8.4)372,305(Δ 42,527)Wikipedia10
1944281,564(80.6%)(Δ -38,187)67,750(19.4%)(Δ 15,304)(80.6%, 19.4%, 0.0%)Franklin D. RooseveltThomas E. DeweyD+61.2(Δ R+10.6)D+7.5(Δ R+2.5)D+53.7(Δ R+8.1)349,383(Δ -22,922)Wikipedia10
1948136,344(33.0%)(Δ -145,220)72,657(17.6%)(Δ 4,907)(32.7%, 17.5%, 49.1%)Harry S. TrumanThomas E. DeweyT+16.3(Δ R+45.9)D+4.5(Δ R+3.0)D+10.8(Δ R+42.9)416,336(Δ 66,953)Wikipedia10
1952345,027(52.9%)(Δ 208,683)306,925(47.1%)(Δ 234,268)(52.9%, 47.1%, 0.0%)Adlai StevensonDwight D. EisenhowerD+5.8(Δ R+9.5)R+10.9(Δ R+15.3)D+16.7(Δ D+5.9)651,952(Δ 235,616)Wikipedia10
1956243,977(39.5%)(Δ -101,050)329,047(53.3%)(Δ 22,122)(39.5%, 53.3%, 7.2%)Adlai StevensonDwight D. EisenhowerR+13.8(Δ R+19.6)R+15.4(Δ R+4.5)D+1.6(Δ R+15.1)617,544(Δ -34,408)Wikipedia10
1960407,339(50.4%)(Δ 163,362)230,980(28.6%)(Δ -98,067)(50.4%, 28.6%, 21.0%)John F. KennedyRichard NixonD+21.8(Δ D+35.6)D+0.2(Δ D+15.6)D+21.7(Δ D+20.0)807,891(Δ 190,347)Wikipedia10
1964387,068(43.2%)(Δ -20,271)509,225(56.8%)(Δ 278,245)(43.2%, 56.8%, 0.0%)Lyndon B. JohnsonBarry GoldwaterR+13.6(Δ R+35.5)D+22.6(Δ D+22.4)R+36.2(Δ R+57.9)896,293(Δ 88,402)Wikipedia10
1968309,615(28.2%)(Δ -77,453)257,535(23.5%)(Δ -251,690)(28.2%, 23.5%, 48.3%)Hubert HumphreyRichard NixonT+20.1(Δ D+18.4)R+0.7(Δ R+23.3)D+5.4(Δ D+41.7)1,097,450(Δ 201,157)Wikipedia10
1972298,142(28.7%)(Δ -11,473)686,852(66.2%)(Δ 429,317)(28.4%, 65.3%, 5.0%)George McGovernRichard NixonR+37.0(Δ R+41.7)R+23.1(Δ R+22.4)R+13.8(Δ R+19.3)1,051,491(Δ -45,959)Wikipedia10
1976661,365(52.7%)(Δ 363,223)587,446(46.8%)(Δ -99,406)(51.7%, 46.0%, 0.5%)Jimmy CarterGerald FordD+5.8(Δ D+42.7)D+2.1(Δ D+25.2)D+3.7(Δ D+17.5)1,278,439(Δ 226,948)Wikipedia10
1980708,453(46.4%)(Δ 47,088)792,853(51.9%)(Δ 205,407)(45.7%, 51.2%, 1.7%)Jimmy CarterRonald ReaganR+5.5(Δ R+11.2)R+9.7(Δ R+11.8)D+4.3(Δ D+0.6)1,548,591(Δ 270,152)Wikipedia10
1984651,586(38.5%)(Δ -56,867)1,037,299(61.4%)(Δ 244,446)(38.2%, 60.8%, 0.1%)Walter MondaleRonald ReaganR+22.6(Δ R+17.1)R+18.2(Δ R+8.5)R+4.4(Δ R+8.7)1,706,822(Δ 158,231)Wikipedia10
1988734,281(45.3%)(Δ 82,695)883,702(54.5%)(Δ -153,597)(45.1%, 54.3%, 0.3%)Michael DukakisGeorge H.W. BushR+9.2(Δ D+13.4)R+7.7(Δ D+10.5)R+1.5(Δ D+2.9)1,628,202(Δ -78,620)Wikipedia10
1992815,971(46.3%)(Δ 81,690)733,386(41.6%)(Δ -150,316)(45.6%, 41.0%, 11.8%)Bill ClintonGeorge H.W. BushD+4.6(Δ D+13.8)D+5.6(Δ D+13.3)R+0.9(Δ D+0.5)1,790,017(Δ 161,815)Wikipedia9
1996927,837(52.6%)(Δ 111,866)712,586(40.4%)(Δ -20,800)(52.0%, 39.9%, 6.9%)Bill ClintonBob DoleD+12.1(Δ D+7.5)D+8.5(Δ D+3.0)D+3.5(Δ D+4.5)1,783,959(Δ -6,058)Wikipedia9
2000792,344(45.5%)(Δ -135,493)927,871(53.3%)(Δ 215,285)(44.9%, 52.6%, 1.2%)Al GoreGeorge W. BushR+7.7(Δ R+19.7)D+0.5(Δ R+8.0)R+8.2(Δ R+11.7)1,765,656(Δ -18,303)Wikipedia9
2004820,299(42.5%)(Δ 27,955)1,102,169(57.1%)(Δ 174,298)(42.2%, 56.7%, 0.4%)John KerryGeorge W. BushR+14.5(Δ R+6.8)R+2.5(Δ R+3.0)R+12.0(Δ R+3.9)1,943,106(Δ 177,450)Wikipedia9
2008782,989(40.4%)(Δ -37,310)1,148,275(59.2%)(Δ 46,106)(39.9%, 58.6%, 0.5%)Barack ObamaJohn McCainR+18.6(Δ R+4.1)D+7.3(Δ D+9.7)R+25.9(Δ R+13.9)1,960,761(Δ 17,655)Wikipedia9
2012809,141(40.9%)(Δ 26,152)1,152,262(58.2%)(Δ 3,987)(40.6%, 57.8%, 0.9%)Barack ObamaMitt RomneyR+17.2(Δ D+1.4)D+3.9(Δ R+3.4)R+21.1(Δ D+4.8)1,994,065(Δ 33,304)Wikipedia8
2016780,154(39.1%)(Δ -28,987)1,178,638(59.0%)(Δ 26,376)(38.4%, 58.1%, 1.9%)Hillary ClintonDonald TrumpR+19.6(Δ R+2.4)D+2.1(Δ R+1.8)R+21.7(Δ R+0.7)2,029,032(Δ 34,967)Wikipedia8
2020856,034(40.1%)(Δ 75,880)1,255,776(58.9%)(Δ 77,138)(39.9%, 58.5%, 1.0%)Joe BidenDonald TrumpR+18.6(Δ D+1.0)D+4.5(Δ D+2.4)R+23.1(Δ R+1.3)2,148,062(Δ 119,030)Wikipedia8
2024766,870(38.7%)(Δ -89,164)1,208,505(61.0%)(Δ -47,271)(38.2%, 60.2%, 0.4%)Kamala HarrisDonald TrumpR+22.0(Δ R+3.4)R+1.5(Δ R+5.9)R+20.5(Δ D+2.5)2,006,975(Δ -141,087)Wikipedia8

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

Louisiana (LA) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
18640(0.0%)1(100.0%)(0.0%, 100.0%, 0.0%)0(0.0%)None0.00%00.00%0.02%-0.02%
186880,225(70.7%)(Δ 80,225)33,263(29.3%)(Δ 33,262)(70.7%, 29.3%, 0.0%)0(0.0%)None0.00%00.00%0.00%0.00%
187257,029(44.3%)(Δ -23,196)71,663(55.7%)(Δ 38,400)(44.3%, 55.7%, 0.0%)0(0.0%)None0.00%00.00%0.63%-0.63%
187670,508(48.4%)(Δ 13,479)75,315(51.6%)(Δ 3,652)(48.4%, 51.6%, 0.0%)0(0.0%)None0.00%00.00%1.16%-1.16%
188065,067(62.5%)(Δ -5,441)38,637(37.1%)(Δ -36,678)(62.5%, 37.1%, 0.4%)439(0.4%)James Weaver0.42%4390.42%3.47%-3.05%
188462,594(57.3%)(Δ -2,473)46,347(42.4%)(Δ 7,710)(57.2%, 42.4%, 0.3%)338(0.3%)John St. John0.31%4580.42%2.87%-2.45%
188885,032(73.4%)(Δ 22,438)30,660(26.5%)(Δ -15,687)(73.4%, 26.5%, 0.1%)160(0.1%)Clinton Fisk0.14%1990.17%3.57%-3.40%
189287,926(76.5%)(Δ 2,894)26,963(23.5%)(Δ -3,697)(76.5%, 23.5%, 0.0%)0(0.0%)None0.00%00.00%10.97%-10.97%
189677,175(76.4%)(Δ -10,751)22,037(21.8%)(Δ -4,926)(76.4%, 21.8%, 1.8%)1,834(1.8%)John Palmer1.82%1,8341.82%2.27%-0.45%
190053,668(79.0%)(Δ -23,507)14,234(21.0%)(Δ -7,803)(79.0%, 21.0%, 0.0%)0(0.0%)None0.00%40.01%2.84%-2.83%
190447,708(88.5%)(Δ -5,960)5,205(9.7%)(Δ -9,029)(88.5%, 9.7%, 1.8%)995(1.8%)Eugene V. Debs1.85%9951.85%5.99%-4.15%
190863,568(84.7%)(Δ 15,860)8,958(11.9%)(Δ 3,753)(84.6%, 11.9%, 3.3%)2,514(3.4%)Eugene V. Debs3.35%2,5913.45%5.39%-1.94%
191260,871(80.7%)(Δ -2,697)9,283(12.3%)(Δ 325)(76.8%, 11.7%, 6.6%)5,261(7.0%)Eugene V. Debs6.64%9,09411.48%30.74%-19.27%
191679,875(86.2%)(Δ 19,004)6,466(7.0%)(Δ -2,817)(85.9%, 7.0%, 6.8%)6,349(6.8%)No Candidate (Bull Moose)6.83%6,6417.14%4.64%2.50%
192087,519(69.4%)(Δ 7,644)38,538(30.6%)(Δ 32,072)(69.2%, 30.5%, 0.0%)0(0.0%)None0.00%3390.27%5.53%-5.27%
192493,218(79.1%)(Δ 5,699)24,670(20.9%)(Δ -13,868)(76.4%, 20.2%, 0.0%)0(0.0%)None0.00%4,0633.33%17.14%-13.81%
1928164,655(76.3%)(Δ 71,437)51,160(23.7%)(Δ 26,490)(76.3%, 23.7%, 0.0%)0(0.0%)None0.00%180.01%0.99%-0.98%
1932249,418(93.0%)(Δ 84,763)18,853(7.0%)(Δ -32,307)(92.8%, 7.0%, 0.0%)0(0.0%)None0.00%5330.20%2.94%-2.74%
1936292,894(88.8%)(Δ 43,476)36,791(11.2%)(Δ 17,938)(88.8%, 11.2%, 0.0%)0(0.0%)None0.00%930.03%2.66%-2.63%
1940319,751(85.9%)(Δ 26,857)52,446(14.1%)(Δ 15,655)(85.9%, 14.1%, 0.0%)0(0.0%)None0.00%1080.03%0.48%-0.45%
1944281,564(80.6%)(Δ -38,187)67,750(19.4%)(Δ 15,304)(80.6%, 19.4%, 0.0%)0(0.0%)None0.00%690.02%0.72%-0.70%
1948136,344(33.0%)(Δ -145,220)72,657(17.6%)(Δ 4,907)(32.7%, 17.5%, 49.1%)204,290(49.4%)Strom Thurmond49.07%207,33549.80%5.38%44.42%
1952345,027(52.9%)(Δ 208,683)306,925(47.1%)(Δ 234,268)(52.9%, 47.1%, 0.0%)0(0.0%)None0.00%00.00%0.49%-0.49%
1956243,977(39.5%)(Δ -101,050)329,047(53.3%)(Δ 22,122)(39.5%, 53.3%, 7.2%)44,520(7.2%)Unpledged Electors7.21%44,5207.21%0.67%6.54%
1960407,339(50.4%)(Δ 163,362)230,980(28.6%)(Δ -98,067)(50.4%, 28.6%, 21.0%)169,572(21.0%)Unpledged Electors20.99%169,57220.99%0.73%20.26%
1964387,068(43.2%)(Δ -20,271)509,225(56.8%)(Δ 278,245)(43.2%, 56.8%, 0.0%)0(0.0%)None0.00%00.00%0.48%-0.48%
1968309,615(28.2%)(Δ -77,453)257,535(23.5%)(Δ -251,690)(28.2%, 23.5%, 48.3%)530,300(48.3%)George Wallace48.32%530,30048.32%13.86%34.46%
1972298,142(28.7%)(Δ -11,473)686,852(66.2%)(Δ 429,317)(28.4%, 65.3%, 5.0%)52,099(5.0%)John Schmitz4.95%66,4976.32%1.80%4.52%
1976661,365(52.7%)(Δ 363,223)587,446(46.8%)(Δ -99,406)(51.7%, 46.0%, 0.5%)6,588(0.5%)Eugene McCarthy0.52%29,6282.32%1.90%0.42%
1980708,453(46.4%)(Δ 47,088)792,853(51.9%)(Δ 205,407)(45.7%, 51.2%, 1.7%)26,345(1.7%)John Anderson1.70%47,2853.05%8.24%-5.18%
1984651,586(38.5%)(Δ -56,867)1,037,299(61.4%)(Δ 244,446)(38.2%, 60.8%, 0.1%)1,876(0.1%)David Bergland0.11%17,9371.05%0.67%0.38%
1988734,281(45.3%)(Δ 82,695)883,702(54.5%)(Δ -153,597)(45.1%, 54.3%, 0.3%)4,115(0.3%)Ron Paul0.25%10,2190.63%0.98%-0.35%
1992815,971(46.3%)(Δ 81,690)733,386(41.6%)(Δ -150,316)(45.6%, 41.0%, 11.8%)211,478(12.0%)Ross Perot11.81%240,66013.44%19.55%-6.10%
1996927,837(52.6%)(Δ 111,866)712,586(40.4%)(Δ -20,800)(52.0%, 39.9%, 6.9%)123,293(7.0%)Ross Perot6.91%143,5368.05%10.05%-2.00%
2000792,344(45.5%)(Δ -135,493)927,871(53.3%)(Δ 215,285)(44.9%, 52.6%, 1.2%)20,473(1.2%)Ralph Nader1.16%45,4412.57%3.75%-1.17%
2004820,299(42.5%)(Δ 27,955)1,102,169(57.1%)(Δ 174,298)(42.2%, 56.7%, 0.4%)7,032(0.4%)Ralph Nader0.36%20,6381.06%1.00%0.06%
2008782,989(40.4%)(Δ -37,310)1,148,275(59.2%)(Δ 46,106)(39.9%, 58.6%, 0.5%)9,187(0.5%)Cynthia0.47%29,4971.50%1.42%0.08%
2012809,141(40.9%)(Δ 26,152)1,152,262(58.2%)(Δ 3,987)(40.6%, 57.8%, 0.9%)18,157(0.9%)Johnson/Gray0.91%32,6621.64%1.73%-0.09%
2016780,154(39.1%)(Δ -28,987)1,178,638(59.0%)(Δ 26,376)(38.4%, 58.1%, 1.9%)37,978(1.9%)Johnson/Weld1.87%70,2403.46%5.73%-2.27%
2020856,034(40.1%)(Δ 75,880)1,255,776(58.9%)(Δ 77,138)(39.9%, 58.5%, 1.0%)21,645(1.0%)Jorgensen/Cohen1.01%36,2521.69%1.84%-0.16%
2024766,870(38.7%)(Δ -89,164)1,208,505(61.0%)(Δ -47,271)(38.2%, 60.2%, 0.4%)7,138(0.4%)Stein/Ware0.36%31,6001.57%1.88%-0.31%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

Louisiana (LA) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
18640(0.0%)1(100.0%)(0.0%, 100.0%, 0.0%)R+100.0R+10.1R+89.97
186880,225(70.7%)(Δ 80,225)33,263(29.3%)(Δ 33,262)(70.7%, 29.3%, 0.0%)D+41.4(Δ D+141.4)R+5.3(Δ D+4.8)D+46.7(Δ D+136.6)7
187257,029(44.3%)(Δ -23,196)71,663(55.7%)(Δ 38,400)(44.3%, 55.7%, 0.0%)R+11.4(Δ R+52.8)R+11.9(Δ R+6.5)D+0.5(Δ R+46.2)8
187670,508(48.4%)(Δ 13,479)75,315(51.6%)(Δ 3,652)(48.4%, 51.6%, 0.0%)R+3.3(Δ D+8.1)D+3.0(Δ D+14.9)R+6.3(Δ R+6.8)8
188065,067(62.7%)(Δ -5,441)38,637(37.3%)(Δ -36,678)(62.5%, 37.1%, 0.4%)D+25.5(Δ D+28.8)R+0.1(Δ R+3.1)D+25.6(Δ D+31.9)8
188462,594(57.5%)(Δ -2,473)46,347(42.5%)(Δ 7,710)(57.2%, 42.4%, 0.3%)D+14.9(Δ R+10.6)D+0.6(Δ D+0.7)D+14.3(Δ R+11.3)8
188885,032(73.5%)(Δ 22,438)30,660(26.5%)(Δ -15,687)(73.4%, 26.5%, 0.1%)D+47.0(Δ D+32.1)D+0.9(Δ D+0.3)D+46.1(Δ D+31.8)8
189287,926(76.5%)(Δ 2,894)26,963(23.5%)(Δ -3,697)(76.5%, 23.5%, 0.0%)D+53.1(Δ D+6.1)D+3.4(Δ D+2.5)D+49.7(Δ D+3.5)8
189677,175(77.8%)(Δ -10,751)22,037(22.2%)(Δ -4,926)(76.4%, 21.8%, 1.8%)D+55.6(Δ D+2.5)R+4.4(Δ R+7.8)D+60.0(Δ D+10.3)8
190053,668(79.0%)(Δ -23,507)14,234(21.0%)(Δ -7,803)(79.0%, 21.0%, 0.0%)D+58.1(Δ D+2.5)R+6.3(Δ R+1.9)D+64.4(Δ D+4.4)8
190447,708(90.2%)(Δ -5,960)5,205(9.8%)(Δ -9,029)(88.5%, 9.7%, 1.8%)D+80.3(Δ D+22.3)R+20.0(Δ R+13.7)D+100.4(Δ D+36.0)9
190863,568(87.6%)(Δ 15,860)8,958(12.4%)(Δ 3,753)(84.6%, 11.9%, 3.3%)D+75.3(Δ R+5.0)R+9.0(Δ D+11.0)D+84.3(Δ R+16.0)9
191260,871(86.8%)(Δ -2,697)9,283(13.2%)(Δ 325)(76.8%, 11.7%, 6.6%)D+73.5(Δ R+1.8)D+20.9(Δ D+29.9)D+52.7(Δ R+31.6)10
191679,875(92.5%)(Δ 19,004)6,466(7.5%)(Δ -2,817)(85.9%, 7.0%, 6.8%)D+85.0(Δ D+11.5)D+3.3(Δ R+17.6)D+81.8(Δ D+29.1)10
192087,519(69.4%)(Δ 7,644)38,538(30.6%)(Δ 32,072)(69.2%, 30.5%, 0.0%)D+38.9(Δ R+46.2)R+27.7(Δ R+31.0)D+66.6(Δ R+15.2)10
192493,218(79.1%)(Δ 5,699)24,670(20.9%)(Δ -13,868)(76.4%, 20.2%, 0.0%)D+58.1(Δ D+19.3)R+30.4(Δ R+2.7)D+88.6(Δ D+22.0)10
1928164,655(76.3%)(Δ 71,437)51,160(23.7%)(Δ 26,490)(76.3%, 23.7%, 0.0%)D+52.6(Δ R+5.6)R+17.6(Δ D+12.8)D+70.2(Δ R+18.4)10
1932249,418(93.0%)(Δ 84,763)18,853(7.0%)(Δ -32,307)(92.8%, 7.0%, 0.0%)D+85.9(Δ D+33.4)D+18.3(Δ D+35.9)D+67.6(Δ R+2.5)10
1936292,894(88.8%)(Δ 43,476)36,791(11.2%)(Δ 17,938)(88.8%, 11.2%, 0.0%)D+77.7(Δ R+8.3)D+24.9(Δ D+6.6)D+52.8(Δ R+14.9)10
1940319,751(85.9%)(Δ 26,857)52,446(14.1%)(Δ 15,655)(85.9%, 14.1%, 0.0%)D+71.8(Δ R+5.9)D+10.0(Δ R+14.9)D+61.8(Δ D+9.1)10
1944281,564(80.6%)(Δ -38,187)67,750(19.4%)(Δ 15,304)(80.6%, 19.4%, 0.0%)D+61.2(Δ R+10.6)D+7.5(Δ R+2.5)D+53.7(Δ R+8.2)10
1948136,344(65.2%)(Δ -145,220)72,657(34.8%)(Δ 4,907)(32.7%, 17.5%, 49.1%)D+30.5(Δ R+30.7)D+4.7(Δ R+2.8)D+25.7(Δ R+27.9)10
1952345,027(52.9%)(Δ 208,683)306,925(47.1%)(Δ 234,268)(52.9%, 47.1%, 0.0%)D+5.8(Δ R+24.6)R+10.9(Δ R+15.6)D+16.7(Δ R+9.0)10
1956243,977(42.6%)(Δ -101,050)329,047(57.4%)(Δ 22,122)(39.5%, 53.3%, 7.2%)R+14.8(Δ R+20.7)R+15.5(Δ R+4.6)D+0.7(Δ R+16.1)10
1960407,339(63.8%)(Δ 163,362)230,980(36.2%)(Δ -98,067)(50.4%, 28.6%, 21.0%)D+27.6(Δ D+42.5)D+0.2(Δ D+15.7)D+27.5(Δ D+26.8)10
1964387,068(43.2%)(Δ -20,271)509,225(56.8%)(Δ 278,245)(43.2%, 56.8%, 0.0%)R+13.6(Δ R+41.3)D+22.7(Δ D+22.5)R+36.3(Δ R+63.8)10
1968309,615(54.6%)(Δ -77,453)257,535(45.4%)(Δ -251,690)(28.2%, 23.5%, 48.3%)D+9.2(Δ D+22.8)R+0.8(Δ R+23.5)D+10.0(Δ D+46.3)10
1972298,142(30.3%)(Δ -11,473)686,852(69.7%)(Δ 429,317)(28.4%, 65.3%, 5.0%)R+39.5(Δ R+48.6)R+23.6(Δ R+22.8)R+15.9(Δ R+25.9)10
1976661,365(53.0%)(Δ 363,223)587,446(47.0%)(Δ -99,406)(51.7%, 46.0%, 0.5%)D+5.9(Δ D+45.4)D+2.1(Δ D+25.7)D+3.8(Δ D+19.7)10
1980708,453(47.2%)(Δ 47,088)792,853(52.8%)(Δ 205,407)(45.7%, 51.2%, 1.7%)R+5.6(Δ R+11.5)R+10.6(Δ R+12.7)D+5.0(Δ D+1.2)10
1984651,586(38.6%)(Δ -56,867)1,037,299(61.4%)(Δ 244,446)(38.2%, 60.8%, 0.1%)R+22.8(Δ R+17.2)R+18.3(Δ R+7.7)R+4.5(Δ R+9.5)10
1988734,281(45.4%)(Δ 82,695)883,702(54.6%)(Δ -153,597)(45.1%, 54.3%, 0.3%)R+9.2(Δ D+13.6)R+7.8(Δ D+10.5)R+1.4(Δ D+3.1)10
1992815,971(52.7%)(Δ 81,690)733,386(47.3%)(Δ -150,316)(45.6%, 41.0%, 11.8%)D+5.3(Δ D+14.6)D+6.9(Δ D+14.7)R+1.6(Δ R+0.1)9
1996927,837(56.6%)(Δ 111,866)712,586(43.4%)(Δ -20,800)(52.0%, 39.9%, 6.9%)D+13.1(Δ D+7.8)D+9.5(Δ D+2.6)D+3.6(Δ D+5.2)9
2000792,344(46.1%)(Δ -135,493)927,871(53.9%)(Δ 215,285)(44.9%, 52.6%, 1.2%)R+7.9(Δ R+21.0)D+0.5(Δ R+8.9)R+8.4(Δ R+12.1)9
2004820,299(42.7%)(Δ 27,955)1,102,169(57.3%)(Δ 174,298)(42.2%, 56.7%, 0.4%)R+14.7(Δ R+6.8)R+2.5(Δ R+3.0)R+12.2(Δ R+3.8)9
