Hawaii (HI) — Statewide

Hawaii (HI) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

Hawaii (HI) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
196092,410(50.0%)92,295(50.0%)(50.0%, 50.0%, 0.0%)John F. KennedyRichard NixonD+0.1D+0.2R+0.1184,705Wikipedia3
1964163,249(78.8%)(Δ 70,839)44,022(21.2%)(Δ -48,273)(78.8%, 21.2%, 0.0%)Lyndon B. JohnsonBarry GoldwaterD+57.5(Δ D+57.5)D+22.6(Δ D+22.4)D+34.9(Δ D+35.0)207,271(Δ 22,566)Wikipedia4
1968141,324(59.8%)(Δ -21,925)91,425(38.7%)(Δ 47,403)(59.8%, 38.7%, 1.5%)Hubert HumphreyRichard NixonD+21.1(Δ R+36.4)R+0.7(Δ R+23.3)D+21.8(Δ R+13.1)236,218(Δ 28,947)Wikipedia4
1972101,409(37.5%)(Δ -39,915)168,865(62.5%)(Δ 77,440)(37.5%, 62.5%, 0.0%)George McGovernRichard NixonR+25.0(Δ R+46.1)R+23.1(Δ R+22.4)R+1.8(Δ R+23.6)270,274(Δ 34,056)Wikipedia4
1976147,375(50.6%)(Δ 45,966)140,003(48.1%)(Δ -28,862)(50.6%, 48.1%, 1.3%)Jimmy CarterGerald FordD+2.5(Δ D+27.5)D+2.1(Δ D+25.2)D+0.5(Δ D+2.3)291,301(Δ 21,027)Wikipedia4
1980135,879(45.6%)(Δ -11,496)130,112(43.7%)(Δ -9,891)(44.8%, 42.9%, 10.6%)Jimmy CarterRonald ReaganD+1.9(Δ R+0.6)R+9.7(Δ R+11.8)D+11.6(Δ D+11.2)303,287(Δ 11,986)Wikipedia4
1984147,154(44.0%)(Δ 11,275)185,050(55.3%)(Δ 54,938)(43.8%, 55.1%, 0.6%)Walter MondaleRonald ReaganR+11.3(Δ R+13.2)R+18.2(Δ R+8.5)D+6.9(Δ R+4.7)335,846(Δ 32,559)Wikipedia4
1988192,364(54.5%)(Δ 45,210)158,625(44.9%)(Δ -26,425)(54.3%, 44.8%, 0.6%)Michael DukakisGeorge H.W. BushD+9.5(Δ D+20.8)R+7.7(Δ D+10.5)D+17.2(Δ D+10.3)354,461(Δ 18,615)Wikipedia4
1992179,310(48.6%)(Δ -13,054)136,822(37.1%)(Δ -21,803)(48.1%, 36.7%, 14.2%)Bill ClintonGeorge H.W. BushD+11.4(Δ D+1.9)D+5.6(Δ D+13.3)D+5.8(Δ R+11.4)372,842(Δ 18,381)Wikipedia4
1996205,012(59.2%)(Δ 25,702)113,943(32.9%)(Δ -22,879)(56.9%, 31.6%, 7.6%)Bill ClintonBob DoleD+25.3(Δ D+13.9)D+8.5(Δ D+3.0)D+16.8(Δ D+10.9)360,120(Δ -12,722)Wikipedia4
2000205,286(56.3%)(Δ 274)137,845(37.8%)(Δ 23,902)(55.8%, 37.5%, 5.9%)Al GoreGeorge W. BushD+18.3(Δ R+7.0)D+0.5(Δ R+8.0)D+17.8(Δ D+1.0)367,951(Δ 7,831)Wikipedia4
2004231,708(54.2%)(Δ 26,422)194,191(45.4%)(Δ 56,346)(54.0%, 45.3%, 0.4%)John KerryGeorge W. BushD+8.7(Δ R+9.6)R+2.5(Δ R+3.0)D+11.2(Δ R+6.6)429,013(Δ 61,062)Wikipedia4
2008325,871(72.4%)(Δ 94,163)120,566(26.8%)(Δ -73,625)(71.8%, 26.6%, 0.8%)Barack ObamaJohn McCainD+45.3(Δ D+36.5)D+7.3(Δ D+9.7)D+38.0(Δ D+26.8)453,568(Δ 24,555)Wikipedia4
2012306,658(71.1%)(Δ -19,213)121,015(28.0%)(Δ 449)(70.5%, 27.8%, 0.9%)Barack ObamaMitt RomneyD+42.7(Δ R+2.6)D+3.9(Δ R+3.4)D+38.8(Δ D+0.9)434,697(Δ -18,871)Wikipedia4
2016266,891(64.8%)(Δ -39,767)128,847(31.3%)(Δ 7,832)(62.2%, 30.0%, 3.7%)Hillary ClintonDonald TrumpD+32.2(Δ R+10.5)D+2.1(Δ R+1.8)D+30.1(Δ R+8.8)428,937(Δ -5,760)Wikipedia4
2020366,130(64.4%)(Δ 99,239)196,864(34.6%)(Δ 68,017)(63.7%, 34.3%, 1.0%)Joe BidenDonald TrumpD+29.5(Δ R+2.7)D+4.5(Δ D+2.4)D+25.0(Δ R+5.1)574,469(Δ 145,532)Wikipedia4
2024313,044(61.3%)(Δ -53,086)193,661(37.9%)(Δ -3,203)(60.6%, 37.5%, 0.8%)Kamala HarrisDonald TrumpD+23.1(Δ R+6.4)R+1.5(Δ R+5.9)D+24.6(Δ R+0.4)516,701(Δ -57,768)Wikipedia4

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

Hawaii (HI) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
196092,410(50.0%)92,295(50.0%)(50.0%, 50.0%, 0.0%)0(0.0%)None0.00%00.00%0.73%-0.73%
1964163,249(78.8%)(Δ 70,839)44,022(21.2%)(Δ -48,273)(78.8%, 21.2%, 0.0%)0(0.0%)None0.00%00.00%0.48%-0.48%
1968141,324(59.8%)(Δ -21,925)91,425(38.7%)(Δ 47,403)(59.8%, 38.7%, 1.5%)3,469(1.5%)George Wallace1.47%3,4691.47%13.86%-12.39%
1972101,409(37.5%)(Δ -39,915)168,865(62.5%)(Δ 77,440)(37.5%, 62.5%, 0.0%)0(0.0%)None0.00%00.00%1.80%-1.80%
1976147,375(50.6%)(Δ 45,966)140,003(48.1%)(Δ -28,862)(50.6%, 48.1%, 1.3%)3,923(1.3%)Roger MacBride1.35%3,9231.35%1.90%-0.56%
1980135,879(45.6%)(Δ -11,496)130,112(43.7%)(Δ -9,891)(44.8%, 42.9%, 10.6%)32,021(10.7%)John Anderson10.56%37,29612.30%8.24%4.06%
1984147,154(44.0%)(Δ 11,275)185,050(55.3%)(Δ 54,938)(43.8%, 55.1%, 0.6%)2,167(0.6%)David Bergland0.65%3,6421.08%0.67%0.41%
1988192,364(54.5%)(Δ 45,210)158,625(44.9%)(Δ -26,425)(54.3%, 44.8%, 0.6%)1,999(0.6%)Ron Paul0.56%3,4720.98%0.98%-0.00%
1992179,310(48.6%)(Δ -13,054)136,822(37.1%)(Δ -21,803)(48.1%, 36.7%, 14.2%)53,003(14.4%)Ross Perot14.22%56,71015.21%19.55%-4.34%
1996205,012(59.2%)(Δ 25,702)113,943(32.9%)(Δ -22,879)(56.9%, 31.6%, 7.6%)27,358(7.9%)Ross Perot7.60%41,16511.43%10.05%1.38%
2000205,286(56.3%)(Δ 274)137,845(37.8%)(Δ 23,902)(55.8%, 37.5%, 5.9%)21,623(5.9%)Ralph Nader5.88%24,8206.75%3.75%3.00%
2004231,708(54.2%)(Δ 26,422)194,191(45.4%)(Δ 56,346)(54.0%, 45.3%, 0.4%)1,737(0.4%)David Cobb0.40%3,1140.73%1.00%-0.27%
2008325,871(72.4%)(Δ 94,163)120,566(26.8%)(Δ -73,625)(71.8%, 26.6%, 0.8%)3,825(0.8%)Ralph Nader0.84%7,1311.57%1.42%0.15%
2012306,658(71.1%)(Δ -19,213)121,015(28.0%)(Δ 449)(70.5%, 27.8%, 0.9%)3,840(0.9%)Johnson/Gray0.88%7,0241.62%1.73%-0.12%
2016266,891(64.8%)(Δ -39,767)128,847(31.3%)(Δ 7,832)(62.2%, 30.0%, 3.7%)15,954(3.9%)Johnson/Weld3.72%33,1997.74%5.73%2.01%
2020366,130(64.4%)(Δ 99,239)196,864(34.6%)(Δ 68,017)(63.7%, 34.3%, 1.0%)5,539(1.0%)Jorgensen/Cohen0.96%11,4752.00%1.84%0.15%
2024313,044(61.3%)(Δ -53,086)193,661(37.9%)(Δ -3,203)(60.6%, 37.5%, 0.8%)4,387(0.9%)Stein/Ware0.85%9,9961.93%1.88%0.05%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

Hawaii (HI) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
196092,410(50.0%)92,295(50.0%)(50.0%, 50.0%, 0.0%)D+0.1D+0.2R+0.13
1964163,249(78.8%)(Δ 70,839)44,022(21.2%)(Δ -48,273)(78.8%, 21.2%, 0.0%)D+57.5(Δ D+57.5)D+22.7(Δ D+22.5)D+34.8(Δ D+34.9)4
1968141,324(60.7%)(Δ -21,925)91,425(39.3%)(Δ 47,403)(59.8%, 38.7%, 1.5%)D+21.4(Δ R+36.1)R+0.8(Δ R+23.5)D+22.3(Δ R+12.6)4
1972101,409(37.5%)(Δ -39,915)168,865(62.5%)(Δ 77,440)(37.5%, 62.5%, 0.0%)R+25.0(Δ R+46.4)R+23.6(Δ R+22.8)R+1.4(Δ R+23.6)4
1976147,375(51.3%)(Δ 45,966)140,003(48.7%)(Δ -28,862)(50.6%, 48.1%, 1.3%)D+2.6(Δ D+27.5)D+2.1(Δ D+25.7)D+0.5(Δ D+1.8)4
1980135,879(51.1%)(Δ -11,496)130,112(48.9%)(Δ -9,891)(44.8%, 42.9%, 10.6%)D+2.2(Δ R+0.4)R+10.6(Δ R+12.7)D+12.8(Δ D+12.3)4
1984147,154(44.3%)(Δ 11,275)185,050(55.7%)(Δ 54,938)(43.8%, 55.1%, 0.6%)R+11.4(Δ R+13.6)R+18.3(Δ R+7.7)D+6.9(Δ R+5.8)4
1988192,364(54.8%)(Δ 45,210)158,625(45.2%)(Δ -26,425)(54.3%, 44.8%, 0.6%)D+9.6(Δ D+21.0)R+7.8(Δ D+10.5)D+17.4(Δ D+10.5)4
1992179,310(56.7%)(Δ -13,054)136,822(43.3%)(Δ -21,803)(48.1%, 36.7%, 14.2%)D+13.4(Δ D+3.8)D+6.9(Δ D+14.7)D+6.5(Δ R+10.9)4
1996205,012(64.3%)(Δ 25,702)113,943(35.7%)(Δ -22,879)(56.9%, 31.6%, 7.6%)D+28.6(Δ D+15.1)D+9.5(Δ D+2.6)D+19.1(Δ D+12.5)4
2000205,286(59.8%)(Δ 274)137,845(40.2%)(Δ 23,902)(55.8%, 37.5%, 5.9%)D+19.7(Δ R+8.9)D+0.5(Δ R+8.9)D+19.1(Δ D+0.0)4
2004231,708(54.4%)(Δ 26,422)194,191(45.6%)(Δ 56,346)(54.0%, 45.3%, 0.4%)D+8.8(Δ R+10.8)R+2.5(Δ R+3.0)D+11.3(Δ R+7.8)4
2008325,871(73.0%)(Δ 94,163)120,566(27.0%)(Δ -73,625)(71.8%, 26.6%, 0.8%)D+46.0(Δ D+37.2)D+7.4(Δ D+9.9)D+38.6(Δ D+27.3)4
2012306,658(71.7%)(Δ -19,213)121,015(28.3%)(Δ 449)(70.5%, 27.8%, 0.9%)D+43.4(Δ R+2.6)D+3.9(Δ R+3.4)D+39.5(Δ D+0.9)4
2016266,891(67.4%)(Δ -39,767)128,847(32.6%)(Δ 7,832)(62.2%, 30.0%, 3.7%)D+34.9(Δ R+8.5)D+2.2(Δ R+1.7)D+32.7(Δ R+6.8)4
2020366,130(65.0%)(Δ 99,239)196,864(35.0%)(Δ 68,017)(63.7%, 34.3%, 1.0%)D+30.1(Δ R+4.8)D+4.5(Δ D+2.3)D+25.5(Δ R+7.1)4
2024313,044(61.8%)(Δ -53,086)193,661(38.2%)(Δ -3,203)(60.6%, 37.5%, 0.8%)D+23.6(Δ R+6.5)R+1.5(Δ R+6.0)D+25.1(Δ R+0.5)4

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
2-Party Margin
Margin between the two major-party candidates, ignoring third-party votes ((D - R)/(D + R)).
2-Party Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
2-Party Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
EVs
Number of electoral votes allocated to this state or unit.

Hawaii (HI) — Senate Total Data

YearDRMargin (D%, R%, 3rd%)ClassD Cand.R Cand.Senate MarginNat. MarginRel. MarginTotal votesSource
1976162,305(53.7%)122,724(40.6%)(53.7%, 40.6%, 4.7%)ISPARK M. MATSUNAGAWILLIAM QUINND+13.1D+12.2D+0.9302,092
1980224,485(77.9%)53,068(18.4%)(77.9%, 18.4%, 3.6%)IIIDANIEL K. INOUYECOOPER BROWND+59.5D+11.0(Δ D+8.0)D+48.5288,006
1982245,386(80.1%)(Δ 83,081)52,071(17.0%)(Δ -70,653)(80.1%, 17.0%, 2.9%)ISPARK MATSUNAGACLARENCE J. BROWND+63.1(Δ D+50.0)D+13.4(Δ D+2.4)D+49.7(Δ D+48.8)306,410(Δ 4,318)
1986241,887(73.6%)(Δ 17,402)86,910(26.4%)(Δ 33,842)(73.6%, 26.4%, 0.0%)IIIDANIEL K. INOUYEFRANK HUTCHINSOND+47.1(Δ R+12.4)D+2.3(Δ D+3.7)D+44.8(Δ R+3.7)328,797(Δ 40,791)
1988247,941(76.6%)(Δ 2,555)66,987(20.7%)(Δ 14,916)(76.6%, 20.7%, 2.8%)ISPARK MATSUNAGAMARIA M. HUSTACED+55.9(Δ R+7.2)D+5.9(Δ D+3.6)D+50.0(Δ D+0.2)323,876(Δ 17,466)
1992208,266(57.3%)(Δ -33,621)97,928(26.9%)(Δ 11,018)(57.3%, 26.9%, 13.7%)IIIDANIEL K. INOUYERICK REEDD+30.3(Δ R+16.8)D+5.4(Δ D+0.9)D+24.9(Δ R+19.9)363,662(Δ 34,865)
1994256,189(71.8%)(Δ 8,248)86,320(24.2%)(Δ 19,333)(71.8%, 24.2%, 4.0%)IDANIEL K. AKAKAMARIA M. HUSTACED+47.6(Δ R+8.3)R+5.9(Δ R+11.3)D+53.5(Δ D+3.5)356,902(Δ 33,026)
1998315,252(79.2%)(Δ 106,986)70,964(17.8%)(Δ -26,964)(79.2%, 17.8%, 3.0%)IIIDANIEL K. INOUYECRYSTAL YOUNGD+61.4(Δ D+31.0)D+1.3(Δ D+2.8)D+60.0(Δ D+35.1)398,124(Δ 34,462)
2000251,215(72.7%)(Δ -4,974)84,701(24.5%)(Δ -1,619)(72.7%, 24.5%, 1.2%)IDANIEL K. AKAKAJOHN CARROLLD+48.2(Δ D+0.6)D+0.1(Δ R+1.3)D+48.1(Δ R+5.4)345,623(Δ -11,279)
2004313,629(75.5%)(Δ -1,623)87,172(21.0%)(Δ 16,208)(75.5%, 21.0%, 2.2%)IIIDANIEL K. INOUYECAM CAVASSOD+54.5(Δ R+6.8)D+4.3(Δ D+8.4)D+50.3(Δ R+9.8)415,347(Δ 17,223)
2006210,330(61.3%)(Δ -40,885)126,097(36.8%)(Δ 41,396)(61.3%, 36.8%, 1.9%)IDANIEL K. AKAKACYNTHIA THIELEND+24.6(Δ R+23.6)D+13.2(Δ D+8.9)D+11.4(Δ R+36.7)342,842(Δ -2,781)
2010277,228(74.8%)(Δ -36,401)79,939(21.6%)(Δ -7,233)(74.8%, 21.6%, 2.1%)IIIDANIEL K. INOUYECAM CAVASSOD+53.2(Δ R+1.3)R+4.6(Δ R+12.2)D+57.9(Δ D+7.6)370,583(Δ -44,764)
2012269,489(61.6%)(Δ 59,159)160,994(36.8%)(Δ 34,897)(61.6%, 36.8%, 1.5%)IMAZIE K. HIRONOLINDA LINGLED+24.8(Δ D+0.2)D+12.4(Δ D+17.0)D+12.4(Δ D+1.1)437,159(Δ 94,317)
2016306,604(70.1%)(Δ 29,376)92,653(21.2%)(Δ 12,714)(70.1%, 21.2%, 4.7%)IIIBRIAN SCHATZJOHN CARROLLD+48.9(Δ R+4.4)D+6.0(Δ D+13.1)D+42.9(Δ R+15.0)437,664(Δ 67,081)
2018276,316(71.2%)(Δ 6,827)112,035(28.8%)(Δ -48,959)(71.2%, 28.8%, 0.0%)IMAZIE K. HIRONORON CURTISD+42.3(Δ D+17.5)D+16.8(Δ D+10.8)D+25.5(Δ D+13.0)388,351(Δ -48,808)
2022290,894(71.2%)(Δ -15,710)106,358(26.0%)(Δ 13,705)(71.2%, 26.0%, 1.2%)IIIBrian SchatzBob McDermottD+45.2(Δ R+3.7)R+2.4(Δ R+0.1)D+47.6(Δ D+4.7)408,517(Δ -29,147)Wikipedia
2024324,194(64.6%)(Δ 47,878)160,075(31.9%)(Δ 48,040)(64.6%, 31.9%, 1.8%)IMazie HironoBob McDermottD+32.7(Δ R+9.6)R+1.2(Δ D+1.2)D+33.9(Δ D+8.4)501,763(Δ 113,412)Wikipedia

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Class
Senate class (I, II, or III) for this race.
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
Senate Margin
Senate margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).

Hawaii (HI) — Senate Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
1976162,305(53.7%)122,724(40.6%)(53.7%, 40.6%, 4.7%)17,063(5.6%)ANTHONY N. HODGES4.71%17,0635.65%3.92%1.73%
1980224,485(77.9%)53,068(18.4%)(77.9%, 18.4%, 3.6%)10,453(3.6%)BUD SHASTEEN3.63%10,4533.63%3.33%0.30%
1982245,386(80.1%)(Δ 83,081)52,071(17.0%)(Δ -70,653)(80.1%, 17.0%, 2.9%)8,953(2.9%)E. FLOYD BERNIER-NACHTWEY2.92%8,9532.92%1.85%1.07%
1986241,887(73.6%)(Δ 17,402)86,910(26.4%)(Δ 33,842)(73.6%, 26.4%, 0.0%)0(0.0%)None0.00%00.00%1.68%-1.68%
1988247,941(76.6%)(Δ 2,555)66,987(20.7%)(Δ 14,916)(76.6%, 20.7%, 2.8%)8,948(2.8%)KEN SCHOOLLAND2.76%8,9482.76%1.19%1.58%
1992208,266(57.3%)(Δ -33,621)97,928(26.9%)(Δ 11,018)(57.3%, 26.9%, 13.7%)57,468(15.8%)LINDA B. MARTIN13.73%57,46815.80%5.04%10.76%
1994256,189(71.8%)(Δ 8,248)86,320(24.2%)(Δ 19,333)(71.8%, 24.2%, 4.0%)14,393(4.0%)RICHARD (DICK) ROWLAND4.03%14,3934.03%4.84%-0.81%
1998315,252(79.2%)(Δ 106,986)70,964(17.8%)(Δ -26,964)(79.2%, 17.8%, 3.0%)11,908(3.0%)LLOYD (JEFF) MALLAN2.99%11,9082.99%3.30%-0.30%
2000251,215(72.7%)(Δ -4,974)84,701(24.5%)(Δ -1,619)(72.7%, 24.5%, 1.2%)9,707(2.8%)LAURI A. CLEGG1.22%9,7072.81%4.28%-1.47%
2004313,629(75.5%)(Δ -1,623)87,172(21.0%)(Δ 16,208)(75.5%, 21.0%, 2.2%)14,546(3.5%)JIM BREWER2.23%14,5463.50%3.46%0.04%
2006210,330(61.3%)(Δ -40,885)126,097(36.8%)(Δ 41,396)(61.3%, 36.8%, 1.9%)6,415(1.9%)LLOYD JEFFREY MALLAN1.87%6,4151.87%4.42%-2.55%
2010277,228(74.8%)(Δ -36,401)79,939(21.6%)(Δ -7,233)(74.8%, 21.6%, 2.1%)13,416(3.6%)JIM BREWER2.09%13,4163.62%6.58%-2.96%
2012269,489(61.6%)(Δ 59,159)160,994(36.8%)(Δ 34,897)(61.6%, 36.8%, 1.5%)6,676(1.5%)BLANK VOTE1.51%6,6761.53%4.26%-2.73%
2016306,604(70.1%)(Δ 29,376)92,653(21.2%)(Δ 12,714)(70.1%, 21.2%, 4.7%)38,407(8.8%)BLANK VOTE4.74%38,4078.78%4.46%4.31%
2018276,316(71.2%)(Δ 6,827)112,035(28.8%)(Δ -48,959)(71.2%, 28.8%, 0.0%)0(0.0%)None0.00%00.00%2.24%-2.24%
2022290,894(71.2%)(Δ -15,710)106,358(26.0%)(Δ 13,705)(71.2%, 26.0%, 1.2%)11,265(2.8%)Feena Bonoan1.20%11,2652.76%15.16%-12.40%
2024324,194(64.6%)(Δ 47,878)160,075(31.9%)(Δ 48,040)(64.6%, 31.9%, 1.8%)17,494(3.5%)Shelby Billionaire1.84%17,4943.49%3.24%0.25%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

Hawaii (HI) — Senate Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. Margin
1976162,305(56.9%)122,724(43.1%)(53.7%, 40.6%, 4.7%)D+13.9D+12.8D+1.0
1980224,485(80.9%)53,068(19.1%)(77.9%, 18.4%, 3.6%)D+61.8D+11.9(Δ D+8.9)D+49.9
1982245,386(82.5%)(Δ 83,081)52,071(17.5%)(Δ -70,653)(80.1%, 17.0%, 2.9%)D+65.0(Δ D+51.1)D+14.1(Δ D+2.2)D+50.9(Δ D+49.8)
1986241,887(73.6%)(Δ 17,402)86,910(26.4%)(Δ 33,842)(73.6%, 26.4%, 0.0%)D+47.1(Δ R+14.6)D+2.4(Δ D+3.8)D+44.7(Δ R+5.1)
1988247,941(78.7%)(Δ 2,555)66,987(21.3%)(Δ 14,916)(76.6%, 20.7%, 2.8%)D+57.5(Δ R+7.5)D+6.0(Δ D+3.6)D+51.4(Δ D+0.6)
1992208,266(68.0%)(Δ -33,621)97,928(32.0%)(Δ 11,018)(57.3%, 26.9%, 13.7%)D+36.0(Δ R+11.1)D+5.8(Δ D+1.2)D+30.2(Δ R+14.5)
1994256,189(74.8%)(Δ 8,248)86,320(25.2%)(Δ 19,333)(71.8%, 24.2%, 4.0%)D+49.6(Δ R+7.9)R+6.3(Δ R+12.1)D+55.9(Δ D+4.4)
1998315,252(81.6%)(Δ 106,986)70,964(18.4%)(Δ -26,964)(79.2%, 17.8%, 3.0%)D+63.3(Δ D+27.2)D+1.5(Δ D+3.0)D+61.8(Δ D+31.5)
2000251,215(74.8%)(Δ -4,974)84,701(25.2%)(Δ -1,619)(72.7%, 24.5%, 1.2%)D+49.6(Δ R+0.0)D+0.1(Δ R+1.4)D+49.5(Δ R+6.4)
2004313,629(78.3%)(Δ -1,623)87,172(21.7%)(Δ 16,208)(75.5%, 21.0%, 2.2%)D+56.5(Δ R+6.8)D+4.4(Δ D+8.9)D+52.1(Δ R+9.7)
2006210,330(62.5%)(Δ -40,885)126,097(37.5%)(Δ 41,396)(61.3%, 36.8%, 1.9%)D+25.0(Δ R+24.5)D+14.2(Δ D+9.7)D+10.9(Δ R+38.6)
2010277,228(77.6%)(Δ -36,401)79,939(22.4%)(Δ -7,233)(74.8%, 21.6%, 2.1%)D+55.2(Δ R+1.3)R+5.1(Δ R+12.9)D+60.4(Δ D+8.3)
2012269,489(62.6%)(Δ 59,159)160,994(37.4%)(Δ 34,897)(61.6%, 36.8%, 1.5%)D+25.2(Δ D+0.2)D+13.3(Δ D+18.5)D+11.9(Δ D+1.0)
2016306,604(76.8%)(Δ 29,376)92,653(23.2%)(Δ 12,714)(70.1%, 21.2%, 4.7%)D+53.6(Δ R+1.6)D+6.9(Δ D+14.4)D+46.7(Δ R+13.7)
2018276,316(71.2%)(Δ 6,827)112,035(28.8%)(Δ -48,959)(71.2%, 28.8%, 0.0%)D+42.3(Δ D+17.1)D+18.7(Δ D+11.8)D+23.6(Δ D+11.7)
2022290,894(73.2%)(Δ -15,710)106,358(26.8%)(Δ 13,705)(71.2%, 26.0%, 1.2%)D+46.5(Δ R+7.1)R+2.8(Δ R+0.5)D+49.3(Δ D+2.6)
2024324,194(66.9%)(Δ 47,878)160,075(33.1%)(Δ 48,040)(64.6%, 31.9%, 1.8%)D+33.9(Δ R+8.4)R+1.3(Δ D+1.6)D+35.1(Δ D+11.6)

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
2-Party Margin
Margin between the two major-party candidates, ignoring third-party votes ((D - R)/(D + R)).
2-Party Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
2-Party Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).