District of Columbia (DC) — Statewide

District of Columbia (DC) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

District of Columbia (DC) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
1964169,796(85.5%)28,801(14.5%)(85.5%, 14.5%, 0.0%)Lyndon B. JohnsonBarry GoldwaterD+71.0D+22.6D+48.4198,597Wikipedia3
1968139,566(81.8%)(Δ -30,230)31,012(18.2%)(Δ 2,211)(81.8%, 18.2%, 0.0%)Hubert HumphreyRichard NixonD+63.6(Δ R+7.4)R+0.7(Δ R+23.3)D+64.3(Δ D+15.9)170,578(Δ -28,019)Wikipedia3
1972127,627(78.4%)(Δ -11,939)35,226(21.6%)(Δ 4,214)(78.1%, 21.6%, 0.0%)George McGovernRichard NixonD+56.5(Δ R+7.1)R+23.1(Δ R+22.4)D+79.7(Δ D+15.4)163,421(Δ -7,157)Wikipedia3
1976137,818(83.0%)(Δ 10,191)27,873(16.8%)(Δ -7,353)(81.6%, 16.5%, 0.2%)Jimmy CarterGerald FordD+65.1(Δ D+8.6)D+2.1(Δ D+25.2)D+63.1(Δ R+16.6)168,830(Δ 5,409)Wikipedia3
1980130,231(76.8%)(Δ -7,587)23,313(13.7%)(Δ -4,560)(74.9%, 13.4%, 9.3%)Jimmy CarterRonald ReaganD+61.5(Δ R+3.6)R+9.7(Δ R+11.8)D+71.2(Δ D+8.2)173,889(Δ 5,059)Wikipedia3
1984180,408(86.0%)(Δ 50,177)29,009(13.8%)(Δ 5,696)(85.4%, 13.7%, 0.1%)Walter MondaleRonald ReaganD+71.7(Δ D+10.2)R+18.2(Δ R+8.5)D+89.9(Δ D+18.6)211,288(Δ 37,399)Wikipedia3
1988159,407(83.9%)(Δ -21,001)27,590(14.5%)(Δ -1,419)(82.6%, 14.3%, 1.5%)Michael DukakisGeorge H.W. BushD+68.3(Δ R+3.3)R+7.7(Δ D+10.5)D+76.1(Δ R+13.8)192,877(Δ -18,411)Wikipedia3
1992192,619(86.4%)(Δ 33,212)20,698(9.3%)(Δ -6,892)(84.6%, 9.1%, 4.3%)Bill ClintonGeorge H.W. BushD+75.5(Δ D+7.2)D+5.6(Δ D+13.3)D+70.0(Δ R+6.1)227,572(Δ 34,695)Wikipedia3
1996158,220(87.7%)(Δ -34,399)17,339(9.6%)(Δ -3,359)(85.2%, 9.3%, 2.6%)Bill ClintonBob DoleD+75.9(Δ D+0.3)D+8.5(Δ D+3.0)D+67.3(Δ R+2.7)185,726(Δ -41,846)Wikipedia3
2000171,923(85.7%)(Δ 13,703)18,073(9.0%)(Δ 734)(85.2%, 9.0%, 5.2%)Al GoreGeorge W. BushD+76.2(Δ D+0.3)D+0.5(Δ R+8.0)D+75.7(Δ D+8.4)201,894(Δ 16,168)Wikipedia3
2004202,970(89.9%)(Δ 31,047)21,256(9.4%)(Δ 3,183)(89.2%, 9.3%, 0.7%)John KerryGeorge W. BushD+79.8(Δ D+3.6)R+2.5(Δ R+3.0)D+82.3(Δ D+6.6)227,586(Δ 25,692)Wikipedia3
2008245,800(93.1%)(Δ 42,830)17,367(6.6%)(Δ -3,889)(92.5%, 6.5%, 0.4%)Barack ObamaJohn McCainD+85.9(Δ D+6.1)D+7.3(Δ D+9.7)D+78.7(Δ R+3.7)265,853(Δ 38,267)Wikipedia3
2012267,070(91.8%)(Δ 21,270)21,381(7.3%)(Δ 4,014)(90.9%, 7.3%, 0.8%)Barack ObamaMitt RomneyD+83.6(Δ R+2.3)D+3.9(Δ R+3.4)D+79.8(Δ D+1.1)293,764(Δ 27,911)Wikipedia3
2016282,830(94.1%)(Δ 15,760)12,723(4.2%)(Δ -8,658)(90.9%, 4.1%, 1.6%)Hillary ClintonDonald TrumpD+86.8(Δ D+3.1)D+2.1(Δ R+1.8)D+84.7(Δ D+4.9)311,268(Δ 17,504)Wikipedia3
2020317,323(93.9%)(Δ 34,493)18,586(5.5%)(Δ 5,863)(92.1%, 5.4%, 0.6%)Joe BidenDonald TrumpD+86.8(Δ R+0.0)D+4.5(Δ D+2.4)D+82.3(Δ R+2.4)344,356(Δ 33,088)Wikipedia3
2024294,185(92.5%)(Δ -23,138)21,076(6.6%)(Δ 2,490)(90.3%, 6.5%, 0.9%)Kamala HarrisDonald TrumpD+83.8(Δ R+2.9)R+1.5(Δ R+5.9)D+85.3(Δ D+3.0)325,869(Δ -18,487)Wikipedia3

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

District of Columbia (DC) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
1964169,796(85.5%)28,801(14.5%)(85.5%, 14.5%, 0.0%)0(0.0%)None0.00%00.00%0.48%-0.48%
1968139,566(81.8%)(Δ -30,230)31,012(18.2%)(Δ 2,211)(81.8%, 18.2%, 0.0%)0(0.0%)None0.00%00.00%13.86%-13.86%
1972127,627(78.4%)(Δ -11,939)35,226(21.6%)(Δ 4,214)(78.1%, 21.6%, 0.0%)0(0.0%)None0.00%5680.35%1.80%-1.46%
1976137,818(83.0%)(Δ 10,191)27,873(16.8%)(Δ -7,353)(81.6%, 16.5%, 0.2%)274(0.2%)Roger MacBride0.16%3,1391.86%1.90%-0.04%
1980130,231(76.8%)(Δ -7,587)23,313(13.7%)(Δ -4,560)(74.9%, 13.4%, 9.3%)16,131(9.5%)John Anderson9.28%20,34511.70%8.24%3.46%
1984180,408(86.0%)(Δ 50,177)29,009(13.8%)(Δ 5,696)(85.4%, 13.7%, 0.1%)279(0.1%)David Bergland0.13%1,8710.89%0.67%0.22%
1988159,407(83.9%)(Δ -21,001)27,590(14.5%)(Δ -1,419)(82.6%, 14.3%, 1.5%)2,901(1.5%)Lenora Fulani1.50%5,8803.05%0.98%2.07%
1992192,619(86.4%)(Δ 33,212)20,698(9.3%)(Δ -6,892)(84.6%, 9.1%, 4.3%)9,681(4.3%)Ross Perot4.25%14,2556.26%19.55%-13.28%
1996158,220(87.7%)(Δ -34,399)17,339(9.6%)(Δ -3,359)(85.2%, 9.3%, 2.6%)4,780(2.7%)Ralph Nader2.57%10,1675.47%10.05%-4.58%
2000171,923(85.7%)(Δ 13,703)18,073(9.0%)(Δ 734)(85.2%, 9.0%, 5.2%)10,576(5.3%)Ralph Nader5.24%11,8985.89%3.75%2.15%
2004202,970(89.9%)(Δ 31,047)21,256(9.4%)(Δ 3,183)(89.2%, 9.3%, 0.7%)1,485(0.7%)Ralph Nader0.65%3,3601.48%1.00%0.48%
2008245,800(93.1%)(Δ 42,830)17,367(6.6%)(Δ -3,889)(92.5%, 6.5%, 0.4%)958(0.4%)Ralph Nader0.36%2,6861.01%1.42%-0.41%
2012267,070(91.8%)(Δ 21,270)21,381(7.3%)(Δ 4,014)(90.9%, 7.3%, 0.8%)2,458(0.8%)Stein/Honkala0.84%5,3131.81%1.73%0.08%
2016282,830(94.1%)(Δ 15,760)12,723(4.2%)(Δ -8,658)(90.9%, 4.1%, 1.6%)4,906(1.6%)Johnson/Weld1.58%15,7155.05%5.73%-0.68%
2020317,323(93.9%)(Δ 34,493)18,586(5.5%)(Δ 5,863)(92.1%, 5.4%, 0.6%)2,036(0.6%)Jorgensen/Cohen0.59%8,4472.45%1.84%0.61%
2024294,185(92.5%)(Δ -23,138)21,076(6.6%)(Δ 2,490)(90.3%, 6.5%, 0.9%)2,778(0.9%)Kennedy/Shanahan0.85%10,6083.26%1.88%1.38%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

District of Columbia (DC) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
1964169,796(85.5%)28,801(14.5%)(85.5%, 14.5%, 0.0%)D+71.0D+22.7D+48.33
1968139,566(81.8%)(Δ -30,230)31,012(18.2%)(Δ 2,211)(81.8%, 18.2%, 0.0%)D+63.6(Δ R+7.4)R+0.8(Δ R+23.5)D+64.5(Δ D+16.1)3
1972127,627(78.4%)(Δ -11,939)35,226(21.6%)(Δ 4,214)(78.1%, 21.6%, 0.0%)D+56.7(Δ R+6.9)R+23.6(Δ R+22.8)D+80.3(Δ D+15.9)3
1976137,818(83.2%)(Δ 10,191)27,873(16.8%)(Δ -7,353)(81.6%, 16.5%, 0.2%)D+66.4(Δ D+9.6)D+2.1(Δ D+25.7)D+64.3(Δ R+16.1)3
1980130,231(84.8%)(Δ -7,587)23,313(15.2%)(Δ -4,560)(74.9%, 13.4%, 9.3%)D+69.6(Δ D+3.3)R+10.6(Δ R+12.7)D+80.2(Δ D+16.0)3
1984180,408(86.1%)(Δ 50,177)29,009(13.9%)(Δ 5,696)(85.4%, 13.7%, 0.1%)D+72.3(Δ D+2.7)R+18.3(Δ R+7.7)D+90.6(Δ D+10.4)3
1988159,407(85.2%)(Δ -21,001)27,590(14.8%)(Δ -1,419)(82.6%, 14.3%, 1.5%)D+70.5(Δ R+1.8)R+7.8(Δ D+10.5)D+78.3(Δ R+12.3)3
1992192,619(90.3%)(Δ 33,212)20,698(9.7%)(Δ -6,892)(84.6%, 9.1%, 4.3%)D+80.6(Δ D+10.1)D+6.9(Δ D+14.7)D+73.7(Δ R+4.6)3
1996158,220(90.1%)(Δ -34,399)17,339(9.9%)(Δ -3,359)(85.2%, 9.3%, 2.6%)D+80.2(Δ R+0.3)D+9.5(Δ D+2.6)D+70.8(Δ R+2.9)3
2000171,923(90.5%)(Δ 13,703)18,073(9.5%)(Δ 734)(85.2%, 9.0%, 5.2%)D+81.0(Δ D+0.7)D+0.5(Δ R+8.9)D+80.4(Δ D+9.7)3
2004202,970(90.5%)(Δ 31,047)21,256(9.5%)(Δ 3,183)(89.2%, 9.3%, 0.7%)D+81.0(Δ D+0.1)R+2.5(Δ R+3.0)D+83.5(Δ D+3.1)3
2008245,800(93.4%)(Δ 42,830)17,367(6.6%)(Δ -3,889)(92.5%, 6.5%, 0.4%)D+86.8(Δ D+5.8)D+7.4(Δ D+9.9)D+79.4(Δ R+4.1)3
2012267,070(92.6%)(Δ 21,270)21,381(7.4%)(Δ 4,014)(90.9%, 7.3%, 0.8%)D+85.2(Δ R+1.6)D+3.9(Δ R+3.4)D+81.2(Δ D+1.8)3
2016282,830(95.7%)(Δ 15,760)12,723(4.3%)(Δ -8,658)(90.9%, 4.1%, 1.6%)D+91.4(Δ D+6.2)D+2.2(Δ R+1.7)D+89.2(Δ D+7.9)3
2020317,323(94.5%)(Δ 34,493)18,586(5.5%)(Δ 5,863)(92.1%, 5.4%, 0.6%)D+88.9(Δ R+2.5)D+4.5(Δ D+2.3)D+84.4(Δ R+4.8)3
2024294,185(93.3%)(Δ -23,138)21,076(6.7%)(Δ 2,490)(90.3%, 6.5%, 0.9%)D+86.6(Δ R+2.3)R+1.5(Δ R+6.0)D+88.1(Δ D+3.7)3

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
2-Party Margin
Margin between the two major-party candidates, ignoring third-party votes ((D - R)/(D + R)).
2-Party Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
2-Party Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
EVs
Number of electoral votes allocated to this state or unit.

Senate data unavailable

We do not have Senate general election results for District of Columbia in the dataset.