Connecticut (CT) — Statewide

Connecticut (CT) — Statewide

Interactive Chart

1864 2024
Switch between presidential and senate results.

Connecticut (CT) — Total Data

YearDRMargin (D%, R%, 3rd%)D Cand.R Cand.State MarginNat. MarginRel. MarginTotal votesSourceEVs
186442,288(48.6%)44,693(51.4%)(48.6%, 51.4%, 0.0%)George B. McClellanAbraham LincolnR+2.8R+10.1D+7.386,981Wikipedia6
186847,844(48.5%)(Δ 5,556)50,788(51.5%)(Δ 6,095)(48.5%, 51.5%, 0.0%)Horatio SeymourUlysses S. GrantR+3.0(Δ R+0.2)R+5.3(Δ D+4.8)D+2.3(Δ R+5.0)98,632(Δ 11,651)Wikipedia6
187245,695(47.6%)(Δ -2,149)50,314(52.4%)(Δ -474)(47.6%, 52.4%, 0.0%)Horace GreeleyUlysses S. GrantR+4.8(Δ R+1.8)R+11.8(Δ R+6.5)D+7.0(Δ D+4.6)96,009(Δ -2,623)Wikipedia6
187661,927(50.9%)(Δ 16,232)59,033(48.5%)(Δ 8,719)(50.7%, 48.3%, 0.6%)Samuel J. TildenRutherford B. HayesD+2.4(Δ D+7.2)D+3.0(Δ D+14.8)R+0.6(Δ R+7.6)122,134(Δ 26,125)Wikipedia6
188064,415(48.7%)(Δ 2,488)67,071(50.7%)(Δ 8,038)(48.5%, 50.5%, 0.7%)Winfield Scott HancockJames A. GarfieldR+2.0(Δ R+4.4)R+0.1(Δ R+3.1)R+1.9(Δ R+1.3)132,802(Δ 10,668)Wikipedia6
188467,182(49.6%)(Δ 2,767)65,898(48.6%)(Δ -1,173)(48.9%, 48.0%, 1.8%)Grover ClevelandJames G. BlaineD+0.9(Δ D+2.9)D+0.6(Δ D+0.7)D+0.4(Δ D+2.3)137,257(Δ 4,455)Wikipedia6
188874,920(48.7%)(Δ 7,738)74,584(48.5%)(Δ 8,686)(48.7%, 48.4%, 2.7%)Grover ClevelandBenjamin HarrisonD+0.2(Δ R+0.7)D+0.8(Δ D+0.3)R+0.6(Δ R+1.0)153,978(Δ 16,721)Wikipedia6
189282,395(50.4%)(Δ 7,475)77,032(47.1%)(Δ 2,448)(50.1%, 46.8%, 2.4%)Grover ClevelandBenjamin HarrisonD+3.3(Δ D+3.0)D+3.0(Δ D+2.2)D+0.2(Δ D+0.9)164,595(Δ 10,617)Wikipedia6
189656,740(33.1%)(Δ -25,655)110,285(64.4%)(Δ 33,253)(32.5%, 63.2%, 2.5%)William Jennings BryanWilliam McKinleyR+30.7(Δ R+34.0)R+4.3(Δ R+7.3)R+26.4(Δ R+26.6)174,390(Δ 9,795)Wikipedia6
190074,014(41.5%)(Δ 17,274)102,572(57.6%)(Δ -7,713)(41.1%, 56.9%, 0.9%)William Jennings BryanWilliam McKinleyR+15.8(Δ D+14.9)R+6.1(Δ R+1.8)R+9.7(Δ D+16.7)180,195(Δ 5,805)Wikipedia6
190472,909(38.7%)(Δ -1,105)111,089(58.9%)(Δ 8,517)(38.1%, 58.1%, 2.4%)Alton B. ParkerTheodore RooseveltR+20.0(Δ R+4.1)R+18.8(Δ R+12.7)R+1.1(Δ D+8.6)191,128(Δ 10,933)Wikipedia7
190868,255(36.6%)(Δ -4,654)112,915(60.6%)(Δ 1,826)(35.9%, 59.4%, 2.7%)William Jennings BryanWilliam Howard TaftR+23.5(Δ R+3.5)R+8.5(Δ D+10.3)R+15.0(Δ R+13.8)190,003(Δ -1,125)Wikipedia7
191274,561(42.1%)(Δ 6,306)34,129(19.3%)(Δ -78,786)(39.2%, 17.9%, 35.9%)Woodrow WilsonTheodore RooseveltD+21.2(Δ D+44.7)D+14.4(Δ D+23.0)D+6.8(Δ D+21.8)190,398(Δ 395)Wikipedia7
191699,786(47.2%)(Δ 25,225)106,514(50.4%)(Δ 72,385)(46.7%, 49.8%, 2.4%)Woodrow WilsonCharles Evans HughesR+3.1(Δ R+24.4)D+3.1(Δ R+11.3)R+6.3(Δ R+13.1)213,874(Δ 23,476)Wikipedia7
1920120,721(33.5%)(Δ 20,935)229,238(63.6%)(Δ 122,724)(33.0%, 62.7%, 2.8%)James M. CoxWarren G. HardingR+29.7(Δ R+26.5)R+26.2(Δ R+29.3)R+3.5(Δ D+2.7)365,518(Δ 151,644)Wikipedia7
1924110,184(27.6%)(Δ -10,537)246,322(61.7%)(Δ 17,084)(27.5%, 61.5%, 10.6%)John W. DavisCalvin CoolidgeR+34.0(Δ R+4.3)R+25.2(Δ D+1.0)R+8.8(Δ R+5.3)400,295(Δ 34,777)Wikipedia7
1928252,040(45.7%)(Δ 141,856)296,614(53.8%)(Δ 50,292)(45.6%, 53.6%, 0.5%)Al SmithHerbert HooverR+8.1(Δ D+25.9)R+17.4(Δ D+7.8)D+9.4(Δ D+18.2)553,031(Δ 152,736)Wikipedia7
1932281,632(47.7%)(Δ 29,592)288,420(48.8%)(Δ -8,194)(47.4%, 48.5%, 3.4%)Franklin D. RooseveltHerbert HooverR+1.1(Δ D+6.9)D+17.8(Δ D+35.2)R+18.9(Δ R+28.3)594,183(Δ 41,152)Wikipedia8
1936382,129(56.0%)(Δ 100,497)278,685(40.8%)(Δ -9,735)(55.3%, 40.3%, 3.2%)Franklin D. RooseveltAlf LandonD+15.0(Δ D+16.1)D+24.3(Δ D+6.5)R+9.3(Δ D+9.6)690,723(Δ 96,540)Wikipedia8
1940417,621(53.6%)(Δ 35,492)361,819(46.4%)(Δ 83,134)(53.4%, 46.3%, 0.0%)Franklin D. RooseveltWendell WillkieD+7.1(Δ R+7.8)D+10.0(Δ R+14.3)R+2.8(Δ D+6.5)781,502(Δ 90,779)Wikipedia8
1944435,146(52.4%)(Δ 17,525)390,527(47.0%)(Δ 28,708)(52.3%, 46.9%, 0.6%)Franklin D. RooseveltThomas E. DeweyD+5.4(Δ R+1.8)D+7.5(Δ R+2.5)R+2.1(Δ D+0.7)831,990(Δ 50,488)Wikipedia8
1948423,297(48.4%)(Δ -11,849)437,754(50.0%)(Δ 47,227)(47.9%, 49.5%, 1.6%)Harry S. TrumanThomas E. DeweyR+1.6(Δ R+7.0)D+4.5(Δ R+3.0)R+6.1(Δ R+4.0)883,518(Δ 51,528)Wikipedia8
1952481,649(44.0%)(Δ 58,352)611,012(55.8%)(Δ 173,258)(43.9%, 55.7%, 0.1%)Adlai StevensonDwight D. EisenhowerR+11.8(Δ R+10.2)R+10.9(Δ R+15.3)R+0.9(Δ D+5.2)1,096,911(Δ 213,393)Wikipedia8
1956405,079(36.3%)(Δ -76,570)711,837(63.7%)(Δ 100,825)(36.3%, 63.7%, 0.0%)Adlai StevensonDwight D. EisenhowerR+27.5(Δ R+15.7)R+15.4(Δ R+4.5)R+12.1(Δ R+11.1)1,117,121(Δ 20,210)Wikipedia8
1960657,055(53.7%)(Δ 251,976)565,813(46.3%)(Δ -146,024)(53.7%, 46.3%, 0.0%)John F. KennedyRichard NixonD+7.5(Δ D+34.9)D+0.2(Δ D+15.6)D+7.3(Δ D+19.4)1,222,883(Δ 105,762)Wikipedia8
1964826,269(67.9%)(Δ 169,214)390,996(32.1%)(Δ -174,817)(67.8%, 32.1%, 0.0%)Lyndon B. JohnsonBarry GoldwaterD+35.7(Δ D+28.3)D+22.6(Δ D+22.4)D+13.1(Δ D+5.8)1,218,578(Δ -4,305)Wikipedia8
1968621,561(49.5%)(Δ -204,708)556,721(44.4%)(Δ 165,725)(49.5%, 44.3%, 6.1%)Hubert HumphreyRichard NixonD+5.2(Δ R+30.6)R+0.7(Δ R+23.3)D+5.9(Δ R+7.3)1,256,232(Δ 37,654)Wikipedia8
1972555,498(40.2%)(Δ -66,063)810,763(58.6%)(Δ 254,042)(40.1%, 58.6%, 1.2%)George McGovernRichard NixonR+18.4(Δ R+23.6)R+23.1(Δ R+22.4)D+4.7(Δ R+1.2)1,384,277(Δ 128,045)Wikipedia8
1976647,895(47.4%)(Δ 92,397)719,261(52.6%)(Δ -91,502)(46.9%, 52.1%, 0.0%)Jimmy CarterGerald FordR+5.2(Δ D+13.3)D+2.1(Δ D+25.2)R+7.2(Δ R+11.9)1,381,526(Δ -2,751)Wikipedia8
1980541,732(39.0%)(Δ -106,163)677,210(48.7%)(Δ -42,051)(38.5%, 48.2%, 12.2%)Jimmy CarterRonald ReaganR+9.6(Δ R+4.5)R+9.7(Δ R+11.8)D+0.1(Δ D+7.3)1,406,285(Δ 24,759)Wikipedia8
1984569,597(39.0%)(Δ 27,865)890,877(61.0%)(Δ 213,667)(38.8%, 60.7%, 0.0%)Walter MondaleRonald ReaganR+21.9(Δ R+12.3)R+18.2(Δ R+8.5)R+3.7(Δ R+3.8)1,466,900(Δ 60,615)Wikipedia8
1988676,584(47.0%)(Δ 106,987)750,241(52.1%)(Δ -140,636)(46.9%, 52.0%, 1.0%)Michael DukakisGeorge H.W. BushR+5.1(Δ D+16.8)R+7.7(Δ D+10.5)D+2.6(Δ D+6.3)1,443,394(Δ -23,506)Wikipedia8
1992682,318(42.4%)(Δ 5,734)578,313(35.9%)(Δ -171,928)(42.2%, 35.8%, 21.6%)Bill ClintonGeorge H.W. BushD+6.4(Δ D+11.5)D+5.6(Δ D+13.3)D+0.9(Δ R+1.7)1,616,332(Δ 172,938)Wikipedia8
1996735,740(54.2%)(Δ 53,422)483,109(35.6%)(Δ -95,204)(52.8%, 34.7%, 10.0%)Bill ClintonBob DoleD+18.1(Δ D+11.7)D+8.5(Δ D+3.0)D+9.6(Δ D+8.7)1,392,614(Δ -223,718)Wikipedia8
2000816,015(56.6%)(Δ 80,275)561,094(38.9%)(Δ 77,985)(55.9%, 38.4%, 4.4%)Al GoreGeorge W. BushD+17.5(Δ R+0.7)D+0.5(Δ R+8.0)D+17.0(Δ D+7.3)1,459,525(Δ 66,911)Wikipedia8
2004857,488(54.8%)(Δ 41,473)693,826(44.4%)(Δ 132,732)(54.3%, 43.9%, 0.8%)John KerryGeorge W. BushD+10.4(Δ R+7.1)R+2.5(Δ R+3.0)D+12.8(Δ R+4.1)1,578,769(Δ 119,244)Wikipedia7
2008997,772(60.6%)(Δ 140,284)629,428(38.2%)(Δ -64,398)(60.6%, 38.2%, 1.2%)Barack ObamaJohn McCainD+22.4(Δ D+12.0)D+7.3(Δ D+9.7)D+15.1(Δ D+2.3)1,646,797(Δ 68,028)Wikipedia7
2012905,083(58.3%)(Δ -92,689)634,892(40.9%)(Δ 5,464)(58.1%, 40.7%, 0.8%)Barack ObamaMitt RomneyD+17.3(Δ R+5.0)D+3.9(Δ R+3.4)D+13.5(Δ R+1.6)1,558,960(Δ -87,837)Wikipedia7
2016897,572(55.4%)(Δ -7,511)673,215(41.6%)(Δ 38,323)(54.6%, 40.9%, 3.0%)Hillary ClintonDonald TrumpD+13.6(Δ R+3.7)D+2.1(Δ R+1.8)D+11.5(Δ R+1.9)1,644,920(Δ 85,960)Wikipedia7
20201,080,831(59.5%)(Δ 183,259)714,717(39.4%)(Δ 41,502)(59.3%, 39.2%, 1.1%)Joe BidenDonald TrumpD+20.1(Δ D+6.4)D+4.5(Δ D+2.4)D+15.6(Δ D+4.1)1,823,857(Δ 178,937)Wikipedia7
2024992,053(56.9%)(Δ -88,778)736,918(42.3%)(Δ 22,201)(56.4%, 41.9%, 0.8%)Kamala HarrisDonald TrumpD+14.5(Δ R+5.6)R+1.5(Δ R+5.9)D+16.0(Δ D+0.4)1,759,010(Δ -64,847)Wikipedia7

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
D Cand.
Name of the Democratic candidate.
R Cand.
Name of the Republican candidate.
State Margin
Margin between the two major-party candidates, including third-party votes ((D - R)/total).
Nat. Margin
The national presidential margin for that year, including third-party votes ((D_total - R_total)/total_votes).
Rel. Margin
The presidential margin relative to the national presidential margin (Margin - Nat. Margin).
Total votes
Total voter turnout or ballots cast (when provided).
Source
URL of the source for this data (usually Wikipedia).
EVs
Number of electoral votes allocated to this state or unit.

Connecticut (CT) — Third-Party Data

YearDRMargin (D%, R%, 3rd%)Other votesTop 3rd-Party CandidateTop 3rd-Party ShareTotal 3rd-Party VotesState 3rd-Party Share3rd-Party Nat. Share3rd-Party Rel. Share
186442,288(48.6%)44,693(51.4%)(48.6%, 51.4%, 0.0%)0(0.0%)None0.00%00.00%0.02%-0.02%
186847,844(48.5%)(Δ 5,556)50,788(51.5%)(Δ 6,095)(48.5%, 51.5%, 0.0%)0(0.0%)None0.00%00.00%0.00%0.00%
187245,695(47.6%)(Δ -2,149)50,314(52.4%)(Δ -474)(47.6%, 52.4%, 0.0%)0(0.0%)None0.00%00.00%0.63%-0.63%
187661,927(50.9%)(Δ 16,232)59,033(48.5%)(Δ 8,719)(50.7%, 48.3%, 0.6%)774(0.6%)Peter Cooper0.63%1,1740.96%1.16%-0.20%
188064,415(48.7%)(Δ 2,488)67,071(50.7%)(Δ 8,038)(48.5%, 50.5%, 0.7%)868(0.7%)James Weaver0.65%1,3160.99%3.47%-2.48%
188467,182(49.6%)(Δ 2,767)65,898(48.6%)(Δ -1,173)(48.9%, 48.0%, 1.8%)2,493(1.8%)John St. John1.82%4,1773.04%2.87%0.17%
188874,920(48.7%)(Δ 7,738)74,584(48.5%)(Δ 8,686)(48.7%, 48.4%, 2.7%)4,234(2.8%)Clinton Fisk2.75%4,4742.91%3.57%-0.67%
189282,395(50.4%)(Δ 7,475)77,032(47.1%)(Δ 2,448)(50.1%, 46.8%, 2.4%)4,026(2.5%)John Bidwell2.45%5,1683.14%10.97%-7.83%
189656,740(33.1%)(Δ -25,655)110,285(64.4%)(Δ 33,253)(32.5%, 63.2%, 2.5%)4,336(2.5%)John Palmer2.49%7,3654.22%2.27%1.96%
190074,014(41.5%)(Δ 17,274)102,572(57.6%)(Δ -7,713)(41.1%, 56.9%, 0.9%)1,617(0.9%)John Woolley0.90%3,6092.00%2.84%-0.84%
190472,909(38.7%)(Δ -1,105)111,089(58.9%)(Δ 8,517)(38.1%, 58.1%, 2.4%)4,543(2.4%)Eugene V. Debs2.38%7,1303.73%5.99%-2.26%
190868,255(36.6%)(Δ -4,654)112,915(60.6%)(Δ 1,826)(35.9%, 59.4%, 2.7%)5,113(2.7%)Eugene V. Debs2.69%8,8334.65%5.39%-0.74%
191274,561(42.1%)(Δ 6,306)34,129(19.3%)(Δ -78,786)(39.2%, 17.9%, 35.9%)68,324(38.6%)William H. Taft35.88%81,70842.91%30.74%12.17%
191699,786(47.2%)(Δ 25,225)106,514(50.4%)(Δ 72,385)(46.7%, 49.8%, 2.4%)5,179(2.4%)Allan Benson2.42%7,5743.54%4.64%-1.10%
1920120,721(33.5%)(Δ 20,935)229,238(63.6%)(Δ 122,724)(33.0%, 62.7%, 2.8%)10,350(2.9%)Eugene Debs2.83%15,5594.26%5.53%-1.28%
1924110,184(27.6%)(Δ -10,537)246,322(61.7%)(Δ 17,084)(27.5%, 61.5%, 10.6%)42,416(10.6%)Robert La Follette10.60%43,78910.94%17.14%-6.20%
1928252,040(45.7%)(Δ 141,856)296,614(53.8%)(Δ 50,292)(45.6%, 53.6%, 0.5%)3,019(0.5%)Norman Thomas0.55%4,3770.79%0.99%-0.20%
1932281,632(47.7%)(Δ 29,592)288,420(48.8%)(Δ -8,194)(47.4%, 48.5%, 3.4%)20,480(3.5%)Thomas/Maurer3.45%24,1314.06%2.94%1.12%
1936382,129(56.0%)(Δ 100,497)278,685(40.8%)(Δ -9,735)(55.3%, 40.3%, 3.2%)21,805(3.2%)William Lemke3.16%29,9094.33%2.66%1.67%
1940417,621(53.6%)(Δ 35,492)361,819(46.4%)(Δ 83,134)(53.4%, 46.3%, 0.0%)0(0.0%)None0.00%2,0620.26%0.48%-0.22%
1944435,146(52.4%)(Δ 17,525)390,527(47.0%)(Δ 28,708)(52.3%, 46.9%, 0.6%)5,097(0.6%)Norman Thomas0.61%6,3170.76%0.72%0.04%
1948423,297(48.4%)(Δ -11,849)437,754(50.0%)(Δ 47,227)(47.9%, 49.5%, 1.6%)13,713(1.6%)Henry Wallace1.55%22,4672.54%5.38%-2.83%
1952481,649(44.0%)(Δ 58,352)611,012(55.8%)(Δ 173,258)(43.9%, 55.7%, 0.1%)1,466(0.1%)Vincent Hallinan0.13%4,2500.39%0.49%-0.10%
1956405,079(36.3%)(Δ -76,570)711,837(63.7%)(Δ 100,825)(36.3%, 63.7%, 0.0%)0(0.0%)None0.00%2050.02%0.67%-0.65%
1960657,055(53.7%)(Δ 251,976)565,813(46.3%)(Δ -146,024)(53.7%, 46.3%, 0.0%)0(0.0%)None0.00%150.00%0.73%-0.73%
1964826,269(67.9%)(Δ 169,214)390,996(32.1%)(Δ -174,817)(67.8%, 32.1%, 0.0%)0(0.0%)None0.00%1,3130.11%0.48%-0.37%
1968621,561(49.5%)(Δ -204,708)556,721(44.4%)(Δ 165,725)(49.5%, 44.3%, 6.1%)76,650(6.1%)George Wallace6.10%77,9506.21%13.86%-7.65%
1972555,498(40.2%)(Δ -66,063)810,763(58.6%)(Δ 254,042)(40.1%, 58.6%, 1.2%)17,239(1.2%)John Schmitz1.25%18,0161.30%1.80%-0.50%
1976647,895(47.4%)(Δ 92,397)719,261(52.6%)(Δ -91,502)(46.9%, 52.1%, 0.0%)0(0.0%)None0.00%14,3701.04%1.90%-0.86%
1980541,732(39.0%)(Δ -106,163)677,210(48.7%)(Δ -42,051)(38.5%, 48.2%, 12.2%)171,807(12.4%)John Anderson12.22%187,34313.32%8.24%5.08%
1984569,597(39.0%)(Δ 27,865)890,877(61.0%)(Δ 213,667)(38.8%, 60.7%, 0.0%)0(0.0%)None0.00%6,4260.44%0.67%-0.23%
1988676,584(47.0%)(Δ 106,987)750,241(52.1%)(Δ -140,636)(46.9%, 52.0%, 1.0%)14,071(1.0%)Ron Paul0.97%16,5691.15%0.98%0.17%
1992682,318(42.4%)(Δ 5,734)578,313(35.9%)(Δ -171,928)(42.2%, 35.8%, 21.6%)348,771(21.7%)Ross Perot21.58%355,70122.01%19.55%2.46%
1996735,740(54.2%)(Δ 53,422)483,109(35.6%)(Δ -95,204)(52.8%, 34.7%, 10.0%)139,523(10.3%)Ross Perot10.02%173,76512.48%10.05%2.43%
2000816,015(56.6%)(Δ 80,275)561,094(38.9%)(Δ 77,985)(55.9%, 38.4%, 4.4%)64,452(4.5%)Ralph Nader4.42%82,4165.65%3.75%1.90%
2004857,488(54.8%)(Δ 41,473)693,826(44.4%)(Δ 132,732)(54.3%, 43.9%, 0.8%)12,969(0.8%)Ralph Nader0.82%27,4551.74%1.00%0.74%
2008997,772(60.6%)(Δ 140,284)629,428(38.2%)(Δ -64,398)(60.6%, 38.2%, 1.2%)19,162(1.2%)Ralph Nader1.16%19,5971.19%1.42%-0.23%
2012905,083(58.3%)(Δ -92,689)634,892(40.9%)(Δ 5,464)(58.1%, 40.7%, 0.8%)12,580(0.8%)Johnson/Gray0.81%18,9851.22%1.73%-0.51%
2016897,572(55.4%)(Δ -7,511)673,215(41.6%)(Δ 38,323)(54.6%, 40.9%, 3.0%)48,676(3.0%)Johnson/Weld2.96%74,1334.51%5.73%-1.22%
20201,080,831(59.5%)(Δ 183,259)714,717(39.4%)(Δ 41,502)(59.3%, 39.2%, 1.1%)20,230(1.1%)Jorgensen/Cohen1.11%28,3091.55%1.84%-0.29%
2024992,053(56.9%)(Δ -88,778)736,918(42.3%)(Δ 22,201)(56.4%, 41.9%, 0.8%)14,281(0.8%)Stein/Ware0.81%30,0391.71%1.88%-0.17%

Column explanations

Δ
Change (delta) in the value from the previous election year.
Year
Election year.
D
Number of votes for the Democratic candidate (raw count(pct%)).
R
Number of votes for the Republican candidate (raw count(pct%)).
Margin (D%, R%, 3rd%)
Vote share breakdown showing Democratic %, Republican %, and top third-party % in format (D%, R%, 3rd%).
Other votes
Number of votes for third-party (other) candidates (raw count(pct%)).
Top 3rd-Party Candidate
Name of the highest-vote third-party / other candidate in that state and year.
Top 3rd-Party Share
Share of the vote received by third-party (other) candidates.
Total 3rd-Party Votes
Total votes for all third-party / other candidates combined (may exceed top candidate).
State 3rd-Party Share
Share of the vote received by third-party (other) candidates.
3rd-Party Nat. Share
The national third-party share for that year (3rd-Party votes / total votes).
3rd-Party Rel. Share
Third-party share relative to the national third-party share (3rd-Party share - Nat. 3rd-Party share).

Connecticut (CT) — Two-Party Data

YearDRMargin (D%, R%, 3rd%)2-Party Margin2-Party Nat. Margin2-Party Rel. MarginEVs
186442,288(48.6%)44,693(51.4%)(48.6%, 51.4%, 0.0%)R+2.8R+10.1D+7.36
186847,844(48.5%)(Δ 5,556)50,788(51.5%)(Δ 6,095)(48.5%, 51.5%, 0.0%)R+3.0(Δ R+0.2)R+5.3(Δ D+4.8)D+2.3(Δ R+5.0)6
187245,695(47.6%)(Δ -2,149)50,314(52.4%)(Δ -474)(47.6%, 52.4%, 0.0%)R+4.8(Δ R+1.8)R+11.9(Δ R+6.5)D+7.1(Δ D+4.7)6
187661,927(51.2%)(Δ 16,232)59,033(48.8%)(Δ 8,719)(50.7%, 48.3%, 0.6%)D+2.4(Δ D+7.2)D+3.0(Δ D+14.9)R+0.6(Δ R+7.7)6
188064,415(49.0%)(Δ 2,488)67,071(51.0%)(Δ 8,038)(48.5%, 50.5%, 0.7%)R+2.0(Δ R+4.4)R+0.1(Δ R+3.1)R+1.9(Δ R+1.3)6
188467,182(50.5%)(Δ 2,767)65,898(49.5%)(Δ -1,173)(48.9%, 48.0%, 1.8%)D+1.0(Δ D+3.0)D+0.6(Δ D+0.7)D+0.4(Δ D+2.3)6
188874,920(50.1%)(Δ 7,738)74,584(49.9%)(Δ 8,686)(48.7%, 48.4%, 2.7%)D+0.2(Δ R+0.7)D+0.9(Δ D+0.3)R+0.6(Δ R+1.0)6
189282,395(51.7%)(Δ 7,475)77,032(48.3%)(Δ 2,448)(50.1%, 46.8%, 2.4%)D+3.4(Δ D+3.1)D+3.4(Δ D+2.5)R+0.0(Δ D+0.6)6
189656,740(34.0%)(Δ -25,655)110,285(66.0%)(Δ 33,253)(32.5%, 63.2%, 2.5%)R+32.1(Δ R+35.4)R+4.4(Δ R+7.8)R+27.6(Δ R+27.6)6
190074,014(41.9%)(Δ 17,274)102,572(58.1%)(Δ -7,713)(41.1%, 56.9%, 0.9%)R+16.2(Δ D+15.9)R+6.3(Δ R+1.9)R+9.9(Δ D+17.8)6
190472,909(39.6%)(Δ -1,105)111,089(60.4%)(Δ 8,517)(38.1%, 58.1%, 2.4%)R+20.8(Δ R+4.6)R+20.0(Δ R+13.7)R+0.7(Δ D+9.1)7
190868,255(37.7%)(Δ -4,654)112,915(62.3%)(Δ 1,826)(35.9%, 59.4%, 2.7%)R+24.7(Δ R+3.9)R+9.0(Δ D+11.0)R+15.6(Δ R+14.9)7
191274,561(68.6%)(Δ 6,306)34,129(31.4%)(Δ -78,786)(39.2%, 17.9%, 35.9%)D+37.2(Δ D+61.9)D+20.9(Δ D+29.9)D+16.3(Δ D+32.0)7
191699,786(48.4%)(Δ 25,225)106,514(51.6%)(Δ 72,385)(46.7%, 49.8%, 2.4%)R+3.3(Δ R+40.5)D+3.3(Δ R+17.6)R+6.5(Δ R+22.9)7
1920120,721(34.5%)(Δ 20,935)229,238(65.5%)(Δ 122,724)(33.0%, 62.7%, 2.8%)R+31.0(Δ R+27.7)R+27.7(Δ R+31.0)R+3.3(Δ D+3.2)7
1924110,184(30.9%)(Δ -10,537)246,322(69.1%)(Δ 17,084)(27.5%, 61.5%, 10.6%)R+38.2(Δ R+7.2)R+30.4(Δ R+2.7)R+7.8(Δ R+4.4)7
1928252,040(45.9%)(Δ 141,856)296,614(54.1%)(Δ 50,292)(45.6%, 53.6%, 0.5%)R+8.1(Δ D+30.1)R+17.6(Δ D+12.8)D+9.5(Δ D+17.2)7
1932281,632(49.4%)(Δ 29,592)288,420(50.6%)(Δ -8,194)(47.4%, 48.5%, 3.4%)R+1.2(Δ D+6.9)D+18.3(Δ D+35.9)R+19.5(Δ R+29.0)8
1936382,129(57.8%)(Δ 100,497)278,685(42.2%)(Δ -9,735)(55.3%, 40.3%, 3.2%)D+15.7(Δ D+16.8)D+24.9(Δ D+6.6)R+9.3(Δ D+10.2)8
1940417,621(53.6%)(Δ 35,492)361,819(46.4%)(Δ 83,134)(53.4%, 46.3%, 0.0%)D+7.2(Δ R+8.5)D+10.0(Δ R+14.9)R+2.8(Δ D+6.4)8
1944435,146(52.7%)(Δ 17,525)390,527(47.3%)(Δ 28,708)(52.3%, 46.9%, 0.6%)D+5.4(Δ R+1.8)D+7.5(Δ R+2.5)R+2.1(Δ D+0.7)8
1948423,297(49.2%)(Δ -11,849)437,754(50.8%)(Δ 47,227)(47.9%, 49.5%, 1.6%)R+1.7(Δ R+7.1)D+4.7(Δ R+2.8)R+6.4(Δ R+4.3)8
1952481,649(44.1%)(Δ 58,352)611,012(55.9%)(Δ 173,258)(43.9%, 55.7%, 0.1%)R+11.8(Δ R+10.2)R+10.9(Δ R+15.6)R+0.9(Δ D+5.5)8
1956405,079(36.3%)(Δ -76,570)711,837(63.7%)(Δ 100,825)(36.3%, 63.7%, 0.0%)R+27.5(Δ R+15.6)R+15.5(Δ R+4.6)R+12.0(Δ R+11.0)8
1960657,055(53.7%)(Δ 251,976)565,813(46.3%)(Δ -146,024)(53.7%, 46.3%, 0.0%)D+7.5(Δ D+34.9)D+0.2(Δ D+15.7)D+7.3(Δ D+19.3)8
1964826,269(67.9%)(Δ 169,214)390,996(32.1%)(Δ -174,817)(67.8%, 32.1%, 0.0%)D+35.8(Δ D+28.3)D+22.7(Δ D+22.5)D+13.1(Δ D+5.8)8
1968621,561(52.8%)(Δ -204,708)556,721(47.2%)(Δ 165,725)(49.5%, 44.3%, 6.1%)D+5.5(Δ R+30.3)R+0.8(Δ R+23.5)D+6.3(Δ R+6.8)8
1972555,498(40.7%)(Δ -66,063)810,763(59.3%)(Δ 254,042)(40.1%, 58.6%, 1.2%)R+18.7(Δ R+24.2)R+23.6(Δ R+22.8)D+4.9(Δ R+1.4)8
1976647,895(47.4%)(Δ 92,397)719,261(52.6%)(Δ -91,502)(46.9%, 52.1%, 0.0%)R+5.2(Δ D+13.5)D+2.1(Δ D+25.7)R+7.3(Δ R+12.2)8
1980541,732(44.4%)(Δ -106,163)677,210(55.6%)(Δ -42,051)(38.5%, 48.2%, 12.2%)R+11.1(Δ R+5.9)R+10.6(Δ R+12.7)R+0.5(Δ D+6.8)8
1984569,597(39.0%)(Δ 27,865)890,877(61.0%)(Δ 213,667)(38.8%, 60.7%, 0.0%)R+22.0(Δ R+10.9)R+18.3(Δ R+7.7)R+3.7(Δ R+3.2)8
1988676,584(47.4%)(Δ 106,987)750,241(52.6%)(Δ -140,636)(46.9%, 52.0%, 1.0%)R+5.2(Δ D+16.8)R+7.8(Δ D+10.5)D+2.6(Δ D+6.3)8
1992682,318(54.1%)(Δ 5,734)578,313(45.9%)(Δ -171,928)(42.2%, 35.8%, 21.6%)D+8.3(Δ D+13.4)D+6.9(Δ D+14.7)D+1.3(Δ R+1.3)8
1996735,740(60.4%)(Δ 53,422)483,109(39.6%)(Δ -95,204)(52.8%, 34.7%, 10.0%)D+20.7(Δ D+12.5)D+9.5(Δ D+2.6)D+11.3(Δ D+9.9)8
2000816,015(59.3%)(Δ 80,275)561,094(40.7%)(Δ 77,985)(55.9%, 38.4%, 4.4%)D+18.5(Δ R+2.2)D+0.5(Δ R+8.9)D+18.0(Δ D+6.7)8
